Thurston, WA
A PlainEnviro-computed score from reported facility/violation counts, not an official EPA rating, health forecast, or population-adjusted rate. See methodology.
Environmental data for Thurston in Washington · Population: 296,640
Thurston, WA is tracked across three EPA datasets covering 8 Toxics Release Inventory (TRI) facilities, 116 Safe Drinking Water Act systems, and 0 Superfund National Priorities List sites. Together these generate an environmental burden score of 38/100 (Moderate Risk), calibrated against national distributions for facility density, chemical release volume, Superfund concentration, and water-system health violations.
Industrial disclosures inside the county total 1.3M lbs of reported toxic releases under EPCRA Section 313, while 15 water systems carry an active health-based violation in the SDWIS record. EPA Air Quality System monitors logged a median AQI of 26 and a peak AQI of 85 in 2024, with 93% of observed days rated "Good" (0–50).
All figures below draw directly from federal EPA records, TRI self-reported emissions, SDWIS compliance history, NPL Hazard Ranking System scores, and AQS daily AQI summaries, and are not adjusted, weighted, or forecast. A past violation or elevated score does not itself indicate current unsafe conditions; it documents the regulatory and disclosure history publicly filed with the U.S. Environmental Protection Agency through the most recent reporting cycle.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 338 (93%) | 24 | 0 | 85 |
| 2023 | 327 (91%) | 31 | 0 | 82 |
| 2022 | 309 (89%) | 36 | 1 | 157 |
| 2021 | 309 (94%) | 20 | 0 | 63 |
| 2020 | 316 (86%) | 43 | 0 | 242 |
Source: EPA Air Quality System (AQS) Annual AQI by County EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Washington, see the EPA's AirNow.gov.
Water Systems (116)
| System | Population | Violations |
|---|---|---|
| LACEY WATER DEPARTMENT | 103,755 | 0 |
| TUMWATER CITY OF | 66,373 | 0 |
| YELM CITY OF | 16,633 | 0 |
| TANGLEWILDE THOMPSON PLACE 600 | 7,900 | 0 |
| PATTISON 500 | 4,302 | 0 |
| GRAND MOUND | 3,764 | 0 |
| Tenino City of | 3,336 | 0 |
| NISQUALLY-LESCHI & WEST NISQUALLY | 3,200 | 1 |
| MEADOWS 690 | 3,100 | 0 |
| CLEARWOOD | 2,956 | 0 |
| RAINIER WATER DEPARTMENT | 2,758 | 0 |
| ROCHESTER | 1,762 | 0 |
| CARLYON BEACH HOMEOWNERS | 1,273 | 0 |
| BOSTON HARBOR | 1,153 | 10 |
| MCNEIL ISLAND WATER | 692 | 47 |
| CEDAR CREEK CORRECTIONS CENTER | 639 | 0 |
| BUCODA WATER DEPT | 579 | 0 |
| DUNGENESS HEIGHTS | 558 | 0 |
| CRESCENT PARK 355 | 550 | 0 |
| QUAIL RUN 667 | 493 | 0 |
| COUNTRYWOOD ESTATES 680 | 488 | 0 |
| BLACK LAKE BIBLE CAMP & CONF CTR | 477 | 1 |
| HAWLEY HILLS 686 | 425 | 0 |
| TIMBERLINE VILLAGE 628 | 378 | 0 |
| CUYAMACA | 375 | 1 |
| HAWK ACRES 607 | 328 | 0 |
| TERRY LANE 354 | 308 | 0 |
| BETHEL WATER CO | 270 | 0 |
| SCATTER CREEK RANCH 760 | 268 | 0 |
| KEANLAND PARK 761 | 268 | 2 |
| LAZY ACRES 351 | 267 | 0 |
| TAMOSHAN | 260 | 23 |
| WALCZAK 620 | 256 | 0 |
| PRAIRIE RIDGE 605 | 250 | 2 |
| EAST OLYMPIA 684 | 230 | 0 |
| BRONSON BEACH CLUB | 225 | 1 |
| TOLMIE PARK 239 | 195 | 0 |
| RIDGEWOOD 609 | 188 | 0 |
| CEDAR RIDGE 617 | 186 | 0 |
| ROY 325TH 668 | 185 | 0 |
| BURNSVILLE 676 | 183 | 0 |
| SPANAWAY 192ND 669 | 183 | 0 |
| COUNTRY CLUB 679 | 175 | 0 |
| LOMA VISTA 369 | 172 | 0 |
| OLYMPIC PARK TRAILER COURT | 169 | 17 |
| HORSFALL 608 | 165 | 0 |
| NISQUALLY HIGHLANDS 364 | 162 | 0 |
| CEDARWOOD 763 | 153 | 0 |
| PALERMO 691 | 150 | 0 |
| BOOTS & SADDLES 662 | 150 | 0 |
| TRAVIS JACK 264 | 150 | 0 |
| VALLEY MEADOWS 240 | 148 | 0 |
| DESCHUTES VILLAGE 683 | 140 | 0 |
| GRANDVIEW VALLEY ESTATES | 138 | 0 |
| VINEYARD THE 696 | 130 | 0 |
| SKOOKUMCHUCK 612 | 130 | 0 |
| MOUNTAIN VALLEY WATER SYSTEM | 126 | 0 |
| SPANAWAY VILLAGE WATER SYSTEM | 125 | 0 |
| LAKELAND MANOR | 122 | 0 |
| MAPLE MANOR MOBILE HOME PARK | 120 | 0 |
| COUNTRY CLUB ESTATES 521 | 113 | 24 |
| PRAIRIE VIEW ESTATES 759 | 107 | 0 |
| BLACK LAKE ACRES | 104 | 0 |
| TALCOTT RIDGE 695 | 102 | 2 |
| GLACIER VISTA 665 | 100 | 0 |
| EGGIMANN 664 | 100 | 0 |
| RIVERLEA 692 | 100 | 0 |
| ELK HEIGHTS 247 | 98 | 0 |
| NORTH OFFUT LAKE WTR SERVICE | 97 | 0 |
| WOODARD PLACE | 94 | 0 |
| CEDAR CREST MOBILE HOME PARK | 92 | 0 |
| LEWS 81ST 225 | 92 | 0 |
| GIFFORDS 685 | 90 | 0 |
| CEDAR SHORES 677 | 90 | 0 |
| PEDERSON PLACE 604 | 90 | 0 |
| MAXVALE 618 | 88 | 0 |
| PIONEER | 84 | 0 |
| TAHOMA MEADOWS 694 | 80 | 0 |
| WILDERNESS GLEN 263 | 75 | 0 |
| REDTAIL HAWK 616 | 75 | 0 |
| HAYNES ACRES DIVISION 1 | 74 | 0 |
| ROM 626 | 74 | 0 |
| LONGHORN COUNTRY ESTATES 687 | 70 | 0 |
| MOUNTAIN LAKEVIEW 619 | 70 | 0 |
| PRAIRIE VISTA | 63 | 0 |
| FOREST GLEN 762 | 62 | 2 |
| COPPERMILL 520 | 62 | 0 |
| CROCKER CREEK 663 | 60 | 0 |
| WEBSTER HILL 610 | 55 | 0 |
| CROWDER ROAD 213 | 54 | 0 |
| EVERGREEN VISTA 308 | 50 | 0 |
| PLEASANT VALLEY 307 | 50 | 0 |
| SILVER FOX 693 | 50 | 0 |
| CORNERSTONE ESTATES 606 | 48 | 0 |
| PIT WATER CO 328 | 48 | 0 |
| 141ST AVE KPN 661 | 48 | 0 |
| CLERGET 253 | 48 | 0 |
| Ski View Estates | 47 | 0 |
| WHISKEY HOLLOW 670 | 45 | 0 |
| MEADOW WOOD 689 | 43 | 0 |
| SMITH PRAIRIE 251 | 42 | 0 |
| SUNSETVUE | 42 | 0 |
| RICHMOND TOTTEN | 42 | 2 |
| COVINGTON 212 | 40 | 0 |
| PRAIRIE VILLA 230 | 40 | 0 |
| Prairie Village Mobile Home Court | 40 | 12 |
| COOPERFIELD 678 | 38 | 0 |
| COOPER POINT ESTATES | 36 | 0 |
| BISCAY DUPLEXES 675 | 36 | 0 |
| AUST 210 | 35 | 0 |
| Sexton | 35 | 0 |
| GLEN ALDER 522 | 31 | 0 |
| SANDRA AVENUE 627 | 30 | 0 |
| DELPHI DAUBEL | 29 | 0 |
| CLOISTER | 29 | 0 |
| SWARD 278 | 25 | 0 |
TRI Facilities (8)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Crown Beverage Packaging | 1.2M lbs |
| 2 | Aquatic Co | 102.0K lbs |
| 3 | Kloeckner Metals Corp | 155 lbs |
| 4 | CH2O Inc | 0 lbs |
| 5 | Cardinal Cg | 0 lbs |
| 6 | Glacier Northwest Inc Tumwater Plant | 0 lbs |
| 7 | Skookumchuck Batch Plants | 0 lbs |
| 8 | Setina Mfg. | 0 lbs |
Cities in Thurston (4)
Frequently Asked Questions
What is the environmental risk level in Thurston, Washington? ▼
Are there Superfund sites in Thurston? ▼
How many toxic release facilities are in Thurston? ▼
What is the air quality in Thurston? ▼
Is the drinking water safe in Thurston? ▼
What environmental agencies cover Thurston? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.