Warren, OH
Environmental data for Warren in Ohio
TRI Facilities
21
Water Systems
0
Superfund Sites
1
Total Releases
163.3K lbs
TRI Facilities (21)
| # | Facility | Total Releases |
|---|---|---|
| 1 | MAUSER - MASON | 74.9K lbs |
| 2 | ADVICS MANUFACTURING OHIO INC | 43.0K lbs |
| 3 | GENERAL DYNAMICS (GD-OTS) | 28.2K lbs |
| 4 | MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC. | 4.1K lbs |
| 5 | MIDMARK CORP | 3.5K lbs |
| 6 | SUNSTAR ENGINEERING AMERICAS INC. AUTOMOTIVE DIV | 2.2K lbs |
| 7 | MARBLE ARCH PRODUCTS INC | 2.2K lbs |
| 8 | HIGH CONCRETE GROUP LLC-SPRINGBORO | 1.7K lbs |
| 9 | PHARMACIA HEPAR LLC | 1.4K lbs |
| 10 | FLINT GROUP PACKAGING INKS N.A. CORP | 925 lbs |
| 11 | RPS COMPOSITES OHIO INC | 786 lbs |
| 12 | HARRIS PRODUCTS GROUP | 282 lbs |
| 13 | FECON LLC | 93 lbs |
| 14 | THE HARTZ MOUNTAIN CORP | 40 lbs |
| 15 | INX INTERNATIONAL INK CO | 25 lbs |
| 16 | L3HARRIS CINCINNATI ELECTRONICS CORP | 8 lbs |
| 17 | FERCO TECH | 3 lbs |
| 18 | ATLAS ROOFING CORP | 1 lbs |
| 19 | SUN CHEMICAL CORP | 0 lbs |
| 20 | SONOCO FLEXIBLE PACKAGING | 0 lbs |
| 21 | GMI COS INC | 0 lbs |
Superfund Sites (1)
| Site Name | Status | HRS Score |
|---|---|---|
| Peters Cartridge Factory | NPL Site | 50.00 |
Cities in Warren (6)
Franklin
Pop: —
7 facilities · 1 water
Lebanon
Pop: —
6 facilities · 9 water
Mason
Pop: —
4 facilities · 0 water
Springboro
Pop: —
3 facilities · 1 water
Pleasant Plain
Pop: —
1 facilities · 0 water
Kings Mills
Pop: —
0 facilities · 0 water