Whatcom, WA
Transparent derived index from EPA TRI / SDWIS / Superfund extracts: not an official EPA rating. Fixed caps: facilities ≤25 pts (50+ = max), log10 releases ≤25 pts, Superfund ≤25 pts (5/site), health-violation systems ≤15 pts (3/system), high-chemical facilities ≤10 pts. Bands: High ≥60, Moderate ≥30. See methodology. This is a different measure than the EJ Screening score for this county, which ranks it by percentile against other tracked counties rather than against these fixed caps.
Environmental data for Whatcom in Washington · Population: 228,432
TRI sites such as Bp Cherry Point Refinery; Phillips 66 Ferndale Refinery; Intalco Aluminum LLC; SDWIS systems such as BELLINGHAM-WATER DIVISION CITY OF; LYNDEN WATER DEPARTMENT; FERNDALE; NPL sites such as Northwest Transformer; Northwest Transformer (South Harkness Street); Oeser Co anchor Whatcom, WA's EPA extract. Derived burden score 66/100 (High Risk) uses fixed national caps on density, log release volume, Superfund count, and health-flagged systems - not an official EPA rating.
Health-flagged SDWIS rows in Whatcom include BELLINGHAM-WATER DIVISION CITY OF; LYNDEN WATER DEPARTMENT; LUMMI TRIBAL WATER DISTRICT, while Bp Cherry Point Refinery leads reported TRI pounds among local Form R filers. AQS median AQI 33 / peak 82 in 2024.
Burden score 66/100 (High Risk) is the only weighted composite on this page. The tables below list every TRI facility, SDWIS system, and Superfund site EPA has on record for Whatcom -- not just the names called out above -- reproducing the disclosure history as filed, not a current-safety verdict. Extract current as of 2026-08-25.
Release-over-release change
What changed for Whatcom, WA: EPA TRI 2023 reporting year
Same facilities, both years
+13.5%
13 facilities that filed in 2022 and 2023
Whole inventory
+6.9%
830.6 thousand lb → 887.5 thousand lb, every facility that filed
Between the two reporting years, 0 facilities filed for the first time and 1 stopped filing. Facilities entering or leaving the inventory are excluded from the same-facility comparison above.
- Whatcom, WA's total reported releases rose from 781.8 thousand lb in 2022 to 887.5 thousand lb in 2023, based on EPA TRI filings.
- Whatcom, WA's off-site transfers rose from 96.0 thousand lb in 2022 to 250.9 thousand lb in 2023, based on EPA TRI filings.
- Whatcom, WA's land releases rose from 5.8 thousand lb in 2022 to 11.2 thousand lb in 2023, based on EPA TRI filings.
- Whatcom, WA's water releases fell from 196.9 thousand lb in 2022 to 160.0 thousand lb in 2023, based on EPA TRI filings.
Air Quality History (2020–2024)
EPA Air Quality Index (AQI) data showing how many days per year fall into each air quality category.
| Year | Good | Moderate | Unhealthy (SG) | Max AQI |
|---|---|---|---|---|
| 2024 | 335 (93%) | 26 | 0 | 82 |
| 2023 | 327 (91%) | 33 | 0 | 94 |
| 2022 | 294 (86%) | 40 | 3 | 243 |
| 2021 | 323 (97%) | 7 | 2 | 129 |
| 2020 | 341 (93%) | 16 | 2 | 237 |
Source: EPA Air Quality System (AQS) Annual AQI by County AQI categories: Good (0-50), Moderate (51-100), Unhealthy for Sensitive Groups (101-150), Unhealthy (151-200), Very Unhealthy (201-300), Hazardous (301+)
For real-time air quality readings and pollutant breakdowns in Washington, see the EPA's AirNow.gov.
Water Systems (105)
| System | System pop (SDWIS) | Violations |
|---|---|---|
| BELLINGHAM-WATER DIVISION CITY OF | 141,127 | 1 |
| LYNDEN WATER DEPARTMENT | 20,062 | 3 |
| FERNDALE | 19,305 | 0 |
| LWWSD - SOUTH SHORE WATER SYSTEM | 10,028 | 0 |
| BIRCH BAY WATER & SEWER DISTRICT | 9,046 | 0 |
| BLAINE CITY OF | 6,319 | 0 |
| EVERSON CITY OF | 3,893 | 0 |
| LUMMI TRIBAL WATER DISTRICT | 3,699 | 1 |
| Columbia Valley Water District | 2,648 | 0 |
| NOOKSACK WATER DEPT | 2,427 | 0 |
| GLACIER WATER DISTRICT | 2,383 | 0 |
| SUMAS WATER DEPT | 2,157 | 0 |
| SANDY POINT IMPROVEMENT CO | 2,098 | 0 |
| POLE ROAD WATER ASSOCIATION | 1,960 | 0 |
| POINT ROBERTS WATER DISTRICT NO 4 | 1,440 | 0 |
| WHATCOM COUNTY WATER DIST #2 | 1,353 | 0 |
| NOOKSACK VALLEY WATER ASSOCIATION | 1,343 | 0 |
| WHATCOM COUNTY WATER DIST 13 | 795 | 0 |
| SUMAS RURAL WATER ASSOCIATION | 612 | 0 |
| MEADOWBROOK WATER ASSOCIATION | 579 | 0 |
| ACME WATER DISTRICT NO 18 | 568 | 0 |
| HAMILTON WATER DEPARTMENT | 540 | 0 |
| OLD SETTLERS WATER ASSOCIATION | 540 | 0 |
| DEMING WATER ASSOC. | 501 | 0 |
| MOUNT BAKER WATER ASSOCIATION | 500 | 1 |
| LOUIE JOE WATER ASSOCIATION | 471 | 0 |
| DELTA WATER ASSOCIATION | 450 | 126 |
| SKOOKUM CHUCK WATER ASSOCIATION | 415 | 0 |
| BERTHUSEN ROAD WATER ASSOCIATION | 409 | 0 |
| Northwest Water Assoc. Inc. | 400 | 0 |
| Custer Water Association | 365 | 0 |
| LISECC | 357 | 22 |
| BELL BAY JACKSON WATER ASSOCIATION | 350 | 0 |
| RASPBERRY RIDGE WATER ASSOCIATION | 276 | 0 |
| Y-SQUALICUM WATER ASSN | 260 | 0 |
| GUIDE MERIDIAN WATER ASSOCIATION | 258 | 0 |
| PERCIE ROAD WATER ASSOCIATION | 250 | 0 |
| RATHBONE PARK WATER ASSOC | 240 | 9 |
| HEMMI ROAD WATER ASSOCIATION | 236 | 0 |
| BELFERN WATER ASSOCIATION | 228 | 0 |
| MAPLE FALLS WATER COOP | 222 | 0 |
| Colony Mountain | 213 | 3 |
| NEPTUNE BEACH WATER ASSOC | 200 | 0 |
| PARADISE PARK WATER SYSTEM | 200 | 0 |
| LWWSD - EAGLERIDGE | 196 | 0 |
| MOUNTAIN VIEW WATER ASSOCIATION | 186 | 0 |
| VALLEY VIEW WATER ASSOC | 185 | 0 |
| ENTERPRISE ESTATES WATER ASSOC. | 184 | 0 |
| EVERGREEN MOBILE PARK & SALES | 180 | 1 |
| WILLEYS LAKE TERRACE WATER ASSN | 180 | 4 |
| SUNSET WATER ASSOCIATION | 174 | 0 |
| ORCHARD WATER ASSOC | 165 | 0 |
| WAHL WATER ASSOC | 165 | 0 |
| 5 CEDARS | 150 | 22 |
| RUTSATZ ROAD | 150 | 3 |
| SULWHANON | 150 | 7 |
| ROEDERLAND WATER ASSOCIATION | 150 | 0 |
| LWWSD - AGATE HEIGHTS | 147 | 0 |
| NORTH STAR WATER ASSOC | 140 | 0 |
| HILLTOP WATER OWNERS ASSOCIATION | 137 | 0 |
| EVERSON WATER ASSOC | 130 | 0 |
| ISLE AIRE BEACH ASSOCIATION | 125 | 8 |
| LAKE TERRILL WATER ASSOC | 125 | 0 |
| ALDERGROVE WATER ASSOC. | 120 | 0 |
| MANTHEYS COUNTRY MOBILE PARK | 120 | 0 |
| CEDAR LYNN WATER ASSOC | 116 | 0 |
| LAKE SAMISH TERRACE LLC | 115 | 0 |
| CENTURY WATER ASSOCIATION | 110 | 0 |
| TALL CEDARS ESTATES WATER ASSOC. | 100 | 0 |
| WICKERSHAM WATER ASSOCIATION | 98 | 0 |
| ENTERPRISE TERRACE WATER ASSN. | 95 | 1 |
| PRAIRIE ACRES WATER SYSTEM | 90 | 0 |
| GLACIER SPRINGS WATER SYSTEM | 88 | 0 |
| MOUNT BAKER MOBILE HOME PARK | 87 | 0 |
| FERNDALE ESTATES LLC | 85 | 6 |
| FLEMINGS PLATT WATER ASSOCIATION | 84 | 0 |
| GEORGIA MANOR WATER ASSOC | 81 | 0 |
| SMITH ROAD WATER ASSOCIATION | 77 | 1 |
| PLEASANT VALLEY WATER SYSTEM | 73 | 1 |
| RIVER LANE COMMUNITY CLUB | 72 | 0 |
| FAIRFIELD MHP | 66 | 0 |
| BELFERN WEST | 60 | 0 |
| DOUBLE L MOBILE HOME PARK | 58 | 1 |
| NORTHWEST MOBILE HOME PARK | 55 | 0 |
| THORNTON WATER ASSOCIATION | 55 | 0 |
| HAMPTON WATER ASSOCIATION | 54 | 0 |
| COUNTRY HAVEN WATER ASSOC | 50 | 0 |
| WILDLIFE ACRES WATER ASSOCIATION | 46 | 0 |
| SAUK MOUNTAIN ESTATES | 45 | 0 |
| KELLY ROAD WATER ASSOCIATION | 45 | 0 |
| LAUREL WEST WATER ASSOCIATION | 45 | 0 |
| CALMOR COVE CLUB | 44 | 34 |
| VICTOR WATER ASSOCIATION | 43 | 0 |
| ANDERSON CREEK WATER ASSOCIATION | 41 | 0 |
| CALMAN JAMES L. | 40 | 0 |
| BAKER VIEW WATER ASSOC | 40 | 0 |
| Glen Cove Water Association | 39 | 0 |
| PRAIRIE ESTATES WATER SYSTEM | 39 | 0 |
| ROYAL COACHMAN MOBIL EST | 37 | 0 |
| SUNSET WATER & MAINTENANCE ASSOC | 35 | 0 |
| OWNERS ASSOC OF BEACH CLUB CONDOS | 31 | 13 |
| RIVER RD WATER ASSOCIATION | 30 | 0 |
| GRANDVIEW BEACH WATER ASSOC INC | 28 | 0 |
| HOLLINGSWORTH WATER ASSOC INC | 28 | 0 |
| WHISPERING CEDARS | 25 | 14 |
TRI Facilities (18)
| # | Facility | Total Releases |
|---|---|---|
| 1 | Bp Cherry Point Refinery | 1.6M lbs |
| 2 | Phillips 66 Ferndale Refinery | 1.5M lbs |
| 3 | Intalco Aluminum LLC | 795.1K lbs |
| 4 | Chemco Inc | 157.4K lbs |
| 5 | Maax US Corp | 153.5K lbs |
| 6 | Darigold - Lynden | 73.8K lbs |
| 7 | Linde Inc | 70.9K lbs |
| 8 | Pse Ferndale Generating Station | 65.0K lbs |
| 9 | Ershigs Inc | 24.4K lbs |
| 10 | Granite Northwest Singer Pit | 277 lbs |
| 11 | Iko Pacific Inc. | 161 lbs |
| 12 | Brooks Manufacturing Co. | 2 lbs |
| 13 | Oldcastle Precast Inc | 2 lbs |
| 14 | Bell Lumber & Pole Co Washington LLC | 0 lbs |
| 15 | Alpha Technologies Services Inc. | 0 lbs |
| 16 | Lister Chain & Forge Inc | 0 lbs |
| 17 | Cargill Animal Nutrition | 0 lbs |
| 18 | Safran Cabin Bellingham Inc | 0 lbs |
Superfund Sites (3)
| Site Name | Status | HRS Score |
|---|---|---|
| Northwest Transformer | Deleted NPL Site | 33.82 |
| Northwest Transformer (South Harkness Street) | Deleted NPL Site | 30.56 |
| Oeser Co | NPL Site | 69.34 |
Cities in Whatcom (17)
Frequently Asked Questions
What is the environmental risk level in Whatcom, Washington? ▼
Are there Superfund sites in Whatcom? ▼
How many toxic release facilities are in Whatcom? ▼
What is the air quality in Whatcom? ▼
Is the drinking water safe in Whatcom? ▼
What environmental agencies cover Whatcom? ▼
What does this county environmental profile show?
This county environmental profile rolls up EPA Toxics Release Inventory facility reports, Safe Drinking Water Information System public-water-system filings, and Superfund National Priorities List sites for the county boundary defined by the U.S. Census Bureau. Facility counts reflect facilities with a reporting address inside the county, not where downstream environmental effects may be observed. Population figures are from the most recent Census ACS 5-year estimate. The county detail page is updated whenever the upstream EPA programs publish revised data; see the methodology page for the documented ingest cadence and the editorial choices governing how aggregations are computed.
Read our methodology - how this data is sourced, computed, and verified.