Nevada Gold Mines LLC - Phoenix Mine – Emissions Trend
Battle Mountain, NV · 2019–2023 · Parent: Barrick Nevada Holding LLC
This page assembles 5 consecutive years of EPA Toxics Release Inventory Form R filings for Nevada Gold Mines LLC - Phoenix Mine, spanning 2019–2023. Each annual total aggregates on-site air emissions, surface-water discharges, land disposal, and off-site transfers reported by the facility under EPCRA Section 313, which requires disclosure whenever a listed chemical is manufactured, processed, or otherwise used above threshold quantities.
Reported releases opened at 16.3M in 2019 and closed at 7.0M in 2023 – a decrease of 56.8% over the window. The chart below stacks the four TRI release media (air, water, land, off-site) and overlays the yearly total. The top contributor by cumulative mass is Lead And Lead Compounds at 52.3M, followed by Copper And Copper Compounds at 8.4M.
Because TRI figures are estimated, not metered, year-over-year deltas can reflect methodology revisions, ownership changes, or shifts in what a facility classifies as reportable, not only physical emission changes. Treat the trajectory as a disclosure record, and cross-reference with the EPA Enforcement and Compliance History Online (ECHO) system for the fuller regulatory picture on this metal mining facility.
Total Releases by Category
Year-over-Year Comparison
| Year | Total | Chemicals | YoY Change |
|---|---|---|---|
| 2019 | 16.3M lbs | 16 | - |
| 2020 | 16.8M lbs | 17 | +2.9% |
| 2021 | 16.9M lbs | 17 | +0.5% |
| 2022 | 23.2M lbs | 16 | +37.9% |
| 2023 | 7.0M lbs | 17 | -69.7% |
Top Chemicals by Year
| Chemical | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|
| Lead And Lead Compounds | 10.4M | 12.1M | 12.7M | 14.3M | 2.7M | 52.3M |
| Copper And Copper Compounds | 1.8M | 1.9M | 1.5M | 1.7M | 1.6M | 8.4M |
| Zinc compounds | 292.6K | 386.6K | 376.9K | 3.3M | 321.7K | 4.7M |
| Cyanide compounds | 546.6K | 593.0K | 391.4K | 1.0M | 534.8K | 3.1M |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 1.3M | 110.7K | 256.5K | 694.7K | 676.5K | 3.0M |
| Arsenic compounds | 372.3K | 390.5K | 367.3K | 1.1M | 338.4K | 2.6M |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | 478.1K | 299.4K | 279.6K | 257.4K | - | 1.3M |
| Ammonia | 192.7K | 269.2K | 302.2K | 26.8K | 174.5K | 965.4K |
| Cadmium compounds | 272.8K | 316.1K | 295.5K | 57.5K | 616 | 942.5K |
| Cobalt compounds | 75.4K | 105.4K | 99.0K | 287.4K | 30.2K | 597.5K |
| Nickel And Nickel Compounds | - | 116.8K | 114.3K | 112.1K | 175.3K | 518.6K |
| Selenium compounds | 48.0K | 37.4K | 24.4K | 218.4K | 135.5K | 463.6K |
| Manganese And Manganese Compounds | 266.7K | 49.0K | 46.4K | 85.6K | - | 447.7K |
| Silver compounds | 97.2K | 66.9K | 64.3K | 43.5K | 2.2K | 274.1K |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | - | - | - | - | 229.0K | 229.0K |
About This Data
Trend data is sourced from the EPA Toxic Release Inventory (TRI). Facilities report annually. Release quantities are self-reported estimates. Year-over-year changes may reflect changes in production, pollution control measures, reporting methodology, or chemical thresholds.
A decrease in reported releases does not necessarily indicate improved environmental performance, as it may reflect production cutbacks, facility closures, or changes in reporting requirements. Similarly, increases may reflect expanded production rather than degraded environmental practices.
Frequently Asked Questions
Is Nevada Gold Mines LLC - Phoenix Mine getting cleaner or dirtier? ▼
What time period does this trend data cover? ▼
Read our methodology - how this data is sourced, computed, and verified.