Dominion Energy South Carolina - Wateree Station – Emissions Trend
Eastover, SC · 2019–2023 · Parent: Dominion Energy Inc
This page assembles 5 consecutive years of EPA Toxics Release Inventory Form R filings for Dominion Energy South Carolina - Wateree Station, spanning 2019–2023. Each annual total aggregates on-site air emissions, surface-water discharges, land disposal, and off-site transfers reported by the facility under EPCRA Section 313, which requires disclosure whenever a listed chemical is manufactured, processed, or otherwise used above threshold quantities.
Reported releases opened at 151.6K in 2019 and closed at 299.6K in 2023 – a increase of 97.6% over the window. The chart below stacks the four TRI release media (air, water, land, off-site) and overlays the yearly total. The top contributor by cumulative mass is Barium And Barium Compounds at 147.0K, followed by Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) at 114.6K.
Because TRI figures are estimated, not metered, year-over-year deltas can reflect methodology revisions, ownership changes, or shifts in what a facility classifies as reportable, not only physical emission changes. Treat the trajectory as a disclosure record, and cross-reference with the EPA Enforcement and Compliance History Online (ECHO) system for the fuller regulatory picture on this electric utilities facility.
Total Releases by Category
Year-over-Year Comparison
| Year | Total | Chemicals | YoY Change |
|---|---|---|---|
| 2019 | 151.6K lbs | 14 | - |
| 2020 | 20.0K lbs | 8 | -86.8% |
| 2021 | 33.1K lbs | 12 | +65.7% |
| 2022 | 181.2K lbs | 14 | +447.8% |
| 2023 | 299.6K lbs | 14 | +65.3% |
Top Chemicals by Year
| Chemical | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|
| Barium And Barium Compounds | - | - | - | 50.5K | 96.4K | 147.0K |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 28.2K | 9.4K | 14.6K | 28.8K | 33.6K | 114.6K |
| Vanadium compounds | 14.3K | - | 993 | 17.9K | 33.9K | 67.1K |
| Zinc compounds | 10.6K | - | 934 | 13.1K | 24.5K | 49.2K |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 40.8K | 2.6K | 3.0K | - | - | 46.4K |
| Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | - | - | - | 16.3K | 21.5K | 37.8K |
| Manganese And Manganese Compounds | - | - | - | 13.2K | 23.4K | 36.6K |
| Copper And Copper Compounds | - | - | - | 11.5K | 21.7K | 33.1K |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 8.2K | 3.1K | 5.5K | 7.3K | 7.0K | 31.2K |
| Nickel And Nickel Compounds | - | - | - | 9.2K | 17.2K | 26.3K |
| Ammonia | 5.9K | 3.1K | 2.9K | 4.7K | 6.8K | 23.3K |
| Lead And Lead Compounds | - | - | - | 5.6K | 10.3K | 15.8K |
| Hydrogen fluoride | 3.8K | 1.4K | 2.5K | 3.3K | 3.2K | 14.2K |
| Manganese compounds | 9.8K | - | 1.4K | - | - | 11.2K |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 9.2K | - | 871 | - | - | 10.0K |
About This Data
Trend data is sourced from the EPA Toxic Release Inventory (TRI). Facilities report annually. Release quantities are self-reported estimates. Year-over-year changes may reflect changes in production, pollution control measures, reporting methodology, or chemical thresholds.
A decrease in reported releases does not necessarily indicate improved environmental performance, as it may reflect production cutbacks, facility closures, or changes in reporting requirements. Similarly, increases may reflect expanded production rather than degraded environmental practices.
Frequently Asked Questions
Is Dominion Energy South Carolina - Wateree Station getting cleaner or dirtier? ▼
What time period does this trend data cover? ▼
Read our methodology - how this data is sourced, computed, and verified.