TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR — Emissions Trend
Port Arthur, TX · 2019–2023 · Parent: TOTALENERGIES HOLDINGS USA INC
This page assembles 5 consecutive years of EPA Toxics Release Inventory Form R filings for TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR, spanning 2019–2023. Each annual total aggregates on-site air emissions, surface-water discharges, land disposal, and off-site transfers reported by the facility under EPCRA Section 313, which requires disclosure whenever a listed chemical is manufactured, processed, or otherwise used above threshold quantities.
Reported releases opened at 330.9K in 2019 and closed at 302.9K in 2023 — a decreasing of -8.5% over the window. The chart below stacks the four TRI release media (air, water, land, off-site) and overlays the yearly total. The top contributor by cumulative mass is Hydrogen cyanide at 821.0K, followed by n-Hexane at 194.2K.
Because TRI figures are estimated, not metered, year-over-year deltas can reflect methodology revisions, ownership changes, or shifts in what a facility classifies as reportable — not only physical emission changes. Treat the trajectory as a disclosure record, and cross-reference with the EPA Enforcement and Compliance History Online (ECHO) system for the fuller regulatory picture on this petroleum facility.
Total Releases by Category
Year-over-Year Comparison
| Year | Total | Chemicals | YoY Change |
|---|---|---|---|
| 2019 | 330.9K lbs | 26 | — |
| 2020 | 316.7K lbs | 23 | -4.3% |
| 2021 | 328.8K lbs | 23 | +3.8% |
| 2022 | 430.1K lbs | 25 | +30.8% |
| 2023 | 302.9K lbs | 24 | -29.6% |
Top Chemicals by Year
| Chemical | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|
| Hydrogen cyanide | 187.5K | 169.3K | 144.4K | 180.4K | 139.4K | 821.0K |
| n-Hexane | 41.5K | 33.4K | 38.4K | 44.0K | 36.9K | 194.2K |
| Nitrate compounds (water dissociable; reportable only when in aqueous solution) | 26.9K | 30.5K | 31.0K | 35.0K | 38.0K | 161.4K |
| Ammonia | 10.6K | 9.7K | 40.2K | 49.2K | 13.6K | 123.3K |
| Ethylene | 5.7K | 24.2K | 24.3K | 11.8K | 21.8K | 87.8K |
| Propylene | 11.7K | 14.9K | 14.6K | 10.3K | 16.2K | 67.7K |
| Toluene | 16.8K | 9.9K | 11.0K | 18.3K | 11.6K | 67.6K |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 3.0K | — | — | 47.5K | 1.2K | 51.6K |
| Hydrogen sulfide | 2.6K | 3.8K | 8.3K | 10.3K | 6.6K | 31.6K |
| Benzene | 6.4K | 2.6K | 4.3K | 8.4K | 4.2K | 26.0K |
| Xylene (mixed isomers) | 5.0K | 3.8K | 2.6K | 6.1K | 4.8K | 22.3K |
| 1,2,4-Trimethylbenzene | 3.2K | 2.5K | 1.0K | 1.7K | 1.3K | 9.7K |
| Cyclohexane | 1.7K | 1.2K | 1.6K | 1.7K | 2.0K | 8.2K |
| Ethylbenzene | 2.3K | 1.1K | 1.4K | 1.4K | 1.4K | 7.5K |
| Naphthalene | 1.2K | 673 | 1.2K | 1.9K | 1.2K | 6.1K |
About This Data
Trend data is sourced from the EPA Toxic Release Inventory (TRI). Facilities report annually. Release quantities are self-reported estimates. Year-over-year changes may reflect changes in production, pollution control measures, reporting methodology, or chemical thresholds.
A decrease in reported releases does not necessarily indicate improved environmental performance, as it may reflect production cutbacks, facility closures, or changes in reporting requirements. Similarly, increases may reflect expanded production rather than degraded environmental practices.
Frequently Asked Questions
Is TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR getting cleaner or dirtier? ▼
What time period does this trend data cover? ▼
Read our methodology — how this data is sourced, computed, and verified.