PFAS · California
PFAS in California drinking water
EPA tested 729 water systems in California for 29 PFAS from 2023 to 2025 (UCMR 5). 245 detected at least one; 169, serving 11,308,278 people, had a result above a 2024 limit. (EPA UCMR 5 final data.)
Which California water systems had PFAS?
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| Running Springs Water District | 5,268 | 15.9 | 236.5 | Above the 2024 limit: PFOA 15.9, PFOS 236.5, PFHxS 95.5 |
| Potrero Elementary School | 300 | 188.3 | 64.2 | Above the 2024 limit: PFOA 188.3, PFOS 64.2, PFHxS 250.2, PFNA 10.2 |
| Liberty Utilities - Bellflower-Norwalk | 72,472 | 16 | 59 | Above the 2024 limit: PFOA 16, PFOS 59, PFHxS 11 |
| Montebello Land & Water Co. | 26,554 | 16 | 53 | Above the 2024 limit: PFOA 16, PFOS 53 |
| City of Atwater | 29,479 | 33 | 45 | Above the 2024 limit: PFOA 33, PFOS 45, PFHxS 59 |
| Downey - City, Water Dept. | 110,556 | 15 | 44 | Above the 2024 limit: PFOA 15, PFOS 44 |
| City of Sacramento Main | 527,979 | 17.3 | 41.4 | Above the 2024 limit: PFOA 17.3, PFOS 41.4, PFHxS 19.1 |
| City of Clovis | 133,118 | 18 | 41 | Above the 2024 limit: PFOA 18, PFOS 41 |
| Tract 349 Mutual Water Co. | 8,700 | 8.2 | 36.5 | Above the 2024 limit: PFOA 8.2, PFOS 36.5 |
| Atascadero State Hospital | 1,100 | ND | 33 | Above the 2024 limit: PFOS 33, PFHxS 34 |
| Bellflower Municipal Water System | 6,032 | 7.6 | 32.6 | Above the 2024 limit: PFOA 7.6, PFOS 32.6 |
| City of Norco | 25,068 | 13.7 | 31.4 | Above the 2024 limit: PFOA 13.7, PFOS 31.4, PFHxS 13.8 |
| City of Fresno | 545,970 | 16 | 30 | Above the 2024 limit: PFOA 16, PFOS 30, PFHxS 30 |
| Pico Rivera - City, Water Dept. | 39,451 | 16 | 30 | Above the 2024 limit: PFOA 16, PFOS 30 |
| Ontario Municipal Utilities Company | 185,010 | 30 | 5.2 | Above the 2024 limit: PFOA 30, PFOS 5.2 |
| City of Anaheim | 350,254 | 10.1 | 29 | Above the 2024 limit: PFOA 10.1, PFOS 29, PFHxS 10.9 |
| Pico WD | 22,051 | 14 | 28 | Above the 2024 limit: PFOA 14, PFOS 28 |
| City of Stockton | 192,702 | 6.7 | 28 | Above the 2024 limit: PFOA 6.7, PFOS 28 |
| Maywood Mutual Water Co. #3 | 6,059 | 7.3 | 26.4 | Above the 2024 limit: PFOA 7.3, PFOS 26.4 |
| Rancho Los Amigos Hospital | 3,200 | 7.8 | 26.2 | Above the 2024 limit: PFOA 7.8, PFOS 26.2 |
| City of Pleasanton | 76,689 | 5.1 | 26 | Above the 2024 limit: PFOA 5.1, PFOS 26, PFHxS 22 |
| South Gate-City, Water Dept. | 88,544 | 10 | 26 | Above the 2024 limit: PFOA 10, PFOS 26 |
| Norwalk - City, Water Dept. | 20,283 | 5.2 | 26 | Above the 2024 limit: PFOA 5.2, PFOS 26 |
| City of Modesto | 218,915 | 8.6 | 26 | Above the 2024 limit: PFOA 8.6, PFOS 26 |
| Tract 180 Mutual Water Co. | 14,000 | 6.5 | 24 | Above the 2024 limit: PFOA 6.5, PFOS 24 |
Show all 729 rows
| System | People | PFOA | PFOS | Qualifier |
|---|---|---|---|---|
| Scwa - Laguna/Vineyard | 188,417 | 14 | 24 | Above the 2024 limit: PFOA 14, PFOS 24 |
| City of Ceres | 54,513 | 12 | 24 | Above the 2024 limit: PFOA 12, PFOS 24 |
| Huntington Park-City, Water Dept. | 15,437 | 5.1 | 23 | Above the 2024 limit: PFOA 5.1, PFOS 23 |
| Lynwood-City, Water Dept. | 66,967 | 7.8 | 23 | Above the 2024 limit: PFOA 7.8, PFOS 23 |
| Orchard Dale Water District | 25,000 | 9.9 | 23 | Above the 2024 limit: PFOA 9.9, PFOS 23 |
| City of Bell Gardens | 11,413 | 14 | 23 | Above the 2024 limit: PFOA 14, PFOS 23 |
| La Habra Heights CWD | 5,682 | 11 | 23 | Above the 2024 limit: PFOA 11, PFOS 23 |
| Helendale Community Service District | 6,347 | 13 | 23 | Above the 2024 limit: PFOA 13, PFOS 23, PFHxS 14.6 |
| City of Porterville | 63,487 | 22 | 23 | Above the 2024 limit: PFOA 22, PFOS 23 |
| Cal-Water Service Co.-Chico | 110,473 | 6.8 | 22.5 | Above the 2024 limit: PFOA 6.8, PFOS 22.5, PFHxS 22.1 |
| Atascadero Mutual Water Co | 33,307 | 8.4 | 22.3 | Above the 2024 limit: PFOA 8.4, PFOS 22.3 |
| GSWC-South Arcadia | 27,430 | 5.5 | 22 | Above the 2024 limit: PFOA 5.5, PFOS 22 |
| Santa Clarita Valley W.A.-Santa Clarita | 135,281 | 20.5 | 17.8 | Above the 2024 limit: PFOA 20.5, PFOS 17.8 |
| South Montebello Irrigation Dist. | 15,021 | 8.2 | 20.1 | Above the 2024 limit: PFOA 8.2, PFOS 20.1 |
| Rubio Canon Land & Water Association | 6,646 | 8.5 | 19 | Above the 2024 limit: PFOA 8.5, PFOS 19, PFHxS 11 |
| Whittier-City, Water Dept. | 49,954 | 7.5 | 19 | Above the 2024 limit: PFOA 7.5, PFOS 19 |
| City of Garden Grove | 174,226 | 8.1 | 19 | Above the 2024 limit: PFOA 8.1, PFOS 19 |
| Riverside Highland Water Company | 19,053 | 18 | 19 | Above the 2024 limit: PFOA 18, PFOS 19, PFHxS 14 |
| Weaverville C.S.D. | 3,975 | ND | 19 | Above the 2024 limit: PFOS 19 |
| Golden Hills CSD | 9,857 | 18.6 | 7.8 | Above the 2024 limit: PFOA 18.6, PFOS 7.8 |
| Lakewood - City, Water Dept. | 66,356 | ND | 18.5 | Above the 2024 limit: PFOS 18.5 |
| Pomona - City, Water Dept. | 151,713 | 7.1 | 18 | Above the 2024 limit: PFOA 7.1, PFOS 18 |
| City of Colton | 46,525 | 5.9 | 18 | Above the 2024 limit: PFOA 5.9, PFOS 18 |
| Bellflower - Somerset MWC | 46,300 | ND | 17 | Above the 2024 limit: PFOS 17 |
| Compton-City, Water Dept. | 90,986 | 4.9 | 17 | Above the 2024 limit: PFOA 4.9, PFOS 17 |
| Liberty Utilities - Lynwood | 24,649 | 5 | 17 | Above the 2024 limit: PFOA 5, PFOS 17 |
| City of Orange | 120,770 | 9.3 | 17 | Above the 2024 limit: PFOA 9.3, PFOS 17, PFHxS 10.2 |
| City of Lathrop | 38,596 | ND | 17 | Above the 2024 limit: PFOS 17 |
| Camrosa Water District | 32,700 | ND | 17 | Above the 2024 limit: PFOS 17 |
| Santa Clarita Valley Water Agency | 292,014 | 16.9 | 7.5 | Above the 2024 limit: PFOA 16.9, PFOS 7.5 |
| City of Redding | 90,254 | 16.2 | 12.6 | Above the 2024 limit: PFOA 16.2, PFOS 12.6 |
| Suburban Water Systems-La Mirada | 57,240 | 7 | 16 | Above the 2024 limit: PFOA 7, PFOS 16 |
| Golden State WC - West Orange County | 114,693 | 8.1 | 16 | Above the 2024 limit: PFOA 8.1, PFOS 16 |
| Rancho California Water District | 146,147 | 11 | 16 | Above the 2024 limit: PFOA 11, PFOS 16 |
| Glendale-City, Water Dept. | 192,212 | 14.8 | 15.8 | Above the 2024 limit: PFOA 14.8, PFOS 15.8 |
| GSWC - Bell, Bell Gardens | 55,050 | ND | 15 | Above the 2024 limit: PFOS 15 |
| Planada CSD | 4,164 | ND | 14.7 | Above the 2024 limit: PFOS 14.7 |
| Cal Am - Parkway | 50,646 | 4.3 | 14.7 | Above the 2024 limit: PFOA 4.3, PFOS 14.7 |
| Los Osos Community Services District | 7,086 | 14.7 | 11.7 | Above the 2024 limit: PFOA 14.7, PFOS 11.7 |
| City of Santa Ana | 316,184 | 8.9 | 14.2 | Above the 2024 limit: PFOA 8.9, PFOS 14.2 |
| CWS - Bakersfield | 268,129 | 9.1 | 14 | Above the 2024 limit: PFOA 9.1, PFOS 14 |
| Santa Fe Springs - City, Water Dept. | 19,219 | 6.9 | 14 | Above the 2024 limit: PFOA 6.9, PFOS 14 |
| California State Fair | 80 | ND | 14 | Above the 2024 limit: PFOS 14 |
| Lake Arrowhead CSD | 7,038 | 14 | 7.2 | Above the 2024 limit: PFOA 14, PFOS 7.2 |
| San Joaquin County-Mokelumne Acres | 3,802 | 8.3 | 13.5 | Above the 2024 limit: PFOA 8.3, PFOS 13.5 |
| Cal Am - Suburban Rosemont | 54,893 | 8.2 | 13.4 | Above the 2024 limit: PFOA 8.2, PFOS 13.4, PFHxS 10.9 |
| City of Fullerton | 140,054 | 10.8 | 13.3 | Above the 2024 limit: PFOA 10.8, PFOS 13.3 |
| GSWC - Artesia | 50,415 | ND | 13 | Above the 2024 limit: PFOS 13 |
| Suburban Water Systems-Whittier | 66,565 | 6.3 | 13 | Above the 2024 limit: PFOA 6.3, PFOS 13 |
| GSWC - Claremont | 39,776 | 12.9 | 10.4 | Above the 2024 limit: PFOA 12.9, PFOS 10.4 |
| City of Calistoga | 5,610 | 6.4 | 12.2 | Above the 2024 limit: PFOA 6.4, PFOS 12.2 |
| California Water Service - Livermore | 60,414 | 4.8 | 12 | Above the 2024 limit: PFOA 4.8, PFOS 12 |
| Pinedale County Water District | 16,736 | 12 | 8.8 | Above the 2024 limit: PFOA 12, PFOS 8.8 |
| California State University Fresno | 1,500 | 12 | ND | Above the 2024 limit: PFOA 12 |
| East Valley Water District | 108,600 | 9 | 12 | Above the 2024 limit: PFOA 9, PFOS 12 |
| City of Ripon | 15,753 | 5.2 | 12 | Above the 2024 limit: PFOA 5.2, PFOS 12 |
| City of Lindsay | 12,659 | 9.2 | 12 | Above the 2024 limit: PFOA 9.2, PFOS 12 |
| Florin County Water District | 7,831 | 11.8 | 6.6 | Above the 2024 limit: PFOA 11.8, PFOS 6.6 |
| Sweetwater Authority | 184,915 | 11.4 | 5.7 | Above the 2024 limit: PFOA 11.4, PFOS 5.7 |
| Maywood Mutual Water Co. #1 | 3,851 | ND | 11.3 | Above the 2024 limit: PFOS 11.3 |
| Hesperia WD | 101,836 | 10.2 | 11.1 | Above the 2024 limit: PFOA 10.2, PFOS 11.1, PFHxS 10.5 |
| Pleasant Valley Mutual Water Co | 5,306 | 10.1 | 11 | Above the 2024 limit: PFOA 10.1, PFOS 11 |
| City of Wheatland | 4,124 | ND | 11 | Above the 2024 limit: PFOS 11 |
| City of Gridley | 7,269 | ND | 10.5 | Above the 2024 limit: PFOS 10.5, PFHxS 12.8 |
| City of Arcadia | 54,236 | ND | 10 | Above the 2024 limit: PFOS 10 |
| City of Vacaville | 99,650 | 5.1 | 10 | Above the 2024 limit: PFOA 5.1, PFOS 10 |
| Big Bear City CSD | 12,738 | 4.5 | 9.9 | Above the 2024 limit: PFOA 4.5, PFOS 9.9, PFHxS 36 |
| Guadalupe Valley Mid | 1,455 | 9.6 | 8.3 | Above the 2024 limit: PFOA 9.6, PFOS 8.3 |
| Suburban Water Systems - Sativa | 4,372 | ND | 9.4 | Above the 2024 limit: PFOS 9.4 |
| Commerce-City, Water Dept. | 3,598 | 9.3 | ND | Above the 2024 limit: PFOA 9.3 |
| Rincon Northern | 7,003 | 5.6 | 8.9 | Above the 2024 limit: PFOA 5.6, PFOS 8.9 |
| City of Merced | 96,073 | 6.1 | 8.9 | Above the 2024 limit: PFOA 6.1, PFOS 8.9, PFHxS 15 |
| California Water Service Co. - Ela | 142,140 | ND | 8.6 | Above the 2024 limit: PFOS 8.6 |
| City of Bakersfield | 171,108 | ND | 8.4 | Above the 2024 limit: PFOS 8.4 |
| Cal Am - Meadowbrook | 5,723 | ND | 8.3 | Above the 2024 limit: PFOS 8.3 |
| Scwa - Arden Park Vista | 10,068 | 5.5 | 8.3 | Above the 2024 limit: PFOA 5.5, PFOS 8.3 |
| Cal Am Water Company - Monterey | 128,928 | 8.1 | 7.3 | Above the 2024 limit: PFOA 8.1, PFOS 7.3 |
| City of Gilroy | 59,426 | 8 | 5.8 | Above the 2024 limit: PFOA 8, PFOS 5.8 |
| Yosemite Spring Park Util Co | 5,300 | 7.5 | 7.9 | Above the 2024 limit: PFOA 7.5, PFOS 7.9, PFHxS 13.8 |
| Azusa Light and Water | 110,044 | 7.7 | 5.8 | Above the 2024 limit: PFOA 7.7, PFOS 5.8 |
| City of Ukiah | 16,067 | 6.9 | 7.4 | Above the 2024 limit: PFOA 6.9, PFOS 7.4 |
| City of Red Bluff | 14,286 | 7.4 | ND | Above the 2024 limit: PFOA 7.4 |
| Delhi CWD | 7,784 | ND | 7.3 | Above the 2024 limit: PFOS 7.3 |
| City of Rialto | 59,264 | 7.3 | ND | Above the 2024 limit: PFOA 7.3 |
| Nuevo Water Company | 6,733 | 7 | 4.6 | Above the 2024 limit: PFOA 7, PFOS 4.6 |
| City of Manteca | 84,928 | 7 | ND | Above the 2024 limit: PFOA 7, PFHxS 19 |
| CWS - Visalia | 153,522 | 4.2 | 6.9 | Above the 2024 limit: PFOA 4.2, PFOS 6.9 |
| City of Buena Park | 82,667 | ND | 6.8 | Above the 2024 limit: PFOS 6.8 |
| Folsom State Prison | 7,399 | ND | 6.8 | Above the 2024 limit: PFOS 6.8 |
| City of Arroyo Grande Utilities Division | 17,963 | 5.8 | 6.8 | Above the 2024 limit: PFOA 5.8, PFOS 6.8 |
| City of Sanger | 26,357 | 5.6 | 6.7 | Above the 2024 limit: PFOA 5.6, PFOS 6.7 |
| Peter Pitchess Honor Rancho Detn. CTR | 7,000 | 5 | 6.5 | Above the 2024 limit: PFOA 5, PFOS 6.5 |
| Golden State WC - Placentia/Yorba Linda | 50,804 | 6 | 6.5 | Above the 2024 limit: PFOA 6, PFOS 6.5 |
| City of Watsonville | 65,231 | 6.5 | 5.1 | Above the 2024 limit: PFOA 6.5, PFOS 5.1 |
| City of Paso Robles Water Division | 31,176 | 6.3 | ND | Above the 2024 limit: PFOA 6.3 |
| Laton Community Services District | 1,151 | 6.2 | 6.1 | Above the 2024 limit: PFOA 6.2, PFOS 6.1 |
| City of Lodi | 67,093 | 6.2 | 5.6 | Above the 2024 limit: PFOA 6.2, PFOS 5.6 |
| San Jose Water | 1,039,920 | ND | 6.2 | Above the 2024 limit: PFOS 6.2 |
| City of Sonoma | 10,619 | 6.2 | ND | Above the 2024 limit: PFOA 6.2 |
| Pala North | 14,280 | 6.1 | ND | Above the 2024 limit: PFOA 6.1 |
| South Tahoe PUD - Main | 30,089 | 6.1 | 5.2 | Above the 2024 limit: PFOA 6.1, PFOS 5.2 |
| Monrovia-City, Water Dept. | 37,931 | 5.4 | 6.1 | Above the 2024 limit: PFOA 5.4, PFOS 6.1 |
| City of Huntington Beach | 201,000 | ND | 6.1 | Above the 2024 limit: PFOS 6.1 |
| Big Bear Lake DWP - Big Bear System | 26,164 | 5.5 | 6.1 | Above the 2024 limit: PFOA 5.5, PFOS 6.1 |
| Cal Am - Arden | 4,178 | 6 | 6 | Above the 2024 limit: PFOA 6, PFOS 6 |
| Sunnyslope County Water Dist | 25,486 | 5.8 | 5.1 | Above the 2024 limit: PFOA 5.8, PFOS 5.1 |
| Redlands City MUD-Water Div | 78,025 | 4.3 | 5.8 | Above the 2024 limit: PFOA 4.3, PFOS 5.8 |
| Bear Valley CSD | 5,592 | 5.7 | ND | Above the 2024 limit: PFOA 5.7 |
| Valencia Heights Water Co. | 7,775 | 5.7 | 4.4 | Above the 2024 limit: PFOA 5.7, PFOS 4.4 |
| Western MWD - Murrieta Division | 17,837 | 5.5 | 5.7 | Above the 2024 limit: PFOA 5.5, PFOS 5.7 |
| Golden State Water Co - Barstow | 32,445 | 5.7 | ND | Above the 2024 limit: PFOA 5.7 |
| Monte Vista WD | 56,390 | ND | 5.6 | Above the 2024 limit: PFOS 5.6 |
| Northrop Grumman Corp. | 5,764 | 5.5 | ND | Above the 2024 limit: PFOA 5.5 |
| Valley of the Moon Water District | 23,140 | 5.2 | 5.4 | Above the 2024 limit: PFOA 5.2, PFOS 5.4 |
| City of Westminster | 93,591 | ND | 5.3 | Above the 2024 limit: PFOS 5.3 |
| Crestline Village CWD - Division 10 | 11,650 | 4.5 | 5.2 | Above the 2024 limit: PFOA 4.5, PFOS 5.2, PFHxS 18.3 |
| California Water Service - Stockton | 182,775 | ND | 5.2 | Above the 2024 limit: PFOS 5.2 |
| Crescenta Valley CWD | 28,162 | 5.1 | ND | Above the 2024 limit: PFOA 5.1 |
| Cal-Am Water Company - Duarte | 24,767 | ND | 5.1 | Above the 2024 limit: PFOS 5.1 |
| Sierra Tahoe Main Lodge | 1,900 | 5 | ND | Above the 2024 limit: PFOA 5 |
| Groveland Community Serv Dist | 3,400 | ND | 4.9 | Above the 2024 limit: PFOS 4.9 |
| Chukchansi Gold Resort | 5,000 | 4.8 | ND | Above the 2024 limit: PFOA 4.8 |
| Cerritos - City, Water Dept. | 46,851 | ND | 4.8 | Above the 2024 limit: PFOS 4.8 |
| Lakeside WD | 35,500 | ND | 4.8 | Above the 2024 limit: PFOS 4.8 |
| Thermalito Water & Sewer Dist | 12,209 | ND | 4.6 | Above the 2024 limit: PFOS 4.6 |
| CWS - North Garden | 27,634 | ND | 4.6 | Above the 2024 limit: PFOS 4.6 |
| GSWC-San Dimas | 56,564 | ND | 4.6 | Above the 2024 limit: PFOS 4.6 |
| Santa Monica-City, Water Division | 90,729 | 4.6 | ND | Above the 2024 limit: PFOA 4.6 |
| Truckee-Donner PUD, Main | 36,730 | 4.6 | ND | Above the 2024 limit: PFOA 4.6 |
| Great Oaks WC Inc | 112,582 | ND | 4.6 | Above the 2024 limit: PFOS 4.6 |
| Chowchilla City Water Dept | 13,916 | 4.5 | ND | Above the 2024 limit: PFOA 4.5 |
| City of Adelanto | 39,930 | ND | 4.5 | Above the 2024 limit: PFOS 4.5 |
| City of Rohnert Park | 43,821 | ND | 4.5 | Above the 2024 limit: PFOS 4.5 |
| El Monte-City, Water Dept. | 23,000 | ND | 4.4 | Above the 2024 limit: PFOS 4.4 |
| Inglewood- City, Water Dept. | 81,191 | 4.4 | ND | Above the 2024 limit: PFOA 4.4 |
| Lomita-City, Water Dept. | 20,256 | ND | 4.3 | Above the 2024 limit: PFOS 4.3 |
| Maywood Mutual Water Co. #2 | 6,349 | ND | 4.3 | Above the 2024 limit: PFOS 4.3 |
| City of Lincoln | 56,268 | ND | 4.3 | Above the 2024 limit: PFOS 4.3 |
| Farm Mutual W.C. (THE) | 4,026 | 4.2 | 4.3 | Above the 2024 limit: PFOA 4.2, PFOS 4.3 |
| San Dieguito WD | 40,405 | 4.3 | ND | Above the 2024 limit: PFOA 4.3 |
| City of Tustin | 65,143 | ND | 4.2 | Above the 2024 limit: PFOS 4.2 |
| Olympia Mobilodge | 450 | 4.2 | ND | Above the 2024 limit: PFOA 4.2 |
| Loma Linda University | 455 | ND | 4.2 | Above the 2024 limit: PFOS 4.2 |
| Yucaipa Valley Water District | 52,202 | 4.2 | ND | Above the 2024 limit: PFOA 4.2 |
| City of Riverside | 302,776 | ND | 4 | Detected |
| Presidio of San Francisco | 3,500 | 4 | ND | Detected |
| Barona | 6,000 | ND | ND | Detected |
| Viejas Community System | 9,600 | ND | ND | Detected |
| Pechanga | 29,100 | ND | ND | Detected |
| East Bay MUD | 1,468,000 | ND | ND | Detected |
| Kirkwood Meadows Public Utility District | 2,297 | ND | ND | Detected |
| Cal-Water Service Co.-Oroville | 11,047 | ND | ND | Detected |
| El Dorado ID - Main | 128,408 | ND | ND | Detected |
| City of Fowler | 7,448 | ND | ND | Detected |
| Vaughn WC Inc | 37,189 | ND | ND | Detected |
| Konocti County Water District | 5,928 | ND | ND | Detected |
| So. Cal. Edison Co.-Santa Catalina | 3,822 | ND | ND | Detected |
| Calif State Polytechnical Univ - Pomona | 2,668 | ND | ND | Detected |
| California Water Service Co. - Dominguez | 149,490 | ND | ND | Detected |
| San Gabriel Valley Water Co.-El Monte | 240,000 | ND | ND | Detected |
| Monterey Park-City, Water Dept. | 61,096 | ND | ND | Detected |
| Santa Clarita Valley W.A.-Newhall Div. | 17,498 | ND | ND | Detected |
| GSWC - Norwalk | 43,167 | ND | ND | Detected |
| Palmdale Water Dist. | 126,804 | ND | ND | Detected |
| Cal/Am Water Company - San Marino | 48,065 | ND | ND | Detected |
| Burbank-City, Water Dept. | 106,146 | ND | ND | Detected |
| Rowland Water District | 56,100 | ND | ND | Detected |
| GSWC - Hollydale | 8,099 | ND | ND | Detected |
| Suburban Water Systems-San Jose | 170,523 | ND | ND | Detected |
| GSWC-South San Gabriel | 26,451 | ND | ND | Detected |
| Cal Am - Bass Lake | 3,066 | ND | ND | Detected |
| City of Alturas | 2,715 | ND | ND | Detected |
| Yorba Linda Water District | 84,292 | ND | ND | Detected |
| South Coast Water District | 41,194 | ND | ND | Detected |
| Golden State WC - Cowan Heights | 7,006 | ND | ND | Detected |
| City of Fountain Valley | 56,747 | ND | ND | Detected |
| El Toro Water District | 53,415 | ND | ND | Detected |
| Serrano Water District | 5,659 | ND | ND | Detected |
| Irvine Ranch Water District | 450,323 | ND | ND | Detected |
| American Valley CSD | 3,778 | ND | ND | Detected |
| City of Banning | 31,680 | ND | ND | Detected |
| Elsinore Valley MWD | 169,455 | ND | ND | Detected |
| South Mesa WC | 10,348 | ND | ND | Detected |
| City of Perris | 7,854 | ND | ND | Detected |
| City of Corona | 169,380 | ND | ND | Detected |
| Rubidoux Community SD | 38,522 | ND | ND | Detected |
| Western MWD | 87,955 | ND | ND | Detected |
| California Rehabilitation Center - Norco | 750 | ND | ND | Detected |
| Sacramento Suburban Water District | 194,444 | ND | ND | Detected |
| Carmichael Water District | 41,193 | ND | ND | Detected |
| Elk Grove Water District | 44,065 | ND | ND | Detected |
| Cal Am - Lincoln Oaks | 48,105 | ND | ND | Detected |
| Rio Linda/Elverta Community Water Dist | 15,460 | ND | ND | Detected |
| Glen Helen Water System | 5,900 | ND | ND | Detected |
| San Bernardino City | 214,665 | ND | ND | Detected |
| Golden State Water Co - Wrightwood | 4,153 | ND | ND | Detected |
| City of Upland | 78,376 | ND | ND | Detected |
| Hi Desert WD | 26,660 | ND | ND | Detected |
| Sheep Creek Water Company | 4,002 | ND | ND | Detected |
| Rincon del Diablo MWD (ID-1) | 28,427 | ND | ND | Detected |
| Santa Fe I.D. | 21,539 | ND | ND | Detected |
| Padre Dam MWD | 93,980 | ND | ND | Detected |
| Camp Pendleton (North) | 11,576 | ND | ND | Detected |
| Camp Pendleton (South) | 44,555 | ND | ND | Detected |
| Golden State Water Company - Los Osos | 5,942 | ND | ND | Detected |
| Golden State Water Company - Nipomo | 4,512 | ND | ND | Detected |
| Templeton CSD | 8,041 | ND | ND | Detected |
| Goleta Water District | 85,535 | ND | ND | Detected |
| Solvang Water Division | 5,980 | ND | ND | Detected |
| CWSC Los Altos Suburban | 63,559 | ND | ND | Detected |
| City of Morgan Hill | 47,374 | ND | ND | Detected |
| Scotts Valley Water District | 11,197 | ND | ND | Detected |
| San Lorenzo Valley Water Dist | 21,513 | ND | ND | Detected |
| City of Benicia | 27,131 | ND | ND | Detected |
| City of Healdsburg | 10,972 | ND | ND | Detected |
| Sea Ranch Water Company,the (PUC) | 1,287 | ND | ND | Detected |
| City of Live Oak | 9,687 | ND | ND | Detected |
| Tud-Wards Ferry Ranches | 62 | ND | ND | Detected |
| Ventura Water Department | 112,285 | ND | ND | Detected |
| City of Winters | 7,115 | ND | ND | Detected |
| Rolling Hills Casino | 4,782 | ND | ND | Not detected |
| Red Hawk Casino - Shingle Springs | 11,268 | ND | ND | Not detected |
| Dry Creek Rancheria | 2,200 | ND | ND | Not detected |
| Morongo | 16,000 | ND | ND | Not detected |
| Table Mountain Rancheria | 10,675 | ND | ND | Not detected |
| California Village | 1,290 | ND | ND | Not detected |
| Pauma | 5,700 | ND | ND | Not detected |
| Sycuan | 12,350 | ND | ND | Not detected |
| Colusa Southern System | 3,474 | ND | ND | Not detected |
| Yocha Dehe Potable Water System | 12,800 | ND | ND | Not detected |
| Jackson Rancheria Casino & Hotel | 6,120 | ND | ND | Not detected |
| Hoopa Valley-Wide System | 3,500 | ND | ND | Not detected |
| Santa Rosa Tachi Palace | 9,000 | ND | ND | Not detected |
| Thunder Valley Casino | 18,007 | ND | ND | Not detected |
| Hard Rock Fire Mountain Water System | 9,500 | ND | ND | Not detected |
| Graton Resort and Casino | 10,127 | ND | ND | Not detected |
| Alameda County Water District | 344,000 | ND | ND | Not detected |
| City of Hayward | 162,954 | ND | ND | Not detected |
| Dublin San Ramon Services District | 98,776 | ND | ND | Not detected |
| City of Livermore | 38,892 | ND | ND | Not detected |
| Lawrence Livermore National Lab Site 200 | 10,735 | ND | ND | Not detected |
| Jackson Valley Irrigation District | 1,303 | ND | ND | Not detected |
| City of Jackson | 5,079 | ND | ND | Not detected |
| Awa, Ione | 7,227 | ND | ND | Not detected |
| Awa, Tanner | 4,940 | ND | ND | Not detected |
| Awa Buckhorn Plant | 8,791 | ND | ND | Not detected |
| Butte-Glenn Community College Dist | 18,000 | ND | ND | Not detected |
| South Feather W&P - Miners Ranch | 22,638 | ND | ND | Not detected |
| Paradise Irrigation District | 9,114 | ND | ND | Not detected |
| Union Public Utility District | 4,774 | ND | ND | Not detected |
| Calaveras PUD | 6,286 | ND | ND | Not detected |
| City of Angels | 3,836 | ND | ND | Not detected |
| CCWD - Jenny Lind | 9,861 | ND | ND | Not detected |
| Blue Lake Springs Mut WTR | 4,822 | ND | ND | Not detected |
| CCWD - Ebbetts Pass | 11,545 | ND | ND | Not detected |
| CCWD - Copper Cove | 5,187 | ND | ND | Not detected |
| City of Colusa | 6,675 | ND | ND | Not detected |
| City of Williams | 5,538 | ND | ND | Not detected |
| City of Antioch | 116,781 | ND | ND | Not detected |
| Golden State Water Company - Bay Point | 23,765 | ND | ND | Not detected |
| Contra Costa Water District | 210,500 | ND | ND | Not detected |
| Brentwood | 64,513 | ND | ND | Not detected |
| City of Martinez | 31,015 | ND | ND | Not detected |
| Diablo Water District | 47,158 | ND | ND | Not detected |
| City of Pittsburg | 62,500 | ND | ND | Not detected |
| Town of Discovery Bay | 16,790 | ND | ND | Not detected |
| City of Crescent City | 15,202 | ND | ND | Not detected |
| South Shore Recreation Area | 50 | ND | ND | Not detected |
| Placerville, City of - Main | 9,224 | ND | ND | Not detected |
| Georgetown Divide PUD | 9,434 | ND | ND | Not detected |
| Bakman Water Company | 17,393 | ND | ND | Not detected |
| Coalinga-City | 17,277 | ND | ND | Not detected |
| Firebaugh City | 8,424 | ND | ND | Not detected |
| City of Kerman | 17,256 | ND | ND | Not detected |
| City of Kingsburg | 13,540 | ND | ND | Not detected |
| City of Mendota | 12,595 | ND | ND | Not detected |
| City of Orange Cove | 9,525 | ND | ND | Not detected |
| CWS - Selma | 25,651 | ND | ND | Not detected |
| City of Parlier | 14,576 | ND | ND | Not detected |
| City of Reedley | 26,076 | ND | ND | Not detected |
| City of San Joaquin | 4,060 | ND | ND | Not detected |
| Malaga County Water District | 1,200 | ND | ND | Not detected |
| City of Huron | 7,306 | ND | ND | Not detected |
| City of Orland | 8,298 | ND | ND | Not detected |
| Cal-Water Service Co.-Willows | 7,107 | ND | ND | Not detected |
| City of Arcata | 18,857 | ND | ND | Not detected |
| City of Blue Lake | 1,172 | ND | ND | Not detected |
| City of Eureka | 27,078 | ND | ND | Not detected |
| City of Fortuna | 12,133 | ND | ND | Not detected |
| Humboldt C.S.D. | 19,775 | ND | ND | Not detected |
