ARMONA COMMUNITY SERVICES DIST
PWSID: CA1610001 · Armona, CA · Serves 4,143 people
According to EPA Safe Drinking Water Information System (SDWIS), ARMONA COMMUNITY SERVICES DIST (PWSID CA1610001) in Armona, CA is listed as a CWS water system covering about 4,143 people. The same extract lists 71 health-based violation records spanning 1980-2016. Those 71 health-based rows for ARMONA COMMUNITY SERVICES DIST cover contaminants such as Arsenic, TTHM, Coliform (TCR); they remain historical EPA registry entries, not a current compliance or drinkability score.
ARMONA COMMUNITY SERVICES DIST has 71 health-based violation records in this historical extract. Monitoring and reporting records are not included.
ARMONA COMMUNITY SERVICES DIST (PWSID CA1610001) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 4,143 people in Armona, CA, and is subject to primacy enforcement by the California drinking-water program.
PlainEnviro's health-based SDWIS extract contains 71 violation records for this system. Monitoring and reporting records are not included. 3 distinct EPA contaminant codes appear, including Arsenic, TTHM, Coliform (TCR). Recorded violations span 1980–2016.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the California state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CA1610001
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Armona, CA
- Population Served
- 4,143
- Health Violations
- Yes (71)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Arsenic | 62 | 62 |
| TTHM | 8 | 8 |
| Coliform (TCR) | 1 | 1 |
Violation History (71)
| Contaminant | Health | Date |
|---|---|---|
| TTHM | Yes | Jul 1, 2016 |
| TTHM | Yes | Apr 1, 2016 |
| TTHM | Yes | Jan 1, 2016 |
| TTHM | Yes | Oct 1, 2015 |
| TTHM | Yes | Jul 1, 2015 |
| Arsenic | Yes | Jan 1, 2012 |
| Arsenic | Yes | Oct 1, 2011 |
| Arsenic | Yes | Jul 1, 2011 |
| Arsenic | Yes | Apr 1, 2011 |
| Arsenic | Yes | Jan 1, 2011 |
| Arsenic | Yes | Apr 1, 2010 |
| Arsenic | Yes | Jan 1, 2010 |
| Arsenic | Yes | Oct 1, 2009 |
| Arsenic | Yes | Jul 1, 2009 |
| Arsenic | Yes | Apr 1, 2009 |
| Arsenic | Yes | Jan 1, 2009 |
| Arsenic | Yes | Oct 1, 2006 |
| TTHM | Yes | Oct 1, 2005 |
| TTHM | Yes | Jul 1, 2005 |
| TTHM | Yes | Apr 1, 2005 |
| Coliform (TCR) | Yes | Nov 1, 1998 |
| Arsenic | Yes | Jul 1, 1987 |
| Arsenic | Yes | Mar 1, 1987 |
| Arsenic | Yes | Feb 1, 1987 |
| Arsenic | Yes | Sep 1, 1986 |
| Arsenic | Yes | Aug 1, 1986 |
| Arsenic | Yes | Jul 1, 1986 |
| Arsenic | Yes | Jun 1, 1986 |
| Arsenic | Yes | May 1, 1986 |
| Arsenic | Yes | Apr 1, 1986 |
| Arsenic | Yes | Mar 1, 1986 |
| Arsenic | Yes | Jan 1, 1986 |
| Arsenic | Yes | Dec 1, 1985 |
| Arsenic | Yes | Nov 1, 1985 |
| Arsenic | Yes | Oct 1, 1985 |
| Arsenic | Yes | Sep 1, 1985 |
| Arsenic | Yes | Aug 1, 1985 |
| Arsenic | Yes | Jul 1, 1985 |
| Arsenic | Yes | Mar 1, 1985 |
| Arsenic | Yes | Feb 1, 1985 |
| Arsenic | Yes | Jan 1, 1985 |
| Arsenic | Yes | Dec 1, 1984 |
| Arsenic | Yes | Nov 1, 1984 |
| Arsenic | Yes | Oct 1, 1984 |
| Arsenic | Yes | Sep 1, 1984 |
| Arsenic | Yes | Aug 1, 1984 |
| Arsenic | Yes | Jul 1, 1984 |
| Arsenic | Yes | Jun 1, 1984 |
| Arsenic | Yes | May 1, 1984 |
| Arsenic | Yes | Apr 1, 1984 |
| Arsenic | Yes | Mar 1, 1984 |
| Arsenic | Yes | Feb 1, 1984 |
| Arsenic | Yes | Jan 1, 1984 |
| Arsenic | Yes | Dec 1, 1983 |
| Arsenic | Yes | Nov 1, 1983 |
| Arsenic | Yes | Oct 1, 1983 |
| Arsenic | Yes | Sep 1, 1983 |
| Arsenic | Yes | Aug 1, 1983 |
| Arsenic | Yes | Jul 1, 1983 |
| Arsenic | Yes | Jun 1, 1983 |
| Arsenic | Yes | May 1, 1983 |
| Arsenic | Yes | Apr 1, 1983 |
| Arsenic | Yes | Mar 1, 1983 |
| Arsenic | Yes | Feb 1, 1983 |
| Arsenic | Yes | Jan 1, 1983 |
| Arsenic | Yes | Dec 1, 1982 |
| Arsenic | Yes | Nov 1, 1982 |
| Arsenic | Yes | Oct 1, 1982 |
| Arsenic | Yes | Oct 1, 1981 |
| Arsenic | Yes | Oct 30, 1980 |
| Arsenic | Yes | Oct 1, 1980 |
Frequently Asked Questions
What does EPA SDWIS list for ARMONA COMMUNITY SERVICES DIST?
How many people does ARMONA COMMUNITY SERVICES DIST serve?
What violations does ARMONA COMMUNITY SERVICES DIST have?
What contaminants have been found in ARMONA COMMUNITY SERVICES DIST water?
Nearby Water Systems
Explore More
About This Data
ARMONA COMMUNITY SERVICES DIST (CA1610001) is drawn from EPA SDWIS. Nearby county systems in this extract include HANFORD, CITY OF; LEMOORE, CITY OF; CORCORAN, CITY OF; LEMOORE NAVAL AIR STATION. Health-based rows (71 MCL/TT) are historical registry state, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.