Delaware Environmental Profile
Comprehensive environmental data from EPA sources for Delaware (DE)
Overview
TRI Facilities
53
Water Systems
209
Superfund Sites
26
Total Violations
158
Total Releases
5.8M lbs
Health Violations
50
water systems
Largest Polluters
View all →| # | Facility | Total Releases |
|---|---|---|
| 1 | DELAWARE CITY REFINERY | 4.7M lbs |
| 2 | PERDUE FOODS LLC - GEORGETOWN PROCESSING PLANT | 586.9K lbs |
| 3 | ALLEN HARIM FOODS LLC - HARBESON | 186.8K lbs |
| 4 | CRODA INC | 87.1K lbs |
| 5 | MOUNTAIRE FARMS OF DELAWARE INC | 74.1K lbs |
| 6 | SUN CHEMICAL | 33.2K lbs |
| 7 | AIR PRODUCTS & CHEMICALS | 32.1K lbs |
| 8 | DUPONT ELECTRONIC MATERIALS CMP LLC B2 B3 B8 | 22.7K lbs |
| 9 | EDGE MOOR/HAY ROAD ENERGY CENTERS | 8.5K lbs |
| 10 | NEXPERA - RED LION PLANT | 8.3K lbs |
| 11 | AIR LIQUIDE ADVANCED SEPARATIONS | 8.1K lbs |
| 12 | JUSTIN TANKS LLC | 7.2K lbs |
| 13 | HANDYTUBE LLC | 5.3K lbs |
| 14 | DENTSPLY SIRONA - MILFORD SITE | 4.4K lbs |
| 15 | NORAMCO | 4.0K lbs |
| 16 | BALTIMORE AIRCOIL CO | 3.5K lbs |
| 17 | GARRISON ENERGY CENTER | 2.6K lbs |
| 18 | AGILENT TECHNOLOGIES INC. - NEWPORT SITE | 2.2K lbs |
| 19 | PERDUE FOODS LLC - MILFORD PROCESSING PLANT | 2.0K lbs |
| 20 | ROGERS CORP - BEAR | 1.5K lbs |
Water Quality
Systems with Health Violations
| Water System | Population | Violations |
|---|---|---|
| FOREST PARK | 25 | 36 |
| CHERRY CREEK VALLEY | 78 | 13 |
| EVERGREEN POST ACUTE | 256 | 11 |
| HOME TOWN VILLAGE OF COOL BRANCH | 654 | 8 |
| MILLSBORO WATER DEPARTMENT | 8,568 | 6 |
| BETHANY CREST LLC | 115 | 6 |
| SELBYVILLE WATER DEPARTMENT | 3,502 | 5 |
| ARTESIAN WATER COMPANY | 231,114 | 4 |
| REHOBOTH PUMP DISTRICT (TUI) | 81,417 | 4 |
| TALL PINES RESORT COMMUNITY SYS1 | 538 | 4 |
| WHISPERING PINES MOBILE HOME PARK | 325 | 4 |
| FISH HOOK MOBILE HOME PARK | 72 | 3 |
| LAUREL WATER DEPARTMENT | 3,984 | 3 |
| ARTESIAN SOUTHERN SUSSEX REGIONAL | 18,015 | 3 |
| LAKE FOREST ESTATES | 20 | 2 |
| BROADKILN BEACH WATER COMPANY (TUI) | 3,171 | 2 |
| BAYSHORE MOBILE HOME PARK | 533 | 2 |
| CEDAR VILLAGE LLC | 600 | 2 |
| CAREY ESTATES, LLC | 312 | 2 |
| GREENWOOD WATER DEPARTMENT | 973 | 2 |
Cities with Water Issues
New Castle
Pop: —
Newark
Pop: —
Wilmington
Pop: —
Dover
Pop: —
Georgetown
Pop: —
Lewes
Pop: —
Milford
Pop: —
Millsboro
Pop: —
Seaford
Pop: —
Selbyville
Pop: —
Laurel
Pop: —
Smyrna
Pop: —
Felton
Pop: —
Ocean View
Pop: —
Rehoboth Beach
Pop: —
Greenwood
Pop: —
Kenton
Pop: —
Magnolia
Pop: —
Clarksville
Pop: —
Blades
Pop: —
Superfund Sites (26)
Counties (3 total)
| County | Population | Facilities |
|---|---|---|
| New Castle | — | 27 |
| Sussex | — | 16 |
| Kent | — | 10 |
Largest Cities
Bear
Pop: —
1 facilities · 10 water systems
New Castle
Pop: —
8 facilities · 2 water systems
Delaware City
Pop: —
1 facilities · 0 water systems
Middletown
Pop: —
2 facilities · 4 water systems
Newark
Pop: —
6 facilities · 31 water systems
Townsend
Pop: —
1 facilities · 0 water systems
Wilmington
Pop: —
5 facilities · 4 water systems
Newport
Pop: —
3 facilities · 0 water systems
Dover
Pop: —
2 facilities · 56 water systems
Dover Afb
Pop: —
1 facilities · 0 water systems
Bridgeville
Pop: —
2 facilities · 1 water systems
Camden
Pop: —
1 facilities · 2 water systems
Clayton
Pop: —
2 facilities · 0 water systems
Cheswold
Pop: —
1 facilities · 0 water systems
Delmar
Pop: —
1 facilities · 1 water systems
Frankford
Pop: —
1 facilities · 2 water systems
Georgetown
Pop: —
2 facilities · 6 water systems
Harbeson
Pop: —
1 facilities · 0 water systems
Lewes
Pop: —
1 facilities · 6 water systems
Milford
Pop: —
3 facilities · 1 water systems
About This Data
This page aggregates environmental data from three EPA programs for Delaware: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.