TRI Facilities
91
EPCRA Section 313 reporters
Comprehensive EPA environmental data for Rhode Island (RI) — TRI toxic releases, SDWIS water systems, and Superfund National Priorities List sites.
Approximate violation/site counts mapped to major EPA statutes
Clean Water Act — NPDES (water-system health violations)
42 records
RCRA Subtitle C (Superfund-site proxy)
13 records
Clean Air Act — Title V (facility-count proxy)
7 records
What this shows Counts are mapped to statute as a structural proxy and reflect reported activity, not toxicity-weighted or population-adjusted risk.
TRI Facilities
91
EPCRA Section 313 reporters
Water Systems
92
SDWIS regulated
Superfund Sites
13
12 active NPL
Total Releases
2.5M lbs
TRI cumulative disclosure
Rhode Island consolidates three federal EPA datasets into one statewide environmental profile: 91 Toxics Release Inventory (TRI) facilityies reporting under EPCRA Section 313, 92 community water systems regulated under the Safe Drinking Water Act, and 13 sites on the Superfund National Priorities List.
TRI facilities in RI have cumulatively disclosed 2.5M lbs of toxic chemical releases, while SDWIS records show 186 total violations across the state's regulated water systems — of which 42 systems carry an active health-based violation (MCL exceedance or treatment-technique failure). Activity clusters in counties such as Providence, Washington, Kent, which account for the highest combined facility, water-system, and Superfund presence.
Every figure reflects the public regulatory record as filed with the U.S. Environmental Protection Agency and is not weighted for toxicity, geographic footprint, or population exposure. A state can rank high in any individual metric because of industrial history, naturally occurring contaminants in source water, or simply the number of reporting facilities — not because current residents face unsafe conditions. Drill into any county or water system below for the full disclosure record.
| # | Facility | Total Releases |
|---|---|---|
| 1 | TECHNIC INC ENGINEERED POWDERS DIV | 641.4K lbs |
| 2 | OCEAN STATE POWER | 605.4K lbs |
| 3 | CHEMART | 258.2K lbs |
| 4 | GENERAL DYNAMICS ELECTRIC BOAT CORP | 146.9K lbs |
| 5 | SAFETY-KLEEN SYSTEMS INC. | 137.7K lbs |
| 6 | TPI COMPOSITES INC. | 119.2K lbs |
| 7 | GLOBAL EAST PROVIDENCE TERMINAL | 55.7K lbs |
| 8 | TEKNOR APEX CO | 55.4K lbs |
| 9 | PRYSMIAN CABLE & SYSTEMS USA LLC | 52.6K lbs |
| 10 | ASPEN AEROGELS RHODE ISLAND LLC | 50.3K lbs |
| 11 | TORAY PLASTICS (AMERICA) INC | 46.0K lbs |
| 12 | PROVIDENCE METALLIZING CO IN C | 28.3K lbs |
| 13 | NEW ENGLAND UNION CO. INC. | 28.0K lbs |
| 14 | TANURY INDUSTRIES | 25.3K lbs |
| 15 | COOLEY INC | 25.0K lbs |
| 16 | ENNOVI HOLDINGS PTE. LTD. | 19.9K lbs |
| 17 | KENYON INDUSTRIES INC. | 19.4K lbs |
| 18 | MANCHESTER STREET LLC. | 18.0K lbs |
| 19 | FIBERGLASS FABRICATORS INC. | 16.8K lbs |
| 20 | ROGERS CORP - NARRAGANSETT | 16.6K lbs |
| Water System | Population | Violations |
|---|---|---|
| NARRAGANSETT WATER DEPT-NORTH END | 4,432 | 19 |
| TELEMARK VILLAGE | 82 | 17 |
| VEOLIA WATER WAKEFIELD RHODE ISLAND INC | 22,347 | 16 |
| HILLSDALE HOUSING COOPERATIVE, INC. | 170 | 14 |
| PORTSMOUTH WATER & FIRE DISTRICT | 17,090 | 12 |
| NARRAGANSETT WATER SYSTEM-POINT JUDITH | 8,210 | 12 |
| CANONCHET CLIFFS WATER ASSOCIATION INC. | 154 | 9 |
| PRUDENCE ISLAND WATER DISTRICT | 1,500 | 6 |
| CENTRAL BEACH FIRE DISTRICT | 470 | 6 |
| JAMESTOWN WATER DEPARTMENT | 3,348 | 6 |
| LAKE FOREST HEALTH AND REHABILITATION | 268 | 5 |
| PROVIDENCE-CITY OF | 333,142 | 4 |
| EAST PROVIDENCE-CITY OF | 47,618 | 4 |
| FOSTER SENIOR HOUSING INC. | 31 | 4 |
| CHARTER OAKS VILLAGE COOPERATIVE | 105 | 3 |
| TRIPPLEWOOD RESORT CONDOS | 60 | 3 |
| RICHMOND, TOWN OF | 2,671 | 3 |
| WOONSOCKET WATER DIVISION | 45,828 | 3 |
| SMITHFIELD WATER SUPPLY BOARD | 9,460 | 3 |
| STONE BRIDGE FIRE DISTRICT | 2,793 | 3 |
| Site Name | Status | HRS Score |
|---|---|---|
| Central Landfill | NPL Site | 46.71 |
| Centredale Manor Restoration Project | NPL Site | 70.71 |
| Davis (GSR) Landfill | Deleted NPL Site | 38.89 |
| Davis Liquid Waste | NPL Site | 47.25 |
| Davisville Naval Construction Battalion Center | NPL Site | 34.52 |
| Landfill & Resource Recovery, Inc. (L&RR) | NPL Site | 49.58 |
| Newport Naval Education/Training Center | NPL Site | 32.25 |
| Peterson/Puritan, Inc. | NPL Site | 40.10 |
| Picillo Farm | NPL Site | — |
| Rose Hill Regional Landfill | NPL Site | 38.11 |
| Stamina Mills, Inc. | NPL Site | 34.07 |
| West Kingston Town Dump/URI Disposal Area | NPL Site | 50.00 |
| Western Sand & Gravel | NPL Site | 51.35 |
| County | Population | Facilities |
|---|---|---|
| Providence | — | 57 |
| Washington | — | 14 |
| Kent | — | 15 |
| Bristol | — | 3 |
| Newport | — | 2 |
This page aggregates environmental data from three EPA programs for Rhode Island: the Toxic Release Inventory (TRI) for industrial chemical releases, the Safe Drinking Water Information System (SDWIS) for water quality, and the Superfund National Priorities List (NPL) for hazardous waste cleanup sites.
PlainEnviro presents this data without advocacy framing. Numbers reflect reported data and may not capture all environmental activity. For specific health or environmental concerns, contact your state environmental agency.
Read our methodology — how this data is sourced, computed, and verified.