Central Landfill
NPL SiteJohnston, RI
According to the EPA Superfund Enterprise Management System, Central Landfill in Johnston, RI is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 46.71. The public extract catalogs 56 contaminant records for this site. EPA marks construction of the cleanup remedy as complete. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the Rhode Island environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 1,1,1-TRICHLOROETHANE | Groundwater |
| 1,1,1-TRICHLOROETHANE | Solid Waste |
| 1,1,1-TRICHLOROETHANE | Surface Water |
| 1,1-DICHLOROETHANE | Groundwater |
| 1,1-DICHLOROETHANE | Surface Water |
| 1,2,4-TRICHLOROBENZENE | Groundwater |
| 1,2,4-TRICHLOROBENZENE | Surface Water |
| 1,2-DICHLOROBENZENE | Groundwater |
| 1,2-DICHLOROBENZENE | Surface Water |
| 1,4-DICHLOROBENZENE | Groundwater |
| 1,4-DICHLOROBENZENE | Surface Water |
| 2,4-DICHLOROPHENOL | Groundwater |
| 2,4-DICHLOROPHENOL | Surface Water |
| 2-BUTANONE (METHYL ETHYL KETONE) | Groundwater |
| 2-BUTANONE (METHYL ETHYL KETONE) | Surface Water |
| ARSENIC | Groundwater |
| ARSENIC | Surface Water |
| BENZENE | Groundwater |
| BENZENE | Surface Water |
| BERYLLIUM | Groundwater |
| BERYLLIUM | Surface Water |
| BIS(2-ETHYLHEXYL)PHTHALATE | Groundwater |
| BIS(2-ETHYLHEXYL)PHTHALATE | Surface Water |
| CADMIUM | Groundwater |
| CADMIUM | Surface Water |
| CHLOROBENZENE | Groundwater |
| CHLOROBENZENE | Surface Water |
| CHLOROETHENE (VINYL CHLORIDE) | Groundwater |
| CHLOROETHENE (VINYL CHLORIDE) | Surface Water |
| CHROMIUM | Groundwater |
| CHROMIUM(VI) | Surface Water |
| CYANIDE | Groundwater |
| CYANIDE | Surface Water |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Groundwater |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Solid Waste |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Surface Water |
| LEAD | Groundwater |
| LEAD | Surface Water |
| MANGANESE | Groundwater |
| MANGANESE | Surface Water |
| MERCURY | Groundwater |
| MERCURY | Surface Water |
| NAPHTHALENE | Groundwater |
| NAPHTHALENE | Surface Water |
| NICKEL | Groundwater |
| NICKEL | Surface Water |
| NITRATE | Surface Water |
| NITRATE/NITRITE | Groundwater |
| TETRACHLOROETHENE | Solid Waste |
| TOLUENE | Groundwater |
| TOLUENE | Solid Waste |
| TOLUENE | Surface Water |
| TRICHLOROETHENE | Groundwater |
| TRICHLOROETHENE | Surface Water |
| VANADIUM | Groundwater |
| VANADIUM | Surface Water |
Location
Other Superfund Sites in Rhode Island
| Site Name | Status | HRS Score |
|---|---|---|
| Centredale Manor Restoration Project | NPL Site | 70.71 |
| Davis (GSR) Landfill | Deleted NPL Site | 38.89 |
| Davis Liquid Waste | NPL Site | 47.25 |
| Davisville Naval Construction Battalion Center | NPL Site | 34.52 |
| Landfill & Resource Recovery, Inc. (L&RR) | NPL Site | 49.58 |
| Newport Naval Education/Training Center | NPL Site | 32.25 |
| Peterson/Puritan, Inc. | NPL Site | 40.10 |
| Picillo Farm | NPL Site | 0.00 |
| Rose Hill Regional Landfill | NPL Site | 38.11 |
| Stamina Mills, Inc. | NPL Site | 34.07 |
How does this site's HRS score compare in Rhode Island?
Of the 13 Rhode Island Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Central Landfill ranks #6 by score (46.71).
Either side of it: Landfill & Resource Recovery, Inc. (L&RR) (49.58), Davis Liquid Waste (47.25), Peterson/Puritan, Inc. (40.10), Davis (GSR) Landfill (38.89)
Frequently Asked Questions
What is the Central Landfill Superfund site? ▼
What does NPL listing mean for Central Landfill? ▼
What is the HRS score for Central Landfill? ▼
What contaminants are at the Central Landfill site? ▼
What is the cleanup status of Central Landfill? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.