Bunker Hill Mining & Metallurgical Complex
NPL SiteSmelterville, ID
According to the EPA Superfund Enterprise Management System, Bunker Hill Mining & Metallurgical Complex in Smelterville, ID is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 54.76. The public extract catalogs 85 contaminant records for this site. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the Idaho environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| ANTIMONY | Buildings/Structures |
| ANTIMONY | Groundwater |
| ANTIMONY | Sediment |
| ANTIMONY | Soil |
| ANTIMONY | Solid Waste |
| ANTIMONY | Surface Water |
| ARSENIC | Buildings/Structures |
| ARSENIC | Groundwater |
| ARSENIC | Leachate |
| ARSENIC | Sediment |
| ARSENIC | Soil |
| ARSENIC | Solid Waste |
| ARSENIC | Surface Water |
| ASBESTOS | Buildings/Structures |
| ASBESTOS | Groundwater |
| ASBESTOS | Soil |
| ASBESTOS | Solid Waste |
| ASBESTOS | Surface Water |
| BERYLLIUM | Buildings/Structures |
| BERYLLIUM | Groundwater |
| BERYLLIUM | Soil |
| BERYLLIUM | Solid Waste |
| BERYLLIUM | Surface Water |
| CADMIUM | Buildings/Structures |
| CADMIUM | Groundwater |
| CADMIUM | Leachate |
| CADMIUM | Sediment |
| CADMIUM | Soil |
| CADMIUM | Solid Waste |
| CADMIUM | Surface Water |
| COBALT | Buildings/Structures |
| COBALT | Groundwater |
| COBALT | Soil |
| COBALT | Solid Waste |
| COBALT | Surface Water |
| COPPER | Buildings/Structures |
| COPPER | Groundwater |
| COPPER | Leachate |
| COPPER | Soil |
| COPPER | Solid Waste |
| COPPER | Surface Water |
| FLUORIDE | Groundwater |
| IRON | Sediment |
| IRON | Soil |
| LEAD | Buildings/Structures |
| LEAD | Groundwater |
| LEAD | Leachate |
| LEAD | Sediment |
| LEAD | Soil |
| LEAD | Solid Waste |
| LEAD | Surface Water |
| MANGANESE | Sediment |
| MANGANESE | Soil |
| MERCURY | Buildings/Structures |
| MERCURY | Groundwater |
| MERCURY | Leachate |
| MERCURY | Soil |
| MERCURY | Solid Waste |
| MERCURY | Surface Water |
| METHYL MERCURY | Surface Water |
| POLYCHLORINATED BIPHENYLS (PCBs) | Buildings/Structures |
| POLYCHLORINATED BIPHENYLS (PCBs) | Groundwater |
| POLYCHLORINATED BIPHENYLS (PCBs) | Soil |
| POLYCHLORINATED BIPHENYLS (PCBs) | Solid Waste |
| POLYCHLORINATED BIPHENYLS (PCBs) | Surface Water |
| SELENIUM | Buildings/Structures |
| SELENIUM | Groundwater |
| SELENIUM | Leachate |
| SELENIUM | Soil |
| SELENIUM | Solid Waste |
| SELENIUM | Surface Water |
| SILVER | Buildings/Structures |
| SILVER | Groundwater |
| SILVER | Leachate |
| SILVER | Soil |
| SILVER | Solid Waste |
| SILVER | Surface Water |
| SULFATE | Groundwater |
| THALLIUM | Leachate |
| ZINC | Buildings/Structures |
| ZINC | Groundwater |
| ZINC | Leachate |
| ZINC | Soil |
| ZINC | Solid Waste |
| ZINC | Surface Water |
Location
Other Superfund Sites in Idaho
| Site Name | Status | HRS Score |
|---|---|---|
| Arrcom (Drexler Enterprises) | Deleted NPL Site | 29.28 |
| Blackbird Mine | Proposed NPL Site | 50.00 |
| Eastern Michaud Flats Contamination | NPL Site | 57.80 |
| Idaho National Engineering Laboratory (USDOE) | NPL Site | 51.91 |
| Kerr-McGee Chemical Corp. (Soda Springs Plant) | NPL Site | 51.91 |
| Monsanto Chemical Co. (Soda Springs Plant) | NPL Site | 54.77 |
| Mountain Home Air Force Base | NPL Site | 57.80 |
| Pacific Hide & Fur Recycling Co. | Deleted NPL Site | 42.30 |
| St. Maries Creosote | Proposed NPL Site | 50.00 |
| Stibnite/Yellow Pine Mining Area | Proposed NPL Site | 50.00 |
How does this site's HRS score compare in Idaho?
Of the 12 Idaho Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Bunker Hill Mining & Metallurgical Complex ranks #4 by score (54.76).
Either side of it: Mountain Home Air Force Base (57.80), Monsanto Chemical Co. (Soda Springs Plant) (54.77), Union Pacific Railroad Co. (53.47), Idaho National Engineering Laboratory (USDOE) (51.91)
Frequently Asked Questions
What is the Bunker Hill Mining & Metallurgical Complex Superfund site? ▼
What does NPL listing mean for Bunker Hill Mining & Metallurgical Complex? ▼
What is the HRS score for Bunker Hill Mining & Metallurgical Complex? ▼
What contaminants are at the Bunker Hill Mining & Metallurgical Complex site? ▼
What is the cleanup status of Bunker Hill Mining & Metallurgical Complex? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.