Dorney Road Landfill
Deleted NPL SiteUpper Macungie Township, PA
According to the EPA Superfund Enterprise Management System, Dorney Road Landfill in Upper Macungie Township, PA is listed with NPL status Deleted NPL Site. Its Hazard Ranking System (HRS) score is 46.10. The public extract catalogs 64 contaminant records for this site. EPA marks construction of the cleanup remedy as complete. The site has been deleted from the NPL in the EPA record. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the Pennsylvania environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 1,1,1-TRICHLOROETHANE | Groundwater |
| 1,1,1-TRICHLOROETHANE | Surface Water |
| 1,1-DICHLOROETHANE | Groundwater |
| 1,1-DICHLOROETHANE | Surface Water |
| 1,2-DICHLOROETHANE | Groundwater |
| 1,2-DICHLOROETHANE | Soil |
| 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Groundwater |
| 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Soil |
| 1,2-DICHLOROPROPANE | Groundwater |
| 1,4-DICHLOROBENZENE | Soil |
| 4-METHYL-2-PENTANONE (METHYL ISOBUTYL KETONE) | Soil |
| 4-METHYLPHENOL (P-CRESOL) | Soil |
| AROCLOR 1254 | Soil |
| ARSENIC | Soil |
| ARSENIC | Surface Water |
| BARIUM | Groundwater |
| BARIUM | Soil |
| BARIUM | Surface Water |
| BENZENE | Groundwater |
| BENZENE | Soil |
| BERYLLIUM | Groundwater |
| BERYLLIUM | Soil |
| BIS(2-ETHYLHEXYL)PHTHALATE | Soil |
| CADMIUM | Groundwater |
| CADMIUM | Soil |
| CARBON TETRACHLORIDE | Groundwater |
| CHLOROBENZENE | Soil |
| CHLOROETHENE (VINYL CHLORIDE) | Groundwater |
| CHLOROFORM | Soil |
| CHLOROMETHANE | Groundwater |
| CHROMIUM | Groundwater |
| CHROMIUM | Soil |
| CHROMIUM | Surface Water |
| COPPER | Soil |
| DIBUTYL PHTHALATE | Soil |
| DIELDRIN | Soil |
| ETHYLBENZENE | Soil |
| ETHYLBENZENE | Surface Water |
| LEAD | Groundwater |
| LEAD | Soil |
| LEAD | Surface Water |
| MANGANESE | Groundwater |
| MANGANESE | Soil |
| MANGANESE | Surface Water |
| MERCURY | Groundwater |
| MERCURY | Soil |
| NICKEL | Groundwater |
| NICKEL | Soil |
| PHENOL | Soil |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Soil |
| STYRENE | Soil |
| TETRACHLOROETHENE | Groundwater |
| TETRACHLOROETHENE | Soil |
| THALLIUM | Groundwater |
| THALLIUM | Soil |
| TOLUENE | Soil |
| TOLUENE | Surface Water |
| TRICHLOROETHENE | Groundwater |
| TRICHLOROETHENE | Soil |
| VANADIUM | Groundwater |
| XYLENE (MIXED ISOMERS) | Soil |
| ZINC | Groundwater |
| ZINC | Soil |
| ZINC | Surface Water |
Location
Other Superfund Sites in Pennsylvania
| Site Name | Status | HRS Score |
|---|---|---|
| A.I.W. Frank/Mid-County Mustang | NPL Site | 42.40 |
| Aladdin Plating | Deleted NPL Site | 35.57 |
| Ambler Asbestos Piles | Deleted NPL Site | 34.47 |
| AMP, Inc. (Glen Rock Facility) | Deleted NPL Site | 39.03 |
| Austin Avenue Radiation Site | Deleted NPL Site | 0.00 |
| Avco Lycoming (Williamsport Division) | NPL Site | 42.24 |
| Baghurst Drive | NPL Site | 50.00 |
| Bally Ground Water Contamination | NPL Site | 37.93 |
| Bell Landfill | NPL Site | 34.79 |
| Bendix Flight Systems Division | NPL Site | 33.74 |
How does this site's HRS score compare in Pennsylvania?
Of the 127 Pennsylvania Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Dorney Road Landfill ranks #42 by score (46.10).
Either side of it: Shriver's Corner (46.13), Berks Landfill (46.10), Occidental Chemical Corp./Firestone Tire & Rubber Co. (45.91), Centre County Kepone (45.09)
Frequently Asked Questions
What is the Dorney Road Landfill Superfund site? ▼
What does NPL listing mean for Dorney Road Landfill? ▼
What is the HRS score for Dorney Road Landfill? ▼
What contaminants are at the Dorney Road Landfill site? ▼
What is the cleanup status of Dorney Road Landfill? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.