Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI)
NPL SiteCarterville, IL
According to the EPA Superfund Enterprise Management System, Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI) in Carterville, IL is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 43.70. The public extract catalogs 51 contaminant records for this site. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the Illinois environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 1,3,5,7-TETRANITRO-1,3,5,7-TETRAZOCANE (HMX) | Soil |
| 1,3,5-TRINITROBENZENE | Sediment |
| 1,3,5-TRINITROBENZENE | Soil |
| 2,4,6-TRINITROTOLUENE | Groundwater |
| 2,4,6-TRINITROTOLUENE | Soil |
| ALDRIN | Soil |
| ALUMINUM | Surface Water |
| ANTIMONY | Groundwater |
| AROCLOR 1248 | Surface Water |
| BENZENE | Groundwater |
| BENZENE | Soil |
| CADMIUM | Sediment |
| CADMIUM | Soil |
| CADMIUM | Surface Water |
| CHLOROETHENE (VINYL CHLORIDE) | Groundwater |
| CHLOROETHENE (VINYL CHLORIDE) | Soil |
| CHROMIUM | Sediment |
| CHROMIUM | Soil |
| CIS-1,2-DICHLOROETHENE | Groundwater |
| CIS-1,2-DICHLOROETHENE | Soil |
| CYANIDE | Sediment |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Groundwater |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Soil |
| ETHYLBENZENE | Groundwater |
| ETHYLBENZENE | Soil |
| HEXAHYDRO-1,3,5-TRINITRO-1,3,5-TRIAZINE (RDX) | Groundwater |
| HEXAHYDRO-1,3,5-TRINITRO-1,3,5-TRIAZINE (RDX) | Soil |
| IRON | Groundwater |
| IRON | Sediment |
| IRON | Soil |
| IRON | Surface Water |
| LEAD | Sediment |
| LEAD | Soil |
| MAGNESIUM | Sediment |
| MANGANESE | Surface Water |
| NITROAROMATICS | Soil |
| P,P'-DDE | Soil |
| P,P'-DDE | Surface Water |
| POLYCHLORINATED BIPHENYLS (PCBs) | Sediment |
| POLYCHLORINATED BIPHENYLS (PCBs) | Soil |
| TETRACHLOROETHENE | Groundwater |
| TETRACHLOROETHENE | Soil |
| THALLIUM | Groundwater |
| TOLUENE | Groundwater |
| TOLUENE | Soil |
| TRICHLOROETHENE | Groundwater |
| TRICHLOROETHENE | Soil |
| VOC | Soil |
| XYLENE (MIXED ISOMERS) | Groundwater |
| XYLENE (MIXED ISOMERS) | Soil |
| ZINC | Soil |
Location
Other Superfund Sites in Illinois
| Site Name | Status | HRS Score |
|---|---|---|
| A & F Materials Reclaiming, Inc. | Deleted NPL Site | 55.49 |
| Acme Solvents Reclaiming, Inc. (Morristown Plant) | NPL Site | 31.98 |
| Acme Steel Coke Plant | NPL Site | 30.00 |
| Adams County Quincy Landfills 2&3 | NPL Site | 34.21 |
| Amoco Chemicals (Joliet Landfill) | NPL Site | 39.44 |
| ASARCO Taylor Springs | NPL Site | 30.00 |
| Bautsch-Gray Mine | NPL Site | 48.97 |
| Beloit Corp. | NPL Site | 52.08 |
| Belvidere Municipal Landfill | Deleted NPL Site | 28.62 |
| Byron Salvage Yard | NPL Site | 33.93 |
How does this site's HRS score compare in Illinois?
Of the 56 Illinois Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI) ranks #21 by score (43.70).
Either side of it: Interstate Pollution Control, Inc. (46.01), Pagel's Pit (45.91), Tri-County Landfill Co./Waste Management of Illinois, Inc. (42.76), Lenz Oil Service, Inc. (42.33)
Frequently Asked Questions
What is the Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI) Superfund site? ▼
What does NPL listing mean for Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI)? ▼
What is the HRS score for Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI)? ▼
What contaminants are at the Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI) site? ▼
What is the cleanup status of Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI)? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.