Sharon Steel Corp (Farrell Works Disposal Area)
NPL SiteHickory Township, PA
According to the EPA Superfund Enterprise Management System, Sharon Steel Corp (Farrell Works Disposal Area) in Hickory Township, PA is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 50.00. The public extract catalogs 99 contaminant records for this site. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Sharon Steel Corp (Farrell Works Disposal Area) is listed in the EPA Superfund Enterprise Management System with an NPL status of NPL Site and a Hazard Ranking System (HRS) score of 50.00. The site is located in Hickory Township, PA. Superfund National Priorities List inclusion is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act.
EPA Superfund records catalog 99 contaminants associated with this site, documented through the remedial investigation process. Construction of the cleanup remedy has not yet been designated as complete in the EPA record.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the Pennsylvania environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 2,3,7,8-TETRACHLORODIBENZO-p-DIOXIN (TCDD) TOXICITY EQUIVALENTS (TEq) | Fish Tissue |
| ACETONE | Sediment |
| ALUMINUM | Groundwater |
| ALUMINUM | Sludge |
| ALUMINUM | Soil |
| ALUMINUM | Solid Waste |
| ALUMINUM | Surface Water |
| ANTIMONY | Groundwater |
| ANTIMONY | Solid Waste |
| AROCLOR 1260 | Fish Tissue |
| ARSENIC | Groundwater |
| ARSENIC | Sediment |
| ARSENIC | Sludge |
| ARSENIC | Soil |
| ARSENIC | Solid Waste |
| BARIUM | Groundwater |
| BARIUM | Sediment |
| BARIUM | Sludge |
| BARIUM | Soil |
| BARIUM | Solid Waste |
| BENZO[A]PYRENE | Sediment |
| BENZO[A]PYRENE | Soil |
| BENZO[A]PYRENE | Solid Waste |
| BENZO[A]PYRENE | Surface Water |
| BERYLLIUM | Sediment |
| CADMIUM | Groundwater |
| CADMIUM | Sludge |
| CADMIUM | Soil |
| CADMIUM | Solid Waste |
| CHLORINATED DIOXINS AND FURANS | Solid Waste |
| CHLOROETHENE (VINYL CHLORIDE) | Groundwater |
| CHROMIUM | Groundwater |
| CHROMIUM | Sediment |
| CHROMIUM | Sludge |
| CHROMIUM | Soil |
| CHROMIUM | Solid Waste |
| CHRYSENE | Sediment |
| COBALT | Sediment |
| COPPER | Soil |
| COPPER | Solid Waste |
| COPPER | Surface Water |
| CYANIDE | Groundwater |
| CYANIDE | Sediment |
| CYANIDE | Surface Water |
| DIBENZO(A,H)ANTHRACENE | Sediment |
| DIBENZO(A,H)ANTHRACENE | Surface Water |
| ENDRIN | Soil |
| ENDRIN ALDEHYDE | Soil |
| ENDRIN ALDEHYDE | Solid Waste |
| HEPTACHLOR EPOXIDE | Sediment |
| IRON | Groundwater |
| IRON | Sediment |
| IRON | Sludge |
| IRON | Soil |
| IRON | Solid Waste |
| IRON | Surface Water |
| LEAD | Sediment |
| LEAD | Sludge |
| LEAD | Soil |
| LEAD | Solid Waste |
| MANGANESE | Groundwater |
| MANGANESE | Sludge |
| MANGANESE | Soil |
| MANGANESE | Solid Waste |
| MERCURY | Fish Tissue |
| MERCURY | Sediment |
| MERCURY | Soil |
| MERCURY | Solid Waste |
| METALS | Sludge |
| NICKEL | Sludge |
| NICKEL | Soil |
| NICKEL | Solid Waste |
| P,P'-DDT | Soil |
| P,P'-DDT | Solid Waste |
| POLYCHLORINATED BIPHENYLS (PCBs) | Sediment |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Sludge |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Soil |
| POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) | Solid Waste |
| SELENIUM | Sediment |
| SELENIUM | Soil |
| SELENIUM | Solid Waste |
| SILVER | Sediment |
| THALLIUM | Fish Tissue |
| THALLIUM | Groundwater |
| THALLIUM | Solid Waste |
| TITANIUM | Groundwater |
| TITANIUM | Sludge |
| TITANIUM | Soil |
| VANADIUM | Groundwater |
| VANADIUM | Sediment |
| VANADIUM | Soil |
| VANADIUM | Solid Waste |
| VANADIUM, METAL AND/OR ALLOY | Groundwater |
| VANADIUM, METAL AND/OR ALLOY | Sludge |
| VANADIUM, METAL AND/OR ALLOY | Soil |
| ZINC | Sediment |
| ZINC | Sludge |
| ZINC | Soil |
| ZINC | Solid Waste |
Location
Other Superfund Sites in Pennsylvania
| Site Name | Status | HRS Score |
|---|---|---|
| A.I.W. Frank/Mid-County Mustang | NPL Site | 42.40 |
| Aladdin Plating | Deleted NPL Site | 35.57 |
| Ambler Asbestos Piles | Deleted NPL Site | 34.47 |
| AMP, Inc. (Glen Rock Facility) | Deleted NPL Site | 39.03 |
| Austin Avenue Radiation Site | Deleted NPL Site | 0.00 |
| Avco Lycoming (Williamsport Division) | NPL Site | 42.24 |
| Baghurst Drive | NPL Site | 50.00 |
| Bally Ground Water Contamination | NPL Site | 37.93 |
| Bell Landfill | NPL Site | 34.79 |
| Bendix Flight Systems Division | NPL Site | 33.74 |
How does this site's HRS score compare in Pennsylvania?
Of the 127 Pennsylvania Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Sharon Steel Corp (Farrell Works Disposal Area) ranks #31 by score (50.00).
Either side of it: Rodale Manufacturing Co., Inc. (50.00), Salford Quarry (50.00), Willow Grove Naval Air and Air Reserve Station (50.00), Butler Mine Tunnel (49.51)
Frequently Asked Questions
What is the Sharon Steel Corp (Farrell Works Disposal Area) Superfund site? ▼
What does NPL listing mean for Sharon Steel Corp (Farrell Works Disposal Area) ? ▼
What is the HRS score for Sharon Steel Corp (Farrell Works Disposal Area) ? ▼
What contaminants are at the Sharon Steel Corp (Farrell Works Disposal Area) site? ▼
What is the cleanup status of Sharon Steel Corp (Farrell Works Disposal Area) ? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.