Southeast Rockford Ground Water Contamination
NPL SiteRockford, IL
According to the EPA Superfund Enterprise Management System, Southeast Rockford Ground Water Contamination in Rockford, IL is listed with NPL status NPL Site. Its Hazard Ranking System (HRS) score is 42.24. The public extract catalogs 45 contaminant records for this site. NPL listing is a cleanup-authority designation, not a measured health-risk score.
Superfund National Priorities List inclusion (status and HRS score shown above) is the EPA's formal designation that a contaminated site qualifies for long-term federal cleanup authority under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA). A federal-facility classification means the site is owned or operated by a federal agency, which routes cleanup responsibility differently than a privately owned site.
"Construction Complete" (status shown above) is an EPA milestone marking that the physical remedy work is finished, not that the site has exited EPA oversight; long-term monitoring can continue afterward. Deletion from the NPL is a separate, later step the EPA takes only once it determines every planned response action is finished.
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. HRS scores of 28.50 or above qualify a site for the NPL under the EPA screening model (toxicity, pathways, waste quantity, and affected population factors). For current site conditions and official community notices, see the EPA Regional Superfund profile and the Illinois environmental agency.
What is the cleanup status of this Superfund site?
Contaminants
| Contaminant | Media |
|---|---|
| 1,1,1-TRICHLOROETHANE | Groundwater |
| 1,1,1-TRICHLOROETHANE | Soil |
| 1,1,2-TRICHLOROETHANE | Groundwater |
| 1,1-DICHLOROETHENE | Groundwater |
| 1,1-DICHLOROETHENE | Soil |
| 1,2-DICHLOROETHANE | Groundwater |
| 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Groundwater |
| 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Soil |
| 1,2-DIHYDROACENAPHTHYLENE | Sediment |
| 9H-CARBAZOLE | Soil |
| ALUMINUM | Surface Water |
| ANTIMONY | Surface Water |
| BENZENE | Groundwater |
| BENZENE | Soil |
| BENZO(B)FLUORANTHENE | Soil |
| BENZO(K)FLUORANTHENE | Soil |
| BENZO[A]ANTHRACENE | Soil |
| BENZO[A]PYRENE | Sediment |
| BENZO[A]PYRENE | Soil |
| BERYLLIUM | Groundwater |
| CHLOROETHENE (VINYL CHLORIDE) | Groundwater |
| CHLOROFORM | Groundwater |
| CHROMIUM | Surface Water |
| CHRYSENE | Soil |
| CIS-1,2-DICHLOROETHENE | Groundwater |
| COPPER | Surface Water |
| DICHLOROMETHANE (METHYLENE CHLORIDE) | Groundwater |
| ETHYLBENZENE | Groundwater |
| ETHYLBENZENE | Soil |
| HEPTACHLOR EPOXIDE | Sediment |
| INDENO(1,2,3-CD)PYRENE | Soil |
| IRON | Surface Water |
| LEAD | Groundwater |
| LEAD | Sediment |
| LEAD | Surface Water |
| NAPHTHALENE | Sediment |
| TETRACHLOROETHENE | Groundwater |
| TETRACHLOROETHENE | Soil |
| TOLUENE | Groundwater |
| TOLUENE | Soil |
| TRICHLOROETHENE | Groundwater |
| TRICHLOROETHENE | Soil |
| XYLENE (MIXED ISOMERS) | Groundwater |
| XYLENE (MIXED ISOMERS) | Soil |
| ZINC | Surface Water |
Location
Other Superfund Sites in Illinois
| Site Name | Status | HRS Score |
|---|---|---|
| A & F Materials Reclaiming, Inc. | Deleted NPL Site | 55.49 |
| Acme Solvents Reclaiming, Inc. (Morristown Plant) | NPL Site | 31.98 |
| Acme Steel Coke Plant | NPL Site | 30.00 |
| Adams County Quincy Landfills 2&3 | NPL Site | 34.21 |
| Amoco Chemicals (Joliet Landfill) | NPL Site | 39.44 |
| ASARCO Taylor Springs | NPL Site | 30.00 |
| Bautsch-Gray Mine | NPL Site | 48.97 |
| Beloit Corp. | NPL Site | 52.08 |
| Belvidere Municipal Landfill | Deleted NPL Site | 28.62 |
| Byron Salvage Yard | NPL Site | 33.93 |
How does this site's HRS score compare in Illinois?
Of the 56 Illinois Superfund sites with a scored Hazard Ranking System (HRS) evaluation, Southeast Rockford Ground Water Contamination ranks #24 by score (42.24).
Either side of it: Tri-County Landfill Co./Waste Management of Illinois, Inc. (42.76), Lenz Oil Service, Inc. (42.33), Savanna Army Depot Activity (42.20), LaSalle Electric Utilities (42.06)
Frequently Asked Questions
What is the Southeast Rockford Ground Water Contamination Superfund site? ▼
What does NPL listing mean for Southeast Rockford Ground Water Contamination? ▼
What is the HRS score for Southeast Rockford Ground Water Contamination? ▼
What contaminants are at the Southeast Rockford Ground Water Contamination site? ▼
What is the cleanup status of Southeast Rockford Ground Water Contamination? ▼
NPL listing is a cleanup-authority designation in the EPA record, not a quantitative health-risk score. See Superfund Sites Explained for how the National Priorities List, Hazard Ranking System, and cleanup phases work.
Read our methodology - how this data is sourced, computed, and verified.