FORT BELKNAP AGENCY WATER SYSTEM
PWSID: 083090041 · Harlem, MT · Serves 2,600 people
According to EPA Safe Drinking Water Information System (SDWIS), FORT BELKNAP AGENCY WATER SYSTEM (PWSID 083090041) in Harlem, MT is listed as a CWS water system covering about 2,600 people. The same extract lists 211 health-based violation records spanning 2010-2025. Those 211 health-based rows for FORT BELKNAP AGENCY WATER SYSTEM cover contaminants such as TTHM, CARBON, TOTAL; they remain historical EPA registry entries, not a current compliance or drinkability score.
FORT BELKNAP AGENCY WATER SYSTEM has 211 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 2 distinct EPA contaminant codes appear in this system's record, including TTHM, CARBON, TOTAL. Recorded violations span 2010–2025. Day-to-day primacy enforcement for this system runs through the Montana drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Montana state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- 083090041
- System Type
- CWS
- Water Source
- Surface Water
- Location
- Harlem, MT
- Population Served
- 2,600
- Health Violations
- Yes (211)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| TTHM | 129 | 129 |
| CARBON, TOTAL | 82 | 82 |
Violation History (211)
| Contaminant | Health | Date |
|---|---|---|
| TTHM | Yes | Oct 1, 2025 |
| TTHM | Yes | Jul 1, 2025 |
| TTHM | Yes | Jul 1, 2025 |
| CARBON, TOTAL | Yes | Apr 1, 2025 |
| CARBON, TOTAL | Yes | Apr 1, 2025 |
| CARBON, TOTAL | Yes | Apr 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| TTHM | Yes | Jan 1, 2025 |
| TTHM | Yes | Jan 1, 2025 |
| TTHM | Yes | Jan 1, 2025 |
| TTHM | Yes | Jan 1, 2025 |
| CARBON, TOTAL | Yes | Jan 1, 2025 |
| CARBON, TOTAL | Yes | Jan 1, 2025 |
| CARBON, TOTAL | Yes | Jan 1, 2025 |
| CARBON, TOTAL | Yes | Jan 1, 2025 |
| TTHM | Yes | Oct 1, 2024 |
| TTHM | Yes | Oct 1, 2024 |
| TTHM | Yes | Oct 1, 2024 |
| CARBON, TOTAL | Yes | Oct 1, 2024 |
| CARBON, TOTAL | Yes | Oct 1, 2024 |
| CARBON, TOTAL | Yes | Oct 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| CARBON, TOTAL | Yes | Jul 1, 2024 |
| CARBON, TOTAL | Yes | Jul 1, 2024 |
| CARBON, TOTAL | Yes | Jul 1, 2024 |
| CARBON, TOTAL | Yes | Jul 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| CARBON, TOTAL | Yes | Apr 1, 2024 |
| TTHM | Yes | Jan 1, 2024 |
| TTHM | Yes | Jan 1, 2024 |
| TTHM | Yes | Jan 1, 2024 |
| TTHM | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| CARBON, TOTAL | Yes | Jan 1, 2024 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Oct 1, 2021 |
| TTHM | Yes | Oct 1, 2021 |
| CARBON, TOTAL | Yes | Oct 1, 2021 |
| CARBON, TOTAL | Yes | Oct 1, 2021 |
| CARBON, TOTAL | Yes | Oct 1, 2021 |
| CARBON, TOTAL | Yes | Oct 1, 2021 |
| CARBON, TOTAL | Yes | Oct 1, 2021 |
| CARBON, TOTAL | Yes | Oct 1, 2021 |
| TTHM | Yes | Jul 1, 2021 |
| TTHM | Yes | Jul 1, 2021 |
| CARBON, TOTAL | Yes | Jul 1, 2021 |
| CARBON, TOTAL | Yes | Jul 1, 2021 |
| CARBON, TOTAL | Yes | Jul 1, 2021 |
| TTHM | Yes | Apr 1, 2021 |
| TTHM | Yes | Apr 1, 2021 |
| TTHM | Yes | Jan 1, 2021 |
| TTHM | Yes | Jan 1, 2021 |
| CARBON, TOTAL | Yes | Jan 1, 2021 |
| CARBON, TOTAL | Yes | Jan 1, 2021 |
| CARBON, TOTAL | Yes | Jan 1, 2021 |
| CARBON, TOTAL | Yes | Jan 1, 2021 |
| CARBON, TOTAL | Yes | Jan 1, 2021 |
| CARBON, TOTAL | Yes | Jan 1, 2021 |
| TTHM | Yes | Oct 1, 2020 |
Frequently Asked Questions
What does EPA SDWIS list for FORT BELKNAP AGENCY WATER SYSTEM?
How many people does FORT BELKNAP AGENCY WATER SYSTEM serve?
What violations does FORT BELKNAP AGENCY WATER SYSTEM have?
What contaminants have been found in FORT BELKNAP AGENCY WATER SYSTEM water?
Compare beyond Montana
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest FORT BELKNAP AGENCY WATER SYSTEM on cumulative violation count (211) and EPA-reported population served (2,600). Violation-count peers include BOSWELL PUBLIC WORKS AUTHORITY, MUSKOGEE CO. RWD #3, FAIRVIEW UNION WATER SYSTEM. Population peers include EUDORA WATERWORKS, BISBEE DOUGLAS INTL AIRPORT, SAN MIGUEL COMMUNITY SERVICES DISTRICT.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Similar population served
Nearest cross-state systems by EPA SDWIS population_served (same 500+ gate).
Nearby Water Systems
Explore More
About This Data
FORT BELKNAP AGENCY WATER SYSTEM (083090041) is drawn from EPA SDWIS. Nearby county systems in this extract include HAYS/WHITE COW CANYON WS; HARLEM CITY OF; MNIHNAPA WATER SYSTEM; PERRYS WATER SERVICE. Health-based rows (211 MCL/TT) are historical registry state, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.