CARUTHERS COMM SERV DIST
PWSID: CA1010039 · Caruthers, CA · Serves 2,613 people
CARUTHERS COMM SERV DIST has 120 health-based violations out of 120 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
CARUTHERS COMM SERV DIST (PWSID CA1010039) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 2,613 people in Caruthers, CA, and is subject to primacy enforcement by the California drinking-water program.
The system's federal compliance record contains 120 total violations, with 120 classified as health-based (MCL exceedances or treatment-technique failures). 3 distinct contaminants have been cited, including Barium, Total Coliform (RTCR), Contaminant 2946. Recorded violations span 2003–2022.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the California state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CA1010039
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Caruthers, CA
- Population Served
- 2,613
- Health Violations
- Yes (120)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Barium | 106 | 106 |
| Total Coliform (RTCR) | 12 | 12 |
| Contaminant 2946 | 2 | 2 |
Violation History (120)
| Contaminant | Health | Date |
|---|---|---|
| Barium | Yes | Jan 1, 2022 |
| Barium | Yes | Jan 1, 2022 |
| Barium | Yes | Jan 1, 2022 |
| Barium | Yes | Oct 1, 2021 |
| Barium | Yes | Oct 1, 2021 |
| Barium | Yes | Oct 1, 2021 |
| Barium | Yes | Jul 1, 2021 |
| Barium | Yes | Jul 1, 2021 |
| Barium | Yes | Jul 1, 2021 |
| Barium | Yes | Apr 1, 2021 |
| Barium | Yes | Apr 1, 2021 |
| Barium | Yes | Apr 1, 2021 |
| Barium | Yes | Jan 1, 2021 |
| Barium | Yes | Jan 1, 2021 |
| Barium | Yes | Jan 1, 2021 |
| Barium | Yes | Oct 1, 2020 |
| Barium | Yes | Oct 1, 2020 |
| Barium | Yes | Oct 1, 2020 |
| Barium | Yes | Jul 1, 2020 |
| Barium | Yes | Jul 1, 2020 |
| Barium | Yes | Jul 1, 2020 |
| Barium | Yes | Apr 1, 2020 |
| Barium | Yes | Apr 1, 2020 |
| Barium | Yes | Apr 1, 2020 |
| Barium | Yes | Jan 1, 2020 |
| Barium | Yes | Jan 1, 2020 |
| Barium | Yes | Jan 1, 2020 |
| Barium | Yes | Oct 1, 2019 |
| Barium | Yes | Oct 1, 2019 |
| Barium | Yes | Oct 1, 2019 |
| Barium | Yes | Jul 1, 2019 |
| Barium | Yes | Jul 1, 2019 |
| Barium | Yes | Jul 1, 2019 |
| Barium | Yes | Apr 1, 2019 |
| Barium | Yes | Apr 1, 2019 |
| Barium | Yes | Apr 1, 2019 |
| Barium | Yes | Jan 1, 2019 |
| Barium | Yes | Jan 1, 2019 |
| Barium | Yes | Jan 1, 2019 |
| Barium | Yes | Oct 1, 2018 |
| Barium | Yes | Oct 1, 2018 |
| Barium | Yes | Oct 1, 2018 |
| Barium | Yes | Jul 1, 2018 |
| Barium | Yes | Jul 1, 2018 |
| Barium | Yes | Jul 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Oct 1, 2017 |
| Barium | Yes | Oct 1, 2017 |
| Barium | Yes | Oct 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Barium | Yes | Apr 1, 2016 |
| Barium | Yes | Apr 1, 2016 |
| Barium | Yes | Apr 1, 2016 |
| Barium | Yes | Jan 1, 2016 |
| Barium | Yes | Jan 1, 2016 |
| Barium | Yes | Jan 1, 2016 |
| Barium | Yes | Oct 1, 2015 |
| Barium | Yes | Jul 1, 2015 |
| Barium | Yes | Apr 1, 2015 |
| Barium | Yes | Jan 1, 2015 |
| Contaminant 2946 | Yes | Oct 1, 2014 |
| Contaminant 2946 | Yes | Oct 1, 2014 |
| Barium | Yes | Oct 1, 2014 |
| Barium | Yes | Jul 1, 2014 |
| Barium | Yes | Apr 1, 2014 |
| Total Coliform (RTCR) | Yes | Mar 1, 2014 |
| Total Coliform (RTCR) | Yes | Mar 1, 2014 |
| Barium | Yes | Jan 1, 2014 |
| Barium | Yes | Oct 1, 2013 |
| Barium | Yes | Jul 1, 2013 |
| Barium | Yes | Apr 1, 2013 |
| Barium | Yes | Jan 1, 2013 |
| Barium | Yes | Oct 1, 2012 |
| Barium | Yes | Jul 1, 2012 |
| Barium | Yes | Apr 1, 2012 |
| Barium | Yes | Jan 1, 2012 |
| Barium | Yes | Oct 1, 2011 |
| Barium | Yes | Jul 1, 2011 |
| Barium | Yes | Apr 1, 2011 |
| Barium | Yes | Jan 1, 2011 |
| Barium | Yes | Oct 1, 2010 |
Frequently Asked Questions
Is CARUTHERS COMM SERV DIST water safe to drink?
How many people does CARUTHERS COMM SERV DIST serve?
What violations does CARUTHERS COMM SERV DIST have?
What contaminants have been found in CARUTHERS COMM SERV DIST water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.