BORON CSD
PWSID: CA1510002 · Boron, CA · Serves 2,086 people
According to EPA Safe Drinking Water Information System (SDWIS), BORON CSD (PWSID CA1510002) in Boron, CA is listed as a CWS water system covering about 2,086 people. The same extract lists 80 health-based violation records spanning 2008-2018. Those 80 health-based rows for BORON CSD cover contaminants such as Arsenic; they remain historical EPA registry entries, not a current compliance or drinkability score.
BORON CSD has 80 health-based violation records in this historical extract. Monitoring and reporting records are not included.
BORON CSD (PWSID CA1510002) is a cws water system drawing from a surface water source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 2,086 people in Boron, CA, and is subject to primacy enforcement by the California drinking-water program.
PlainEnviro's health-based SDWIS extract contains 80 violation records for this system. Monitoring and reporting records are not included. 1 distinct EPA contaminant code appears, including Arsenic. Recorded violations span 2008–2018.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the California state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CA1510002
- System Type
- CWS
- Water Source
- Surface Water
- Location
- Boron, CA
- Population Served
- 2,086
- Health Violations
- Yes (80)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Arsenic | 80 | 80 |
Violation History (80)
| Contaminant | Health | Date |
|---|---|---|
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Oct 1, 2017 |
| Arsenic | Yes | Oct 1, 2017 |
| Arsenic | Yes | Jul 1, 2017 |
| Arsenic | Yes | Jul 1, 2017 |
| Arsenic | Yes | Apr 1, 2017 |
| Arsenic | Yes | Apr 1, 2017 |
| Arsenic | Yes | Jan 1, 2017 |
| Arsenic | Yes | Jan 1, 2017 |
| Arsenic | Yes | Oct 1, 2016 |
| Arsenic | Yes | Oct 1, 2016 |
| Arsenic | Yes | Jul 1, 2016 |
| Arsenic | Yes | Jul 1, 2016 |
| Arsenic | Yes | Apr 1, 2016 |
| Arsenic | Yes | Apr 1, 2016 |
| Arsenic | Yes | Jan 1, 2016 |
| Arsenic | Yes | Jan 1, 2016 |
| Arsenic | Yes | Oct 1, 2015 |
| Arsenic | Yes | Oct 1, 2015 |
| Arsenic | Yes | Jul 1, 2015 |
| Arsenic | Yes | Jul 1, 2015 |
| Arsenic | Yes | Apr 1, 2015 |
| Arsenic | Yes | Apr 1, 2015 |
| Arsenic | Yes | Oct 1, 2014 |
| Arsenic | Yes | Oct 1, 2014 |
| Arsenic | Yes | Jul 1, 2014 |
| Arsenic | Yes | Jul 1, 2014 |
| Arsenic | Yes | Apr 1, 2014 |
| Arsenic | Yes | Apr 1, 2014 |
| Arsenic | Yes | Jan 1, 2014 |
| Arsenic | Yes | Jan 1, 2014 |
| Arsenic | Yes | Oct 1, 2013 |
| Arsenic | Yes | Oct 1, 2013 |
| Arsenic | Yes | Jul 1, 2013 |
| Arsenic | Yes | Jul 1, 2013 |
| Arsenic | Yes | Apr 1, 2013 |
| Arsenic | Yes | Apr 1, 2013 |
| Arsenic | Yes | Jan 1, 2013 |
| Arsenic | Yes | Jan 1, 2013 |
| Arsenic | Yes | Oct 1, 2012 |
| Arsenic | Yes | Oct 1, 2012 |
| Arsenic | Yes | Jul 1, 2012 |
| Arsenic | Yes | Jul 1, 2012 |
| Arsenic | Yes | Apr 1, 2012 |
| Arsenic | Yes | Apr 1, 2012 |
| Arsenic | Yes | Jan 1, 2012 |
| Arsenic | Yes | Jan 1, 2012 |
| Arsenic | Yes | Oct 1, 2011 |
| Arsenic | Yes | Oct 1, 2011 |
| Arsenic | Yes | Jul 1, 2011 |
| Arsenic | Yes | Jul 1, 2011 |
| Arsenic | Yes | Apr 1, 2011 |
| Arsenic | Yes | Apr 1, 2011 |
| Arsenic | Yes | Jan 1, 2011 |
| Arsenic | Yes | Jan 1, 2011 |
| Arsenic | Yes | Oct 1, 2010 |
| Arsenic | Yes | Oct 1, 2010 |
| Arsenic | Yes | Jul 1, 2010 |
| Arsenic | Yes | Jul 1, 2010 |
| Arsenic | Yes | Apr 1, 2010 |
| Arsenic | Yes | Apr 1, 2010 |
| Arsenic | Yes | Jan 1, 2010 |
| Arsenic | Yes | Jan 1, 2010 |
| Arsenic | Yes | Oct 1, 2009 |
| Arsenic | Yes | Oct 1, 2009 |
| Arsenic | Yes | Jul 1, 2009 |
| Arsenic | Yes | Jul 1, 2009 |
| Arsenic | Yes | Apr 1, 2009 |
| Arsenic | Yes | Apr 1, 2009 |
| Arsenic | Yes | Jan 1, 2009 |
| Arsenic | Yes | Jan 1, 2009 |
| Arsenic | Yes | Oct 1, 2008 |
| Arsenic | Yes | Oct 1, 2008 |
| Arsenic | Yes | Jul 1, 2008 |
| Arsenic | Yes | Jul 1, 2008 |
| Arsenic | Yes | Apr 1, 2008 |
| Arsenic | Yes | Apr 1, 2008 |
Frequently Asked Questions
What does EPA SDWIS list for BORON CSD?
How many people does BORON CSD serve?
What violations does BORON CSD have?
What contaminants have been found in BORON CSD water?
Explore More
About This Data
BORON CSD (CA1510002) is drawn from EPA SDWIS. Health-based rows in this extract are MCL and Treatment Technique records spanning 2008-2018 covering Arsenic. Historical registry entries, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.