BRIDGEPORT PUD
PWSID: CA2610003 · Bridgeport, CA · Serves 524 people
BRIDGEPORT PUD has 93 health-based violations out of 93 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
BRIDGEPORT PUD (PWSID CA2610003) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 524 people in Bridgeport, CA, and is subject to primacy enforcement by the California drinking-water program.
The system's federal compliance record contains 93 total violations, with 93 classified as health-based (MCL exceedances or treatment-technique failures). 3 distinct contaminants have been cited, including Barium, Total Coliform (RTCR), Gross Alpha. Recorded violations span 1998–2024.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the California state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CA2610003
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Bridgeport, CA
- Population Served
- 524
- Health Violations
- Yes (93)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Barium | 86 | 86 |
| Total Coliform (RTCR) | 6 | 6 |
| Gross Alpha | 1 | 1 |
Violation History (93)
| Contaminant | Health | Date |
|---|---|---|
| Gross Alpha | Yes | Oct 17, 2024 |
| Barium | Yes | Jul 1, 2018 |
| Barium | Yes | Jul 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Oct 1, 2017 |
| Barium | Yes | Oct 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Barium | Yes | Apr 1, 2016 |
| Barium | Yes | Apr 1, 2016 |
| Barium | Yes | Jan 1, 2016 |
| Barium | Yes | Jan 1, 2016 |
| Barium | Yes | Oct 1, 2015 |
| Barium | Yes | Oct 1, 2015 |
| Barium | Yes | Jul 1, 2015 |
| Barium | Yes | Jul 1, 2015 |
| Barium | Yes | Apr 1, 2015 |
| Barium | Yes | Apr 1, 2015 |
| Barium | Yes | Jan 1, 2015 |
| Barium | Yes | Jan 1, 2015 |
| Barium | Yes | Oct 1, 2014 |
| Barium | Yes | Oct 1, 2014 |
| Barium | Yes | Jul 1, 2014 |
| Barium | Yes | Jul 1, 2014 |
| Barium | Yes | Apr 1, 2014 |
| Barium | Yes | Apr 1, 2014 |
| Barium | Yes | Jan 1, 2014 |
| Barium | Yes | Jan 1, 2014 |
| Barium | Yes | Oct 1, 2013 |
| Barium | Yes | Oct 1, 2013 |
| Barium | Yes | Jul 1, 2013 |
| Barium | Yes | Jul 1, 2013 |
| Barium | Yes | Apr 1, 2013 |
| Barium | Yes | Apr 1, 2013 |
| Barium | Yes | Jan 1, 2013 |
| Barium | Yes | Jan 1, 2013 |
| Barium | Yes | Oct 1, 2012 |
| Barium | Yes | Oct 1, 2012 |
| Barium | Yes | Jul 1, 2012 |
| Barium | Yes | Jul 1, 2012 |
| Barium | Yes | Apr 1, 2012 |
| Barium | Yes | Apr 1, 2012 |
| Barium | Yes | Jan 1, 2012 |
| Barium | Yes | Jan 1, 2012 |
| Barium | Yes | Oct 1, 2011 |
| Barium | Yes | Oct 1, 2011 |
| Barium | Yes | Jul 1, 2011 |
| Barium | Yes | Jul 1, 2011 |
| Barium | Yes | Apr 1, 2011 |
| Barium | Yes | Apr 1, 2011 |
| Barium | Yes | Jan 1, 2011 |
| Barium | Yes | Jan 1, 2011 |
| Barium | Yes | Oct 1, 2010 |
| Barium | Yes | Oct 1, 2010 |
| Barium | Yes | Jul 1, 2010 |
| Barium | Yes | Jul 1, 2010 |
| Barium | Yes | Apr 1, 2010 |
| Barium | Yes | Apr 1, 2010 |
| Barium | Yes | Jan 1, 2010 |
| Barium | Yes | Jan 1, 2010 |
| Barium | Yes | Oct 1, 2009 |
| Barium | Yes | Oct 1, 2009 |
| Barium | Yes | Jul 1, 2009 |
| Barium | Yes | Jul 1, 2009 |
| Barium | Yes | Apr 1, 2009 |
| Barium | Yes | Apr 1, 2009 |
| Barium | Yes | Jan 1, 2009 |
| Barium | Yes | Jan 1, 2009 |
| Barium | Yes | Oct 1, 2008 |
| Barium | Yes | Oct 1, 2008 |
| Barium | Yes | Jul 1, 2008 |
| Barium | Yes | Jul 1, 2008 |
| Barium | Yes | Apr 1, 2008 |
| Barium | Yes | Apr 1, 2008 |
| Barium | Yes | Jan 1, 2008 |
| Barium | Yes | Jan 1, 2008 |
| Total Coliform (RTCR) | Yes | Aug 1, 1999 |
| Total Coliform (RTCR) | Yes | Aug 1, 1999 |
| Total Coliform (RTCR) | Yes | Dec 1, 1998 |
| Total Coliform (RTCR) | Yes | Dec 1, 1998 |
| Total Coliform (RTCR) | Yes | Nov 1, 1998 |
| Total Coliform (RTCR) | Yes | Nov 1, 1998 |
Frequently Asked Questions
Is BRIDGEPORT PUD water safe to drink?
How many people does BRIDGEPORT PUD serve?
What violations does BRIDGEPORT PUD have?
What contaminants have been found in BRIDGEPORT PUD water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.