SAN MIGUEL WS #01
PWSID: CA2700738 · Royal Oaks, CA · Serves 100 people
SAN MIGUEL WS #01 has 58 health-based violations out of 58 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
SAN MIGUEL WS #01 (PWSID CA2700738) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 100 people in Royal Oaks, CA, and is subject to primacy enforcement by the California drinking-water program.
The system's federal compliance record contains 58 total violations, with 58 classified as health-based (MCL exceedances or treatment-technique failures). 1 distinct contaminant has been cited, including Nitrate. Recorded violations span 2005–2020.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the California state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CA2700738
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Royal Oaks, CA
- Population Served
- 100
- Health Violations
- Yes (58)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Nitrate | 58 | 58 |
Violation History (58)
| Contaminant | Health | Date |
|---|---|---|
| Nitrate | Yes | Jan 1, 2020 |
| Nitrate | Yes | Oct 1, 2019 |
| Nitrate | Yes | Jul 1, 2019 |
| Nitrate | Yes | Apr 1, 2019 |
| Nitrate | Yes | Jan 1, 2019 |
| Nitrate | Yes | Oct 1, 2018 |
| Nitrate | Yes | Jul 1, 2018 |
| Nitrate | Yes | Apr 1, 2018 |
| Nitrate | Yes | Jan 1, 2018 |
| Nitrate | Yes | Oct 1, 2017 |
| Nitrate | Yes | Jul 1, 2017 |
| Nitrate | Yes | Apr 1, 2017 |
| Nitrate | Yes | Jan 1, 2017 |
| Nitrate | Yes | Oct 1, 2016 |
| Nitrate | Yes | Jul 1, 2016 |
| Nitrate | Yes | Apr 1, 2016 |
| Nitrate | Yes | Jan 1, 2016 |
| Nitrate | Yes | Oct 1, 2015 |
| Nitrate | Yes | Jul 1, 2015 |
| Nitrate | Yes | Apr 1, 2015 |
| Nitrate | Yes | Jan 1, 2015 |
| Nitrate | Yes | Jul 1, 2014 |
| Nitrate | Yes | Apr 1, 2014 |
| Nitrate | Yes | Jan 1, 2014 |
| Nitrate | Yes | Oct 1, 2013 |
| Nitrate | Yes | Jul 1, 2013 |
| Nitrate | Yes | Apr 1, 2013 |
| Nitrate | Yes | Jan 1, 2013 |
| Nitrate | Yes | Oct 1, 2012 |
| Nitrate | Yes | Jul 1, 2012 |
| Nitrate | Yes | Apr 1, 2012 |
| Nitrate | Yes | Jan 1, 2012 |
| Nitrate | Yes | Dec 1, 2011 |
| Nitrate | Yes | Nov 1, 2011 |
| Nitrate | Yes | Jul 1, 2011 |
| Nitrate | Yes | Apr 1, 2011 |
| Nitrate | Yes | Feb 1, 2011 |
| Nitrate | Yes | Nov 1, 2010 |
| Nitrate | Yes | Sep 1, 2010 |
| Nitrate | Yes | May 1, 2010 |
| Nitrate | Yes | Feb 1, 2010 |
| Nitrate | Yes | Nov 1, 2009 |
| Nitrate | Yes | Sep 1, 2009 |
| Nitrate | Yes | Jan 1, 2009 |
| Nitrate | Yes | Oct 1, 2008 |
| Nitrate | Yes | Aug 1, 2008 |
| Nitrate | Yes | Apr 1, 2008 |
| Nitrate | Yes | Apr 1, 2008 |
| Nitrate | Yes | Jan 1, 2008 |
| Nitrate | Yes | Nov 1, 2007 |
| Nitrate | Yes | Sep 1, 2007 |
| Nitrate | Yes | May 1, 2007 |
| Nitrate | Yes | May 1, 2007 |
| Nitrate | Yes | Oct 1, 2006 |
| Nitrate | Yes | Aug 1, 2006 |
| Nitrate | Yes | Apr 1, 2006 |
| Nitrate | Yes | Jan 1, 2006 |
| Nitrate | Yes | Nov 1, 2005 |
Frequently Asked Questions
Is SAN MIGUEL WS #01 water safe to drink?
How many people does SAN MIGUEL WS #01 serve?
What violations does SAN MIGUEL WS #01 have?
What contaminants have been found in SAN MIGUEL WS #01 water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.