SONOMA COUNTY MUTUAL WATER COMPANY
PWSID: CA4900640 · San Francisco, CA · Serves 40 people
SONOMA COUNTY MUTUAL WATER COMPANY has 83 health-based violations out of 83 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
SONOMA COUNTY MUTUAL WATER COMPANY (PWSID CA4900640) is a cws water system drawing from a surface water source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 40 people in San Francisco, CA, and is subject to primacy enforcement by the California drinking-water program.
The system's federal compliance record contains 83 total violations, with 83 classified as health-based (MCL exceedances or treatment-technique failures). 1 distinct contaminant has been cited, including Arsenic. Recorded violations span 2011–2020.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the California state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CA4900640
- System Type
- CWS
- Water Source
- Surface Water
- Location
- San Francisco, CA
- Population Served
- 40
- Health Violations
- Yes (83)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Arsenic | 83 | 83 |
Violation History (83)
| Contaminant | Health | Date |
|---|---|---|
| Arsenic | Yes | Jul 23, 2020 |
| Arsenic | Yes | Aug 1, 2019 |
| Arsenic | Yes | Jul 1, 2019 |
| Arsenic | Yes | Jun 1, 2019 |
| Arsenic | Yes | May 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Arsenic | Yes | Mar 1, 2019 |
| Arsenic | Yes | Feb 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| Arsenic | Yes | Dec 1, 2018 |
| Arsenic | Yes | Nov 1, 2018 |
| Arsenic | Yes | Oct 1, 2018 |
| Arsenic | Yes | Sep 1, 2018 |
| Arsenic | Yes | Aug 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Jun 1, 2018 |
| Arsenic | Yes | May 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Mar 1, 2018 |
| Arsenic | Yes | Feb 1, 2018 |
| Arsenic | Yes | Jan 1, 2018 |
| Arsenic | Yes | Dec 1, 2017 |
| Arsenic | Yes | Nov 1, 2017 |
| Arsenic | Yes | Oct 1, 2017 |
| Arsenic | Yes | Sep 1, 2017 |
| Arsenic | Yes | Aug 1, 2017 |
| Arsenic | Yes | Jul 1, 2017 |
| Arsenic | Yes | Jun 1, 2017 |
| Arsenic | Yes | May 1, 2017 |
| Arsenic | Yes | Apr 1, 2017 |
| Arsenic | Yes | Mar 1, 2017 |
| Arsenic | Yes | Feb 1, 2017 |
| Arsenic | Yes | Jan 1, 2017 |
| Arsenic | Yes | Dec 1, 2016 |
| Arsenic | Yes | Nov 1, 2016 |
| Arsenic | Yes | Oct 1, 2016 |
| Arsenic | Yes | Sep 1, 2016 |
| Arsenic | Yes | Aug 1, 2016 |
| Arsenic | Yes | Jul 10, 2016 |
| Arsenic | Yes | Jun 1, 2016 |
| Arsenic | Yes | May 1, 2016 |
| Arsenic | Yes | Apr 1, 2016 |
| Arsenic | Yes | Mar 1, 2016 |
| Arsenic | Yes | Feb 1, 2016 |
| Arsenic | Yes | Jan 1, 2016 |
| Arsenic | Yes | Dec 1, 2015 |
| Arsenic | Yes | Nov 1, 2015 |
| Arsenic | Yes | Oct 1, 2015 |
| Arsenic | Yes | Sep 1, 2015 |
| Arsenic | Yes | Aug 1, 2015 |
| Arsenic | Yes | Jul 1, 2015 |
| Arsenic | Yes | Jun 1, 2015 |
| Arsenic | Yes | May 1, 2015 |
| Arsenic | Yes | Apr 1, 2015 |
| Arsenic | Yes | Mar 1, 2015 |
| Arsenic | Yes | Feb 1, 2015 |
| Arsenic | Yes | Jan 1, 2015 |
| Arsenic | Yes | Dec 1, 2014 |
| Arsenic | Yes | Nov 1, 2014 |
| Arsenic | Yes | Oct 1, 2014 |
| Arsenic | Yes | Sep 1, 2014 |
| Arsenic | Yes | Aug 1, 2014 |
| Arsenic | Yes | Jul 1, 2014 |
| Arsenic | Yes | Jun 1, 2014 |
| Arsenic | Yes | May 1, 2014 |
| Arsenic | Yes | Apr 1, 2014 |
| Arsenic | Yes | Mar 1, 2014 |
| Arsenic | Yes | Feb 1, 2014 |
| Arsenic | Yes | Jan 1, 2014 |
| Arsenic | Yes | Dec 1, 2013 |
| Arsenic | Yes | Nov 1, 2013 |
| Arsenic | Yes | Oct 1, 2013 |
| Arsenic | Yes | Sep 1, 2013 |
| Arsenic | Yes | Aug 1, 2013 |
| Arsenic | Yes | Jul 1, 2013 |
| Arsenic | Yes | Jun 1, 2013 |
| Arsenic | Yes | May 1, 2013 |
| Arsenic | Yes | Apr 1, 2013 |
| Arsenic | Yes | Mar 1, 2013 |
| Arsenic | Yes | Feb 1, 2013 |
| Arsenic | Yes | Jan 1, 2013 |
| Arsenic | Yes | Dec 1, 2011 |
| Arsenic | Yes | Dec 1, 2011 |
Frequently Asked Questions
Is SONOMA COUNTY MUTUAL WATER COMPANY water safe to drink?
How many people does SONOMA COUNTY MUTUAL WATER COMPANY serve?
What violations does SONOMA COUNTY MUTUAL WATER COMPANY have?
What contaminants have been found in SONOMA COUNTY MUTUAL WATER COMPANY water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.