VALLEY MOBILE HOME LLC
PWSID: CO0102300 · Carbondale, CO · Serves 85 people
According to EPA Safe Drinking Water Information System (SDWIS), VALLEY MOBILE HOME LLC (PWSID CO0102300) in Carbondale, CO is listed as a CWS water system covering about 85 people. The same extract lists 104 health-based violation records spanning 2017-2024. Those 104 health-based rows for VALLEY MOBILE HOME LLC cover contaminants such as Arsenic, TTHM, Groundwater Rule; they remain historical EPA registry entries, not a current compliance or drinkability score.
VALLEY MOBILE HOME LLC has 104 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 4 distinct EPA contaminant codes appear in this system's record, including Arsenic, TTHM, Groundwater Rule. Recorded violations span 2017–2024. Day-to-day primacy enforcement for this system runs through the Colorado drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Colorado state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- CO0102300
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Carbondale, CO
- Population Served
- 85
- Health Violations
- Yes (104)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Arsenic | 91 | 91 |
| TTHM | 9 | 9 |
| Groundwater Rule | 3 | 3 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | 1 | 1 |
Violation History (104)
| Contaminant | Health | Date |
|---|---|---|
| Groundwater Rule | Yes | Aug 3, 2024 |
| Groundwater Rule | Yes | Aug 3, 2024 |
| Groundwater Rule | Yes | Aug 3, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Jan 1, 2022 |
| Arsenic | Yes | Jan 1, 2022 |
| Arsenic | Yes | Jan 1, 2022 |
| Arsenic | Yes | Oct 1, 2021 |
| Arsenic | Yes | Oct 1, 2021 |
| Arsenic | Yes | Oct 1, 2021 |
| TTHM | Yes | Jul 1, 2021 |
| Arsenic | Yes | Jul 1, 2021 |
| Arsenic | Yes | Jul 1, 2021 |
| Arsenic | Yes | Jul 1, 2021 |
| Arsenic | Yes | Apr 1, 2021 |
| Arsenic | Yes | Apr 1, 2021 |
| Arsenic | Yes | Apr 1, 2021 |
| TTHM | Yes | Apr 1, 2021 |
| Arsenic | Yes | Jan 1, 2021 |
| Arsenic | Yes | Jan 1, 2021 |
| Arsenic | Yes | Jan 1, 2021 |
| TTHM | Yes | Jan 1, 2021 |
| TTHM | Yes | Oct 1, 2020 |
| Arsenic | Yes | Oct 1, 2020 |
| Arsenic | Yes | Oct 1, 2020 |
| Arsenic | Yes | Oct 1, 2020 |
| Arsenic | Yes | Jul 1, 2020 |
| Arsenic | Yes | Jul 1, 2020 |
| Arsenic | Yes | Jul 1, 2020 |
| Arsenic | Yes | Apr 1, 2020 |
| Arsenic | Yes | Apr 1, 2020 |
| Arsenic | Yes | Apr 1, 2020 |
| Arsenic | Yes | Jan 1, 2020 |
| Arsenic | Yes | Jan 1, 2020 |
| Arsenic | Yes | Jan 1, 2020 |
| Arsenic | Yes | Oct 1, 2019 |
| Arsenic | Yes | Oct 1, 2019 |
| Arsenic | Yes | Oct 1, 2019 |
| Arsenic | Yes | Jul 1, 2019 |
| Arsenic | Yes | Jul 1, 2019 |
| Arsenic | Yes | Jul 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| TTHM | Yes | Oct 1, 2018 |
| Arsenic | Yes | Oct 1, 2018 |
| Arsenic | Yes | Oct 1, 2018 |
| Arsenic | Yes | Oct 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| TTHM | Yes | Apr 1, 2018 |
Frequently Asked Questions
What does EPA SDWIS list for VALLEY MOBILE HOME LLC?
How many people does VALLEY MOBILE HOME LLC serve?
What violations does VALLEY MOBILE HOME LLC have?
What contaminants have been found in VALLEY MOBILE HOME LLC water?
Compare beyond Colorado
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest VALLEY MOBILE HOME LLC on cumulative violation count (104) and EPA-reported population served (85). Violation-count peers include RIVERDALE PUBLIC UTILITY DISTRICT, NEW HAMPTON VILLAGE PCT, MEADOWS AT CROSS RIVER.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Nearby Water Systems
Explore More
About This Data
VALLEY MOBILE HOME LLC (CO0102300) is drawn from EPA SDWIS. Nearby county systems in this extract include ASPEN CITY OF; CARBONDALE TOWN OF; SNOWMASS VILLAGE WSD; MID VALLEY MD. Health-based rows (104 MCL/TT) are historical registry state, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.