PRAIRIE ROAD WATER DISTRICT
PWSID: LA1073040 · Monroe, LA · Serves 2,598 people
According to EPA Safe Drinking Water Information System (SDWIS), PRAIRIE ROAD WATER DISTRICT (PWSID LA1073040) in Monroe, LA is listed as a CWS water system covering about 2,598 people. The same extract lists 126 health-based violation records spanning 2005-2025. Those 126 health-based rows for PRAIRIE ROAD WATER DISTRICT cover contaminants such as TTHM, Groundwater Rule; they remain historical EPA registry entries, not a current compliance or drinkability score.
PRAIRIE ROAD WATER DISTRICT has 126 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 2 distinct EPA contaminant codes appear in this system's record, including TTHM, Groundwater Rule. Recorded violations span 2005–2025. Day-to-day primacy enforcement for this system runs through the Louisiana drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Louisiana state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- LA1073040
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Monroe, LA
- Population Served
- 2,598
- Health Violations
- Yes (126)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| TTHM | 87 | 87 |
| Groundwater Rule | 39 | 39 |
Violation History (126)
| Contaminant | Health | Date |
|---|---|---|
| TTHM | Yes | Oct 1, 2025 |
| TTHM | Yes | Jul 1, 2025 |
| TTHM | Yes | Jul 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| Groundwater Rule | Yes | Jun 2, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 3, 2020 |
| Groundwater Rule | Yes | Jun 24, 2019 |
| Groundwater Rule | Yes | Jun 24, 2019 |
| Groundwater Rule | Yes | Jun 24, 2019 |
| TTHM | Yes | Oct 1, 2017 |
| TTHM | Yes | Oct 1, 2017 |
| TTHM | Yes | Oct 1, 2011 |
| TTHM | Yes | Oct 1, 2011 |
| TTHM | Yes | Oct 1, 2011 |
| TTHM | Yes | Oct 1, 2010 |
| TTHM | Yes | Oct 1, 2010 |
| TTHM | Yes | Oct 1, 2010 |
| TTHM | Yes | Oct 1, 2009 |
| TTHM | Yes | Oct 1, 2009 |
| TTHM | Yes | Oct 1, 2009 |
| TTHM | Yes | Oct 1, 2008 |
| TTHM | Yes | Oct 1, 2008 |
| TTHM | Yes | Jul 1, 2008 |
| TTHM | Yes | Jul 1, 2008 |
| TTHM | Yes | Apr 1, 2008 |
| TTHM | Yes | Apr 1, 2008 |
| TTHM | Yes | Apr 1, 2008 |
| TTHM | Yes | Jan 1, 2008 |
| TTHM | Yes | Jan 1, 2008 |
Frequently Asked Questions
What does EPA SDWIS list for PRAIRIE ROAD WATER DISTRICT?
How many people does PRAIRIE ROAD WATER DISTRICT serve?
What violations does PRAIRIE ROAD WATER DISTRICT have?
What contaminants have been found in PRAIRIE ROAD WATER DISTRICT water?
Compare beyond Louisiana
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest PRAIRIE ROAD WATER DISTRICT on cumulative violation count (126) and EPA-reported population served (2,598). Violation-count peers include Sipaulovi (Lower Sipaulovi/Lower Mishongnovi), MARS HILL AND BLAINE WATER COMPANY, PUSHMATAHA CO. RWD #5 (NASHOBA). Population peers include SWEARENGIN WATER SYSTEM, YELLVILLE WATERWORKS, TISHOMINGO CO WATER DISTRICT.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Similar population served
Nearest cross-state systems by EPA SDWIS population_served (same 500+ gate).
Nearby Water Systems
Explore More
About This Data
PRAIRIE ROAD WATER DISTRICT (LA1073040) is drawn from EPA SDWIS. Nearby county systems in this extract include WEST MONROE WATER SYSTEM; SOUTHWEST OUACHITA WATERWORKS, INC; INDIAN VILLAGE WATER SYSTEM; FROST TOWN WATER SYSTEM. Health-based rows (126 MCL/TT) are historical registry state, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.