WARDS CHAPEL WATER SYSTEM
PWSID: LA1111016 · Farmerville, LA · Serves 1,620 people
According to EPA Safe Drinking Water Information System (SDWIS), WARDS CHAPEL WATER SYSTEM (PWSID LA1111016) in Farmerville, LA is listed as a CWS water system covering about 1,620 people. The same extract lists 164 health-based violation records spanning 2012-2025. Those 164 health-based rows for WARDS CHAPEL WATER SYSTEM cover contaminants such as TTHM, Groundwater Rule; they remain historical EPA registry entries, not a current compliance or drinkability score.
WARDS CHAPEL WATER SYSTEM has 164 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 2 distinct EPA contaminant codes appear in this system's record, including TTHM, Groundwater Rule. Recorded violations span 2012–2025. Day-to-day primacy enforcement for this system runs through the Louisiana drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Louisiana state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- LA1111016
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Farmerville, LA
- Population Served
- 1,620
- Health Violations
- Yes (164)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| TTHM | 153 | 153 |
| Groundwater Rule | 11 | 11 |
Violation History (164)
| Contaminant | Health | Date |
|---|---|---|
| TTHM | Yes | Oct 1, 2025 |
| TTHM | Yes | Jul 1, 2025 |
| TTHM | Yes | Jul 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| TTHM | Yes | Apr 1, 2025 |
| TTHM | Yes | Jan 1, 2025 |
| TTHM | Yes | Jan 1, 2025 |
| Groundwater Rule | Yes | Nov 27, 2024 |
| Groundwater Rule | Yes | Nov 27, 2024 |
| Groundwater Rule | Yes | Nov 27, 2024 |
| Groundwater Rule | Yes | Nov 27, 2024 |
| TTHM | Yes | Oct 1, 2024 |
| TTHM | Yes | Oct 1, 2024 |
| TTHM | Yes | Oct 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| TTHM | Yes | Jul 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Apr 1, 2024 |
| TTHM | Yes | Jan 1, 2024 |
| TTHM | Yes | Jan 1, 2024 |
| TTHM | Yes | Jan 1, 2024 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Oct 1, 2023 |
| TTHM | Yes | Jul 1, 2023 |
| TTHM | Yes | Jul 1, 2023 |
| TTHM | Yes | Jul 1, 2023 |
| TTHM | Yes | Jul 1, 2023 |
| TTHM | Yes | Jul 1, 2023 |
| Groundwater Rule | Yes | Apr 18, 2023 |
| Groundwater Rule | Yes | Apr 18, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Apr 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Jan 1, 2023 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Oct 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Jul 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Apr 1, 2022 |
| TTHM | Yes | Jan 1, 2022 |
| TTHM | Yes | Jan 1, 2022 |
| TTHM | Yes | Jan 1, 2022 |
| TTHM | Yes | Jan 1, 2022 |
| TTHM | Yes | Oct 1, 2021 |
| TTHM | Yes | Oct 1, 2021 |
| TTHM | Yes | Oct 1, 2021 |
| TTHM | Yes | Oct 1, 2021 |
| TTHM | Yes | Jul 1, 2021 |
| TTHM | Yes | Jul 1, 2021 |
| TTHM | Yes | Jul 1, 2021 |
| TTHM | Yes | Jul 1, 2021 |
| TTHM | Yes | Apr 1, 2021 |
| TTHM | Yes | Apr 1, 2021 |
| TTHM | Yes | Apr 1, 2021 |
| TTHM | Yes | Apr 1, 2021 |
| TTHM | Yes | Jan 1, 2021 |
| TTHM | Yes | Jan 1, 2021 |
| TTHM | Yes | Jan 1, 2021 |
| TTHM | Yes | Jan 1, 2021 |
| TTHM | Yes | Oct 1, 2020 |
| TTHM | Yes | Oct 1, 2020 |
| TTHM | Yes | Oct 1, 2020 |
| TTHM | Yes | Oct 1, 2020 |
| TTHM | Yes | Jul 1, 2020 |
| TTHM | Yes | Jul 1, 2020 |
| TTHM | Yes | Jul 1, 2020 |
| TTHM | Yes | Jul 1, 2020 |
| Groundwater Rule | Yes | Apr 14, 2020 |
| Groundwater Rule | Yes | Apr 14, 2020 |
| Groundwater Rule | Yes | Apr 14, 2020 |
| Groundwater Rule | Yes | Apr 14, 2020 |
| TTHM | Yes | Apr 1, 2020 |
| TTHM | Yes | Apr 1, 2020 |
| TTHM | Yes | Apr 1, 2020 |
| TTHM | Yes | Apr 1, 2020 |
| TTHM | Yes | Jan 1, 2020 |
| TTHM | Yes | Jan 1, 2020 |
| TTHM | Yes | Jan 1, 2020 |
| TTHM | Yes | Oct 1, 2019 |
Frequently Asked Questions
What does EPA SDWIS list for WARDS CHAPEL WATER SYSTEM?
How many people does WARDS CHAPEL WATER SYSTEM serve?
What violations does WARDS CHAPEL WATER SYSTEM have?
What contaminants have been found in WARDS CHAPEL WATER SYSTEM water?
Compare beyond Louisiana
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest WARDS CHAPEL WATER SYSTEM on cumulative violation count (164) and EPA-reported population served (1,620). Violation-count peers include CITY OF NEW SUMMERFIELD, HUGO MUNICIPAL AUTHORITY, TERRE DU LAC. Population peers include FRONT RANGE, NORTHFIELD ESTATES, SALISBURY PWS.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Similar population served
Nearest cross-state systems by EPA SDWIS population_served (same 500+ gate).
Nearby Water Systems
Explore More
About This Data
WARDS CHAPEL WATER SYSTEM (LA1111016) is drawn from EPA SDWIS. Nearby county systems in this extract include TOWN OF FARMERVILLE WATER SYSTEM; DARBONNE WS SOUTH; DARBONNE WS NORTH; HOLMESVILLE WATER SYSTEM. Health-based rows (164 MCL/TT) are historical registry state, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.