WESTLAKE MEADOWS SUBDIVISION
PWSID: MO4031453 · Cape Girardeau, MO · Serves 50 people
WESTLAKE MEADOWS SUBDIVISION has 150 health-based violations out of 150 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
WESTLAKE MEADOWS SUBDIVISION (PWSID MO4031453) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 50 people in Cape Girardeau, MO, and is subject to primacy enforcement by the Missouri drinking-water program.
The system's federal compliance record contains 150 total violations, with 150 classified as health-based (MCL exceedances or treatment-technique failures). 3 distinct contaminants have been cited, including Lead & Copper Rule, Copper, Total Coliform (RTCR). Recorded violations span 2005–2015.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Missouri state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- MO4031453
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Cape Girardeau, MO
- Population Served
- 50
- Health Violations
- Yes (150)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Lead & Copper Rule | 76 | 76 |
| Copper | 72 | 72 |
| Total Coliform (RTCR) | 2 | 2 |
Violation History (150)
| Contaminant | Health | Date |
|---|---|---|
| Total Coliform (RTCR) | Yes | Aug 1, 2015 |
| Total Coliform (RTCR) | Yes | Aug 1, 2015 |
| Copper | Yes | Jan 1, 2015 |
| Copper | Yes | Jan 1, 2015 |
| Lead & Copper Rule | Yes | Jan 1, 2015 |
| Lead & Copper Rule | Yes | Jan 1, 2015 |
| Copper | Yes | Oct 1, 2014 |
| Copper | Yes | Oct 1, 2014 |
| Lead & Copper Rule | Yes | Oct 1, 2014 |
| Lead & Copper Rule | Yes | Oct 1, 2014 |
| Copper | Yes | Jul 1, 2014 |
| Copper | Yes | Jul 1, 2014 |
| Lead & Copper Rule | Yes | Jul 1, 2014 |
| Lead & Copper Rule | Yes | Jul 1, 2014 |
| Copper | Yes | Apr 1, 2014 |
| Copper | Yes | Apr 1, 2014 |
| Lead & Copper Rule | Yes | Apr 1, 2014 |
| Lead & Copper Rule | Yes | Apr 1, 2014 |
| Copper | Yes | Jan 1, 2014 |
| Copper | Yes | Jan 1, 2014 |
| Lead & Copper Rule | Yes | Jan 1, 2014 |
| Lead & Copper Rule | Yes | Jan 1, 2014 |
| Copper | Yes | Oct 1, 2013 |
| Copper | Yes | Oct 1, 2013 |
| Lead & Copper Rule | Yes | Oct 1, 2013 |
| Lead & Copper Rule | Yes | Oct 1, 2013 |
| Copper | Yes | Jul 1, 2013 |
| Copper | Yes | Jul 1, 2013 |
| Lead & Copper Rule | Yes | Jul 1, 2013 |
| Lead & Copper Rule | Yes | Jul 1, 2013 |
| Copper | Yes | Apr 1, 2013 |
| Copper | Yes | Apr 1, 2013 |
| Lead & Copper Rule | Yes | Apr 1, 2013 |
| Lead & Copper Rule | Yes | Apr 1, 2013 |
| Copper | Yes | Jan 1, 2013 |
| Copper | Yes | Jan 1, 2013 |
| Lead & Copper Rule | Yes | Jan 1, 2013 |
| Lead & Copper Rule | Yes | Jan 1, 2013 |
| Copper | Yes | Oct 1, 2012 |
| Copper | Yes | Oct 1, 2012 |
| Lead & Copper Rule | Yes | Oct 1, 2012 |
| Lead & Copper Rule | Yes | Oct 1, 2012 |
| Copper | Yes | Jul 1, 2012 |
| Copper | Yes | Jul 1, 2012 |
| Lead & Copper Rule | Yes | Jul 1, 2012 |
| Lead & Copper Rule | Yes | Jul 1, 2012 |
| Copper | Yes | Apr 1, 2012 |
| Copper | Yes | Apr 1, 2012 |
| Lead & Copper Rule | Yes | Apr 1, 2012 |
| Lead & Copper Rule | Yes | Apr 1, 2012 |
| Copper | Yes | Jan 1, 2012 |
| Copper | Yes | Jan 1, 2012 |
| Lead & Copper Rule | Yes | Jan 1, 2012 |
| Lead & Copper Rule | Yes | Jan 1, 2012 |
| Copper | Yes | Oct 1, 2011 |
| Copper | Yes | Oct 1, 2011 |
| Lead & Copper Rule | Yes | Oct 1, 2011 |
| Lead & Copper Rule | Yes | Oct 1, 2011 |
| Copper | Yes | Jul 1, 2011 |
| Copper | Yes | Jul 1, 2011 |
| Lead & Copper Rule | Yes | Jul 1, 2011 |
| Lead & Copper Rule | Yes | Jul 1, 2011 |
| Copper | Yes | Apr 1, 2011 |
| Copper | Yes | Apr 1, 2011 |
| Lead & Copper Rule | Yes | Apr 1, 2011 |
| Lead & Copper Rule | Yes | Apr 1, 2011 |
| Copper | Yes | Jan 1, 2011 |
| Copper | Yes | Jan 1, 2011 |
| Lead & Copper Rule | Yes | Jan 1, 2011 |
| Lead & Copper Rule | Yes | Jan 1, 2011 |
| Copper | Yes | Oct 1, 2010 |
| Copper | Yes | Oct 1, 2010 |
| Lead & Copper Rule | Yes | Oct 1, 2010 |
| Lead & Copper Rule | Yes | Oct 1, 2010 |
| Copper | Yes | Jul 1, 2010 |
| Copper | Yes | Jul 1, 2010 |
| Lead & Copper Rule | Yes | Jul 1, 2010 |
| Lead & Copper Rule | Yes | Jul 1, 2010 |
| Copper | Yes | Apr 1, 2010 |
| Copper | Yes | Apr 1, 2010 |
| Lead & Copper Rule | Yes | Apr 1, 2010 |
| Lead & Copper Rule | Yes | Apr 1, 2010 |
| Copper | Yes | Jan 1, 2010 |
| Copper | Yes | Jan 1, 2010 |
| Lead & Copper Rule | Yes | Jan 1, 2010 |
| Lead & Copper Rule | Yes | Jan 1, 2010 |
| Copper | Yes | Oct 1, 2009 |
| Copper | Yes | Oct 1, 2009 |
| Lead & Copper Rule | Yes | Oct 1, 2009 |
| Lead & Copper Rule | Yes | Oct 1, 2009 |
| Copper | Yes | Jul 1, 2009 |
| Copper | Yes | Jul 1, 2009 |
| Lead & Copper Rule | Yes | Jul 1, 2009 |
| Lead & Copper Rule | Yes | Jul 1, 2009 |
| Copper | Yes | Apr 1, 2009 |
| Copper | Yes | Apr 1, 2009 |
| Lead & Copper Rule | Yes | Apr 1, 2009 |
| Lead & Copper Rule | Yes | Apr 1, 2009 |
| Copper | Yes | Jan 1, 2009 |
| Copper | Yes | Jan 1, 2009 |
Frequently Asked Questions
Is WESTLAKE MEADOWS SUBDIVISION water safe to drink?
How many people does WESTLAKE MEADOWS SUBDIVISION serve?
What violations does WESTLAKE MEADOWS SUBDIVISION have?
What contaminants have been found in WESTLAKE MEADOWS SUBDIVISION water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.