CLUBB VILLA SENIOR LIVING

PWSID: MO4061660 · Defiance, MO · Serves 110 people

According to EPA Safe Drinking Water Information System (SDWIS), CLUBB VILLA SENIOR LIVING (PWSID MO4061660) in Defiance, MO is listed as a CWS water system covering about 110 people. The same extract lists 67 health-based violation records spanning 2020-2025. Those 67 health-based rows for CLUBB VILLA SENIOR LIVING cover contaminants such as Combined Radium (-226 and -228), Revised Total Coliform Rule, Groundwater Rule; they remain historical EPA registry entries, not a current compliance or drinkability score.

View saved records
Health-Based Records

CLUBB VILLA SENIOR LIVING has 67 health-based violation records in this historical extract. Monitoring and reporting records are not included.

Population Served
110
Health-Based Violation Records
67
Distinct Contaminant Codes
3
Source Type
Groundwater

PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 3 distinct EPA contaminant codes appear in this system's record, including Combined Radium (-226 and -228), Revised Total Coliform Rule, Groundwater Rule. Recorded violations span 2020–2025. Day-to-day primacy enforcement for this system runs through the Missouri drinking-water program, not EPA directly.

A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Missouri state drinking-water program's public portal.

System Details

EPA ID (PWSID)
MO4061660
System Type
CWS
Water Source
Groundwater
Location
Defiance, MO
Population Served
110
Health Violations
Yes (67)

What contaminants are in this water system?

Violation History (67)

Contaminant Health Date
Combined Radium (-226 and -228) Yes Apr 1, 2025
Combined Radium (-226 and -228) Yes Jan 1, 2025
Combined Radium (-226 and -228) Yes Oct 1, 2024
Combined Radium (-226 and -228) Yes Oct 1, 2024
Combined Radium (-226 and -228) Yes Jul 1, 2024
Combined Radium (-226 and -228) Yes Jul 1, 2024
Combined Radium (-226 and -228) Yes Apr 1, 2024
Combined Radium (-226 and -228) Yes Apr 1, 2024
Combined Radium (-226 and -228) Yes Apr 1, 2024
Combined Radium (-226 and -228) Yes Jan 1, 2024
Combined Radium (-226 and -228) Yes Jan 1, 2024
Combined Radium (-226 and -228) Yes Jan 1, 2024
Combined Radium (-226 and -228) Yes Jan 1, 2024
Combined Radium (-226 and -228) Yes Oct 1, 2023
Combined Radium (-226 and -228) Yes Oct 1, 2023
Combined Radium (-226 and -228) Yes Oct 1, 2023
Groundwater Rule Yes Aug 11, 2023
Combined Radium (-226 and -228) Yes Jul 1, 2023
Combined Radium (-226 and -228) Yes Jul 1, 2023
Combined Radium (-226 and -228) Yes Jul 1, 2023
Combined Radium (-226 and -228) Yes Apr 1, 2023
Combined Radium (-226 and -228) Yes Apr 1, 2023
Combined Radium (-226 and -228) Yes Apr 1, 2023
Combined Radium (-226 and -228) Yes Apr 1, 2023
Revised Total Coliform Rule Yes Feb 3, 2023
Revised Total Coliform Rule Yes Feb 3, 2023
Combined Radium (-226 and -228) Yes Jan 1, 2023
Combined Radium (-226 and -228) Yes Jan 1, 2023
Combined Radium (-226 and -228) Yes Jan 1, 2023
Combined Radium (-226 and -228) Yes Oct 1, 2022
Combined Radium (-226 and -228) Yes Oct 1, 2022
Combined Radium (-226 and -228) Yes Oct 1, 2022
Combined Radium (-226 and -228) Yes Oct 1, 2022
Groundwater Rule Yes Sep 3, 2022
Revised Total Coliform Rule Yes Aug 20, 2022
Revised Total Coliform Rule Yes Aug 20, 2022
Combined Radium (-226 and -228) Yes Jul 1, 2022
Combined Radium (-226 and -228) Yes Jul 1, 2022
Combined Radium (-226 and -228) Yes Jul 1, 2022
Combined Radium (-226 and -228) Yes Apr 1, 2022
Combined Radium (-226 and -228) Yes Apr 1, 2022
Combined Radium (-226 and -228) Yes Apr 1, 2022
Combined Radium (-226 and -228) Yes Apr 1, 2022
Combined Radium (-226 and -228) Yes Apr 1, 2022
Combined Radium (-226 and -228) Yes Jan 1, 2022
Combined Radium (-226 and -228) Yes Jan 1, 2022
Combined Radium (-226 and -228) Yes Jan 1, 2022
Combined Radium (-226 and -228) Yes Jan 1, 2022
Combined Radium (-226 and -228) Yes Jan 1, 2022
Combined Radium (-226 and -228) Yes Oct 1, 2021
Combined Radium (-226 and -228) Yes Oct 1, 2021
Combined Radium (-226 and -228) Yes Oct 1, 2021
Combined Radium (-226 and -228) Yes Oct 1, 2021
Combined Radium (-226 and -228) Yes Jul 1, 2021
Combined Radium (-226 and -228) Yes Jul 1, 2021
Combined Radium (-226 and -228) Yes Jul 1, 2021
Combined Radium (-226 and -228) Yes Apr 1, 2021
Combined Radium (-226 and -228) Yes Apr 1, 2021
Revised Total Coliform Rule Yes Jan 16, 2021
Combined Radium (-226 and -228) Yes Jan 1, 2021
Combined Radium (-226 and -228) Yes Jan 1, 2021
Combined Radium (-226 and -228) Yes Oct 1, 2020
Combined Radium (-226 and -228) Yes Oct 1, 2020
Combined Radium (-226 and -228) Yes Jul 1, 2020
Combined Radium (-226 and -228) Yes Jul 1, 2020
Combined Radium (-226 and -228) Yes Apr 1, 2020
Combined Radium (-226 and -228) Yes Apr 1, 2020

Frequently Asked Questions

What does EPA SDWIS list for CLUBB VILLA SENIOR LIVING?
CLUBB VILLA SENIOR LIVING has 67 health-based violation records in this historical extract. Monitoring and reporting records are not included. The system uses groundwater water as its source.
How many people does CLUBB VILLA SENIOR LIVING serve?
CLUBB VILLA SENIOR LIVING serves 110 people in Defiance, MO. It is classified as a CWS water system.
What violations does CLUBB VILLA SENIOR LIVING have?
CLUBB VILLA SENIOR LIVING has 67 health-based violation records in PlainEnviro's extract spanning 2020–2025. Monitoring and reporting records are not included.
What contaminants have been found in CLUBB VILLA SENIOR LIVING water?
Violations have been recorded for 3 contaminants. The most frequent: Combined Radium (-226 and -228), Revised Total Coliform Rule, Groundwater Rule.

Compare beyond Missouri

Nationwide peers by violations & population served

Cross-state SDWIS systems nearest CLUBB VILLA SENIOR LIVING on cumulative violation count (67) and EPA-reported population served (110). Violation-count peers include KLAWOCK, Central ASG, CHICKASHA MUNICIPAL AUTHORITY.

About This Data

CLUBB VILLA SENIOR LIVING (MO4061660) is drawn from EPA SDWIS. Nearby county systems in this extract include ST CHARLES COUNTY PWSD 2; ST CHARLES PWS; ST PETERS PWS; WENTZVILLE PWS. Health-based rows (67 MCL/TT) are historical registry state, not a current drinkability score.

Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services

Related