COLLEGE VIEW PARK
PWSID: NE3114106 · Columbus, NE · Serves 150 people
According to EPA Safe Drinking Water Information System (SDWIS), COLLEGE VIEW PARK (PWSID NE3114106) in Columbus, NE is listed as a CWS water system covering about 150 people. The same extract lists 56 health-based violation records spanning 1985-2025. Those 56 health-based rows for COLLEGE VIEW PARK cover contaminants such as Arsenic, Groundwater Rule, Coliform (Pre-TCR); they remain historical EPA registry entries, not a current compliance or drinkability score.
COLLEGE VIEW PARK has 56 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 6 distinct EPA contaminant codes appear in this system's record, including Arsenic, Groundwater Rule, Coliform (Pre-TCR). Recorded violations span 1985–2025. Day-to-day primacy enforcement for this system runs through the Nebraska drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Nebraska state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- NE3114106
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Columbus, NE
- Population Served
- 150
- Health Violations
- Yes (56)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Arsenic | 47 | 47 |
| Groundwater Rule | 3 | 3 |
| Coliform (Pre-TCR) | 2 | 2 |
| Nitrate | 2 | 2 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | 1 | 1 |
| Revised Total Coliform Rule | 1 | 1 |
Violation History (56)
| Contaminant | Health | Date |
|---|---|---|
| Arsenic | Yes | Oct 1, 2025 |
| Arsenic | Yes | Jul 1, 2025 |
| Arsenic | Yes | Apr 1, 2025 |
| Arsenic | Yes | Apr 1, 2025 |
| Arsenic | Yes | Jan 1, 2025 |
| Arsenic | Yes | Oct 1, 2024 |
| Arsenic | Yes | Oct 1, 2024 |
| Arsenic | Yes | Jul 1, 2024 |
| Arsenic | Yes | Jul 1, 2024 |
| Arsenic | Yes | Jul 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Jan 1, 2022 |
| Arsenic | Yes | Oct 1, 2021 |
| Arsenic | Yes | Jul 1, 2021 |
| Arsenic | Yes | Apr 1, 2021 |
| Arsenic | Yes | Oct 1, 2020 |
| Arsenic | Yes | Jan 1, 2018 |
| Arsenic | Yes | Oct 1, 2017 |
| Arsenic | Yes | Jul 1, 2017 |
| Groundwater Rule | Yes | Apr 22, 2017 |
| Groundwater Rule | Yes | Apr 22, 2017 |
| Groundwater Rule | Yes | Apr 22, 2017 |
| Arsenic | Yes | Apr 1, 2017 |
| Arsenic | Yes | Oct 1, 2016 |
| Stage 1 Disinfectants and Disinfection Byproducts Rule | Yes | Aug 18, 2016 |
| Arsenic | Yes | Jul 1, 2016 |
| Revised Total Coliform Rule | Yes | Jun 1, 2016 |
| Arsenic | Yes | Apr 1, 2016 |
| Arsenic | Yes | Jan 1, 2016 |
| Arsenic | Yes | Jul 1, 2014 |
| Coliform (Pre-TCR) | Yes | Jul 1, 1988 |
| Coliform (Pre-TCR) | Yes | Oct 1, 1987 |
| Nitrate | Yes | Oct 1, 1986 |
| Nitrate | Yes | Oct 1, 1985 |
Frequently Asked Questions
What does EPA SDWIS list for COLLEGE VIEW PARK?
How many people does COLLEGE VIEW PARK serve?
What violations does COLLEGE VIEW PARK have?
What contaminants have been found in COLLEGE VIEW PARK water?
Compare beyond Nebraska
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest COLLEGE VIEW PARK on cumulative violation count (56) and EPA-reported population served (150). Violation-count peers include TRI COUNTY RWDD -MOORES CHAPEL, HEAVENER UTILITY AUTH - PSG, KREBS UTILITY AUTHORITY.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Explore More
About This Data
COLLEGE VIEW PARK (NE3114106) is drawn from EPA SDWIS. Health-based rows in this extract are MCL and Treatment Technique records spanning 1985-2025 covering Arsenic, Groundwater Rule, Coliform (Pre-TCR). Historical registry entries, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.