PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC
PWSID: NM3501901 · Albuquerque, NM · Serves 117 people
According to EPA Safe Drinking Water Information System (SDWIS), PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC (PWSID NM3501901) in Albuquerque, NM is listed as a CWS water system covering about 117 people. The same extract lists 104 health-based violation records spanning 2016-2025. Those 104 health-based rows for PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC cover contaminants such as Arsenic, Groundwater Rule, LEAD AND COPPER RULE REVISIONS; they remain historical EPA registry entries, not a current compliance or drinkability score.
PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC has 104 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 3 distinct EPA contaminant codes appear in this system's record, including Arsenic, Groundwater Rule, LEAD AND COPPER RULE REVISIONS. Recorded violations span 2016–2025. Day-to-day primacy enforcement for this system runs through the New Mexico drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the New Mexico state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- NM3501901
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Albuquerque, NM
- Population Served
- 117
- Health Violations
- Yes (104)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Arsenic | 96 | 96 |
| Groundwater Rule | 7 | 7 |
| LEAD AND COPPER RULE REVISIONS | 1 | 1 |
Violation History (104)
| Contaminant | Health | Date |
|---|---|---|
| Arsenic | Yes | Oct 1, 2025 |
| Arsenic | Yes | Jul 1, 2025 |
| Arsenic | Yes | Jul 1, 2025 |
| Groundwater Rule | Yes | May 29, 2025 |
| Arsenic | Yes | Apr 1, 2025 |
| Arsenic | Yes | Apr 1, 2025 |
| Arsenic | Yes | Apr 1, 2025 |
| Arsenic | Yes | Jan 1, 2025 |
| Arsenic | Yes | Jan 1, 2025 |
| Arsenic | Yes | Jan 1, 2025 |
| LEAD AND COPPER RULE REVISIONS | Yes | Oct 17, 2024 |
| Arsenic | Yes | Oct 1, 2024 |
| Arsenic | Yes | Oct 1, 2024 |
| Arsenic | Yes | Oct 1, 2024 |
| Arsenic | Yes | Oct 1, 2024 |
| Arsenic | Yes | Jul 1, 2024 |
| Arsenic | Yes | Jul 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Apr 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Jan 1, 2024 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Oct 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Jul 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Apr 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Jan 1, 2023 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Oct 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Jul 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Apr 1, 2022 |
| Arsenic | Yes | Jan 1, 2022 |
| Arsenic | Yes | Jan 1, 2022 |
| Arsenic | Yes | Oct 1, 2021 |
| Arsenic | Yes | Oct 1, 2021 |
| Arsenic | Yes | Jul 1, 2021 |
| Arsenic | Yes | Jul 1, 2021 |
| Arsenic | Yes | Apr 1, 2021 |
| Arsenic | Yes | Apr 1, 2021 |
| Arsenic | Yes | Jan 1, 2021 |
| Arsenic | Yes | Jan 1, 2021 |
| Arsenic | Yes | Oct 1, 2020 |
| Arsenic | Yes | Oct 1, 2020 |
| Arsenic | Yes | Jul 1, 2020 |
| Arsenic | Yes | Jul 1, 2020 |
| Arsenic | Yes | Apr 1, 2020 |
| Arsenic | Yes | Apr 1, 2020 |
| Arsenic | Yes | Jan 1, 2020 |
| Arsenic | Yes | Jan 1, 2020 |
| Arsenic | Yes | Oct 1, 2019 |
| Arsenic | Yes | Oct 1, 2019 |
| Arsenic | Yes | Jul 1, 2019 |
| Arsenic | Yes | Jul 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| Arsenic | Yes | Oct 1, 2018 |
| Arsenic | Yes | Oct 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Jan 1, 2018 |
| Arsenic | Yes | Jan 1, 2018 |
| Arsenic | Yes | Oct 1, 2017 |
| Arsenic | Yes | Oct 1, 2017 |
| Groundwater Rule | Yes | Jul 21, 2017 |
| Groundwater Rule | Yes | Jul 21, 2017 |
| Groundwater Rule | Yes | Jul 21, 2017 |
| Groundwater Rule | Yes | Jul 21, 2017 |
| Arsenic | Yes | Jul 1, 2017 |
| Arsenic | Yes | Jul 1, 2017 |
| Groundwater Rule | Yes | Apr 25, 2017 |
| Groundwater Rule | Yes | Apr 25, 2017 |
| Arsenic | Yes | Apr 1, 2017 |
| Arsenic | Yes | Apr 1, 2017 |
| Arsenic | Yes | Jan 1, 2017 |
| Arsenic | Yes | Jan 1, 2017 |
| Arsenic | Yes | Oct 1, 2016 |
| Arsenic | Yes | Oct 1, 2016 |
| Arsenic | Yes | Jul 1, 2016 |
| Arsenic | Yes | Jul 1, 2016 |
Frequently Asked Questions
What does EPA SDWIS list for PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC?
How many people does PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC serve?
What violations does PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC have?
What contaminants have been found in PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC water?
Compare beyond New Mexico
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC on cumulative violation count (104) and EPA-reported population served (117). Violation-count peers include RIVERDALE PUBLIC UTILITY DISTRICT, NEW HAMPTON VILLAGE PCT, MEADOWS AT CROSS RIVER.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Nearby Water Systems
Explore More
About This Data
PAAKWEREE VILLAGE WATER CO-OP ASSOC, INC (NM3501901) is drawn from EPA SDWIS. Nearby county systems in this extract include KIRTLAND AIR FORCE BASE; Isleta Eastside; ENTRANOSA WATER ASSOCIATION; SANDIA PEAK UTILITY. Health-based rows (104 MCL/TT) are historical registry state, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.