ALGODONES WUA
PWSID: NM3535123 · Algodones, NM · Serves 416 people
According to EPA Safe Drinking Water Information System (SDWIS), ALGODONES WUA (PWSID NM3535123) in Algodones, NM is listed as a CWS water system covering about 416 people. The same extract lists 69 health-based violation records spanning 2009-2024. Those 69 health-based rows for ALGODONES WUA cover contaminants such as Arsenic, Groundwater Rule, LEAD AND COPPER RULE REVISIONS; they remain historical EPA registry entries, not a current compliance or drinkability score.
ALGODONES WUA has 69 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 3 distinct EPA contaminant codes appear in this system's record, including Arsenic, Groundwater Rule, LEAD AND COPPER RULE REVISIONS. Recorded violations span 2009–2024. Day-to-day primacy enforcement for this system runs through the New Mexico drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the New Mexico state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- NM3535123
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Algodones, NM
- Population Served
- 416
- Health Violations
- Yes (69)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Arsenic | 43 | 43 |
| Groundwater Rule | 25 | 25 |
| LEAD AND COPPER RULE REVISIONS | 1 | 1 |
Violation History (69)
| Contaminant | Health | Date |
|---|---|---|
| LEAD AND COPPER RULE REVISIONS | Yes | Oct 17, 2024 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Groundwater Rule | Yes | Jan 30, 2022 |
| Arsenic | Yes | Jul 1, 2019 |
| Arsenic | Yes | Apr 1, 2019 |
| Arsenic | Yes | Jan 1, 2019 |
| Arsenic | Yes | Oct 1, 2018 |
| Arsenic | Yes | Jul 1, 2018 |
| Arsenic | Yes | Apr 1, 2018 |
| Arsenic | Yes | Jan 1, 2018 |
| Groundwater Rule | Yes | Oct 18, 2017 |
| Groundwater Rule | Yes | Oct 18, 2017 |
| Groundwater Rule | Yes | Oct 18, 2017 |
| Arsenic | Yes | Oct 1, 2017 |
| Groundwater Rule | Yes | Jul 23, 2017 |
| Groundwater Rule | Yes | Jul 23, 2017 |
| Arsenic | Yes | Jul 1, 2017 |
| Arsenic | Yes | Apr 1, 2017 |
| Arsenic | Yes | Jan 1, 2017 |
| Arsenic | Yes | Oct 1, 2016 |
| Arsenic | Yes | Jul 1, 2016 |
| Arsenic | Yes | Apr 1, 2016 |
| Arsenic | Yes | Jan 1, 2016 |
| Arsenic | Yes | Oct 1, 2015 |
| Arsenic | Yes | Jul 1, 2015 |
| Arsenic | Yes | Apr 1, 2015 |
| Groundwater Rule | Yes | Feb 15, 2015 |
| Groundwater Rule | Yes | Feb 15, 2015 |
| Groundwater Rule | Yes | Feb 15, 2015 |
| Groundwater Rule | Yes | Feb 15, 2015 |
| Arsenic | Yes | Jan 1, 2015 |
| Groundwater Rule | Yes | Nov 20, 2014 |
| Groundwater Rule | Yes | Nov 20, 2014 |
| Groundwater Rule | Yes | Nov 20, 2014 |
| Groundwater Rule | Yes | Nov 20, 2014 |
| Arsenic | Yes | Oct 1, 2014 |
| Arsenic | Yes | Jul 1, 2014 |
| Arsenic | Yes | Apr 1, 2014 |
| Arsenic | Yes | Jan 1, 2014 |
| Arsenic | Yes | Oct 1, 2013 |
| Arsenic | Yes | Jul 1, 2013 |
| Arsenic | Yes | Apr 1, 2013 |
| Arsenic | Yes | Jan 1, 2013 |
| Arsenic | Yes | Oct 1, 2012 |
| Arsenic | Yes | Jul 1, 2012 |
| Arsenic | Yes | Apr 1, 2012 |
| Arsenic | Yes | Jan 1, 2012 |
| Arsenic | Yes | Oct 1, 2011 |
| Arsenic | Yes | Jul 1, 2011 |
| Arsenic | Yes | Apr 1, 2011 |
| Arsenic | Yes | Jan 1, 2011 |
| Arsenic | Yes | Oct 1, 2010 |
| Arsenic | Yes | Jul 1, 2010 |
| Arsenic | Yes | Apr 1, 2010 |
| Arsenic | Yes | Jan 1, 2010 |
| Arsenic | Yes | Oct 1, 2009 |
| Arsenic | Yes | Jul 1, 2009 |
| Arsenic | Yes | Apr 1, 2009 |
| Arsenic | Yes | Jan 1, 2009 |
Frequently Asked Questions
What does EPA SDWIS list for ALGODONES WUA?
How many people does ALGODONES WUA serve?
What violations does ALGODONES WUA have?
What contaminants have been found in ALGODONES WUA water?
Compare beyond New Mexico
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest ALGODONES WUA on cumulative violation count (69) and EPA-reported population served (416). Violation-count peers include PANGBURN WATERWORKS, SEELEY CWD, WARRENTON.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Nearby Water Systems
Explore More
About This Data
ALGODONES WUA (NM3535123) is drawn from EPA SDWIS. Nearby county systems in this extract include RIO RANCHO WATER & WW SERVICES; LOS ALAMOS MUNICIPAL WATER SYSTEM; BERNALILLO WATER SYSTEM; Santo Domingo Pueblo. Health-based rows (69 MCL/TT) are historical registry state, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.