PITTSBURG CO. WATER AUTHORITY
PWSID: OK1020616 · Mcalester, OK · Serves 5 people
According to EPA Safe Drinking Water Information System (SDWIS), PITTSBURG CO. WATER AUTHORITY (PWSID OK1020616) in Mcalester, OK is listed as a CWS water system covering about 5 people. The same extract lists 119 health-based violation records spanning 2004-2024. Those 119 health-based rows for PITTSBURG CO. WATER AUTHORITY cover contaminants such as TTHM, CARBON, TOTAL, Total Haloacetic Acids (HAA5); they remain historical EPA registry entries, not a current compliance or drinkability score.
PITTSBURG CO. WATER AUTHORITY has 119 health-based violation records in this historical extract. Monitoring and reporting records are not included.
PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 4 distinct EPA contaminant codes appear in this system's record, including TTHM, CARBON, TOTAL, Total Haloacetic Acids (HAA5). Recorded violations span 2004–2024. Day-to-day primacy enforcement for this system runs through the Oklahoma drinking-water program, not EPA directly.
A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Oklahoma state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- OK1020616
- System Type
- CWS
- Water Source
- Surface Water
- Location
- Mcalester, OK
- Population Served
- 5
- Health Violations
- Yes (119)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| TTHM | 41 | 41 |
| CARBON, TOTAL | 40 | 40 |
| Total Haloacetic Acids (HAA5) | 37 | 37 |
| LEAD AND COPPER RULE REVISIONS | 1 | 1 |
Violation History (119)
| Contaminant | Health | Date |
|---|---|---|
| LEAD AND COPPER RULE REVISIONS | Yes | Oct 17, 2024 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2020 |
| TTHM | Yes | Jan 1, 2018 |
| TTHM | Yes | Oct 1, 2017 |
| TTHM | Yes | Jul 1, 2017 |
| CARBON, TOTAL | Yes | Oct 1, 2014 |
| CARBON, TOTAL | Yes | Oct 1, 2014 |
| CARBON, TOTAL | Yes | Jul 1, 2014 |
| TTHM | Yes | Jul 1, 2014 |
| Total Haloacetic Acids (HAA5) | Yes | Jul 1, 2014 |
| CARBON, TOTAL | Yes | Apr 1, 2014 |
| CARBON, TOTAL | Yes | Jan 1, 2014 |
| CARBON, TOTAL | Yes | Oct 1, 2013 |
| CARBON, TOTAL | Yes | Jul 1, 2013 |
| Total Haloacetic Acids (HAA5) | Yes | Jul 1, 2013 |
| TTHM | Yes | Jul 1, 2013 |
| TTHM | Yes | Apr 1, 2013 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2013 |
| CARBON, TOTAL | Yes | Apr 1, 2013 |
| TTHM | Yes | Jan 1, 2013 |
| Total Haloacetic Acids (HAA5) | Yes | Jan 1, 2013 |
| CARBON, TOTAL | Yes | Jan 1, 2013 |
| TTHM | Yes | Oct 1, 2012 |
| CARBON, TOTAL | Yes | Oct 1, 2012 |
| Total Haloacetic Acids (HAA5) | Yes | Oct 1, 2012 |
| Total Haloacetic Acids (HAA5) | Yes | Jul 1, 2012 |
| TTHM | Yes | Jul 1, 2012 |
| CARBON, TOTAL | Yes | Jul 1, 2012 |
| TTHM | Yes | Apr 1, 2012 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2012 |
| CARBON, TOTAL | Yes | Apr 1, 2012 |
| TTHM | Yes | Jan 1, 2012 |
| Total Haloacetic Acids (HAA5) | Yes | Jan 1, 2012 |
| CARBON, TOTAL | Yes | Jan 1, 2012 |
| TTHM | Yes | Oct 1, 2011 |
| Total Haloacetic Acids (HAA5) | Yes | Oct 1, 2011 |
| TTHM | Yes | Jul 1, 2011 |
| Total Haloacetic Acids (HAA5) | Yes | Jul 1, 2011 |
| CARBON, TOTAL | Yes | Jul 1, 2011 |
| TTHM | Yes | Apr 1, 2011 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2011 |
| CARBON, TOTAL | Yes | Apr 1, 2011 |
| Total Haloacetic Acids (HAA5) | Yes | Jan 1, 2011 |
| TTHM | Yes | Jan 1, 2011 |
| CARBON, TOTAL | Yes | Jan 1, 2011 |
| TTHM | Yes | Oct 1, 2010 |
| Total Haloacetic Acids (HAA5) | Yes | Oct 1, 2010 |
| CARBON, TOTAL | Yes | Oct 1, 2010 |
| TTHM | Yes | Jul 1, 2010 |
| CARBON, TOTAL | Yes | Jul 1, 2010 |
| TTHM | Yes | Apr 1, 2010 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2010 |
| CARBON, TOTAL | Yes | Apr 1, 2010 |
| Total Haloacetic Acids (HAA5) | Yes | Jan 1, 2010 |
| TTHM | Yes | Jan 1, 2010 |
| CARBON, TOTAL | Yes | Jan 1, 2010 |
| TTHM | Yes | Oct 1, 2009 |
| Total Haloacetic Acids (HAA5) | Yes | Oct 1, 2009 |
| CARBON, TOTAL | Yes | Oct 1, 2009 |
| TTHM | Yes | Jul 1, 2009 |
| Total Haloacetic Acids (HAA5) | Yes | Jul 1, 2009 |
| CARBON, TOTAL | Yes | Jul 1, 2009 |
| TTHM | Yes | Apr 1, 2009 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2009 |
| CARBON, TOTAL | Yes | Apr 1, 2009 |
| Total Haloacetic Acids (HAA5) | Yes | Jan 1, 2009 |
| TTHM | Yes | Jan 1, 2009 |
| CARBON, TOTAL | Yes | Jan 1, 2009 |
| Total Haloacetic Acids (HAA5) | Yes | Oct 1, 2008 |
| TTHM | Yes | Oct 1, 2008 |
| CARBON, TOTAL | Yes | Oct 1, 2008 |
| TTHM | Yes | Jul 1, 2008 |
| Total Haloacetic Acids (HAA5) | Yes | Jul 1, 2008 |
| CARBON, TOTAL | Yes | Jul 1, 2008 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2008 |
| TTHM | Yes | Apr 1, 2008 |
| CARBON, TOTAL | Yes | Apr 1, 2008 |
| Total Haloacetic Acids (HAA5) | Yes | Jan 1, 2008 |
| TTHM | Yes | Jan 1, 2008 |
| CARBON, TOTAL | Yes | Jan 1, 2008 |
| Total Haloacetic Acids (HAA5) | Yes | Oct 1, 2007 |
| TTHM | Yes | Oct 1, 2007 |
| CARBON, TOTAL | Yes | Oct 1, 2007 |
| Total Haloacetic Acids (HAA5) | Yes | Jul 1, 2007 |
| TTHM | Yes | Jul 1, 2007 |
| CARBON, TOTAL | Yes | Jul 1, 2007 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2007 |
| TTHM | Yes | Apr 1, 2007 |
| CARBON, TOTAL | Yes | Apr 1, 2007 |
| Total Haloacetic Acids (HAA5) | Yes | Jan 1, 2007 |
| TTHM | Yes | Jan 1, 2007 |
| CARBON, TOTAL | Yes | Jan 1, 2007 |
| CARBON, TOTAL | Yes | Oct 1, 2006 |
| TTHM | Yes | Oct 1, 2006 |
| Total Haloacetic Acids (HAA5) | Yes | Oct 1, 2006 |
| TTHM | Yes | Jul 1, 2006 |
| CARBON, TOTAL | Yes | Jul 1, 2006 |
| CARBON, TOTAL | Yes | Apr 1, 2006 |
| TTHM | Yes | Apr 1, 2006 |
| Total Haloacetic Acids (HAA5) | Yes | Apr 1, 2006 |
Frequently Asked Questions
What does EPA SDWIS list for PITTSBURG CO. WATER AUTHORITY?
How many people does PITTSBURG CO. WATER AUTHORITY serve?
What violations does PITTSBURG CO. WATER AUTHORITY have?
What contaminants have been found in PITTSBURG CO. WATER AUTHORITY water?
Compare beyond Oklahoma
Nationwide peers by violations & population served
Cross-state SDWIS systems nearest PITTSBURG CO. WATER AUTHORITY on cumulative violation count (119) and EPA-reported population served (5). Violation-count peers include LEMOORE, CITY OF, NPS-WOLVERTON, RYE TOWN OF.
Similar violation count
Nearest cross-state community systems (500+ served) by SDWIS violations on record.
Explore More
About This Data
PITTSBURG CO. WATER AUTHORITY (OK1020616) is drawn from EPA SDWIS. Health-based rows in this extract are MCL and Treatment Technique records spanning 2004-2024 covering TTHM, CARBON, TOTAL, Total Haloacetic Acids (HAA5). Historical registry entries, not a current drinkability score.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.