NORTH BLAINE WATER CORP
PWSID: OK2000606 · Okeene, OK · Serves 960 people
NORTH BLAINE WATER CORP has 98 health-based violations out of 98 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
NORTH BLAINE WATER CORP (PWSID OK2000606) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 960 people in Okeene, OK, and is subject to primacy enforcement by the Oklahoma drinking-water program.
The system's federal compliance record contains 98 total violations, with 98 classified as health-based (MCL exceedances or treatment-technique failures). 3 distinct contaminants have been cited, including Nitrite, Nitrate, Total Coliform. Recorded violations span 1987–2017.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Oklahoma state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- OK2000606
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Okeene, OK
- Population Served
- 960
- Health Violations
- Yes (98)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Nitrite | 63 | 63 |
| Nitrate | 34 | 34 |
| Total Coliform | 1 | 1 |
Violation History (98)
| Contaminant | Health | Date |
|---|---|---|
| Nitrite | Yes | Jul 1, 2017 |
| Nitrite | Yes | Jul 1, 2017 |
| Nitrite | Yes | Jul 1, 2017 |
| Nitrite | Yes | Jul 1, 2017 |
| Nitrite | Yes | Apr 1, 2016 |
| Nitrite | Yes | Apr 1, 2016 |
| Nitrite | Yes | Jan 1, 2016 |
| Nitrite | Yes | Jan 1, 2016 |
| Nitrite | Yes | Jan 1, 2016 |
| Nitrite | Yes | Jan 1, 2016 |
| Nitrite | Yes | Oct 1, 2015 |
| Nitrite | Yes | Oct 1, 2015 |
| Nitrite | Yes | Jul 1, 2015 |
| Nitrite | Yes | Jul 1, 2015 |
| Nitrite | Yes | Jul 1, 2014 |
| Nitrite | Yes | Jul 1, 2013 |
| Nitrite | Yes | Jul 1, 2013 |
| Nitrite | Yes | Apr 1, 2013 |
| Nitrite | Yes | Jan 1, 2013 |
| Nitrite | Yes | Jan 1, 2013 |
| Nitrite | Yes | Oct 1, 2012 |
| Nitrite | Yes | Jan 1, 2012 |
| Nitrite | Yes | Jul 1, 2011 |
| Nitrite | Yes | Apr 1, 2011 |
| Nitrite | Yes | Jan 1, 2011 |
| Nitrite | Yes | Jan 1, 2011 |
| Nitrite | Yes | Oct 1, 2010 |
| Nitrite | Yes | Oct 1, 2010 |
| Nitrite | Yes | Jul 1, 2010 |
| Nitrite | Yes | Jul 1, 2010 |
| Nitrite | Yes | Apr 1, 2010 |
| Nitrite | Yes | Apr 1, 2010 |
| Nitrite | Yes | Jan 1, 2010 |
| Nitrite | Yes | Jan 1, 2010 |
| Nitrite | Yes | Oct 1, 2009 |
| Nitrite | Yes | Jul 1, 2009 |
| Nitrite | Yes | Apr 1, 2009 |
| Nitrite | Yes | Apr 1, 2009 |
| Nitrite | Yes | Jan 1, 2009 |
| Nitrite | Yes | Jan 1, 2009 |
| Nitrite | Yes | Apr 1, 2008 |
| Nitrite | Yes | Apr 1, 2008 |
| Nitrite | Yes | Jan 1, 2008 |
| Nitrite | Yes | Jan 1, 2008 |
| Nitrite | Yes | Apr 1, 2007 |
| Nitrite | Yes | Jan 1, 2007 |
| Nitrite | Yes | Oct 1, 2006 |
| Nitrite | Yes | Oct 1, 2006 |
| Nitrite | Yes | Jul 1, 2006 |
| Nitrite | Yes | Jul 1, 2006 |
| Nitrite | Yes | Apr 1, 2006 |
| Nitrite | Yes | Jan 1, 2006 |
| Nitrite | Yes | Jul 1, 2005 |
| Nitrite | Yes | Apr 1, 2005 |
| Nitrite | Yes | Oct 1, 2004 |
| Nitrite | Yes | Jul 1, 2004 |
| Nitrite | Yes | Jul 1, 2004 |
| Nitrite | Yes | Apr 1, 2004 |
| Nitrite | Yes | Jan 1, 2004 |
| Nitrite | Yes | Jan 1, 2004 |
| Nitrite | Yes | Jul 1, 2003 |
| Nitrite | Yes | Apr 1, 2003 |
| Nitrite | Yes | Jan 1, 2003 |
| Nitrate | Yes | Jul 1, 2002 |
| Nitrate | Yes | Jan 1, 2002 |
| Nitrate | Yes | Oct 1, 2001 |
| Nitrate | Yes | Oct 1, 2001 |
| Nitrate | Yes | Jan 1, 2001 |
| Nitrate | Yes | Jan 1, 2001 |
| Nitrate | Yes | Jul 1, 2000 |
| Nitrate | Yes | Jul 1, 2000 |
| Nitrate | Yes | Jan 1, 2000 |
| Nitrate | Yes | Oct 1, 1999 |
| Nitrate | Yes | Oct 1, 1999 |
| Nitrate | Yes | Jan 1, 1999 |
| Nitrate | Yes | Oct 1, 1998 |
| Nitrate | Yes | Jul 1, 1998 |
| Nitrate | Yes | Apr 1, 1998 |
| Nitrate | Yes | Jan 1, 1998 |
| Nitrate | Yes | Oct 1, 1997 |
| Nitrate | Yes | Jul 1, 1997 |
| Nitrate | Yes | Apr 1, 1997 |
| Nitrate | Yes | Jan 1, 1997 |
| Nitrate | Yes | Oct 1, 1996 |
| Nitrate | Yes | Jul 1, 1996 |
| Nitrate | Yes | Jun 30, 1996 |
| Nitrate | Yes | Apr 1, 1996 |
| Nitrate | Yes | Jan 1, 1996 |
| Nitrate | Yes | Oct 1, 1995 |
| Nitrate | Yes | Jan 1, 1995 |
| Nitrate | Yes | Oct 1, 1994 |
| Nitrate | Yes | Jul 1, 1994 |
| Nitrate | Yes | Apr 1, 1994 |
| Nitrate | Yes | Jan 1, 1994 |
| Nitrate | Yes | Oct 25, 1993 |
| Nitrate | Yes | Aug 9, 1993 |
| Nitrate | Yes | Jan 1, 1993 |
| Total Coliform | Yes | Oct 1, 1987 |
Frequently Asked Questions
Is NORTH BLAINE WATER CORP water safe to drink?
How many people does NORTH BLAINE WATER CORP serve?
What violations does NORTH BLAINE WATER CORP have?
What contaminants have been found in NORTH BLAINE WATER CORP water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.