CITY OF EDEN

PWSID: TX0480001 · Eden, TX · Serves 2,120 people

According to EPA Safe Drinking Water Information System (SDWIS), CITY OF EDEN (PWSID TX0480001) in Eden, TX is listed as a CWS water system covering about 2,120 people. The same extract lists 100 health-based violation records spanning 2003-2015. Those 100 health-based rows for CITY OF EDEN cover contaminants such as Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U; they remain historical EPA registry entries, not a current compliance or drinkability score.

View saved records
Health-Based Records

CITY OF EDEN has 100 health-based violation records in this historical extract. Monitoring and reporting records are not included.

Population Served
2,120
Health-Based Violation Records
100
Distinct Contaminant Codes
2
Source Type
Groundwater

PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 2 distinct EPA contaminant codes appear in this system's record, including Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U. Recorded violations span 2003–2015. Day-to-day primacy enforcement for this system runs through the Texas drinking-water program, not EPA directly.

A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Texas state drinking-water program's public portal.

System Details

EPA ID (PWSID)
TX0480001
System Type
CWS
Water Source
Groundwater
Location
Eden, TX
Population Served
2,120
Health Violations
Yes (100)

What contaminants are in this water system?

Contaminant Violations Health-Based
Combined Radium (-226 and -228) 90 90
Gross Alpha, Excl. Radon and U 10 10

Violation History (100)

Contaminant Health Date
Gross Alpha, Excl. Radon and U Yes Jan 1, 2015
Gross Alpha, Excl. Radon and U Yes Jan 1, 2015
Combined Radium (-226 and -228) Yes Jan 1, 2015
Combined Radium (-226 and -228) Yes Jan 1, 2015
Combined Radium (-226 and -228) Yes Oct 1, 2014
Combined Radium (-226 and -228) Yes Oct 1, 2014
Gross Alpha, Excl. Radon and U Yes Oct 1, 2014
Gross Alpha, Excl. Radon and U Yes Oct 1, 2014
Gross Alpha, Excl. Radon and U Yes Jul 1, 2014
Gross Alpha, Excl. Radon and U Yes Jul 1, 2014
Combined Radium (-226 and -228) Yes Jul 1, 2014
Combined Radium (-226 and -228) Yes Jul 1, 2014
Combined Radium (-226 and -228) Yes Apr 1, 2014
Combined Radium (-226 and -228) Yes Apr 1, 2014
Gross Alpha, Excl. Radon and U Yes Apr 1, 2014
Gross Alpha, Excl. Radon and U Yes Apr 1, 2014
Gross Alpha, Excl. Radon and U Yes Jan 1, 2014
Gross Alpha, Excl. Radon and U Yes Jan 1, 2014
Combined Radium (-226 and -228) Yes Jan 1, 2014
Combined Radium (-226 and -228) Yes Jan 1, 2014
Combined Radium (-226 and -228) Yes Oct 1, 2013
Combined Radium (-226 and -228) Yes Oct 1, 2013
Combined Radium (-226 and -228) Yes Jul 1, 2013
Combined Radium (-226 and -228) Yes Jul 1, 2013
Combined Radium (-226 and -228) Yes Apr 1, 2013
Combined Radium (-226 and -228) Yes Apr 1, 2013
Combined Radium (-226 and -228) Yes Jan 1, 2013
Combined Radium (-226 and -228) Yes Jan 1, 2013
Combined Radium (-226 and -228) Yes Oct 1, 2012
Combined Radium (-226 and -228) Yes Oct 1, 2012
Combined Radium (-226 and -228) Yes Jul 1, 2012
Combined Radium (-226 and -228) Yes Jul 1, 2012
Combined Radium (-226 and -228) Yes Apr 1, 2012
Combined Radium (-226 and -228) Yes Apr 1, 2012
Combined Radium (-226 and -228) Yes Jan 1, 2012
Combined Radium (-226 and -228) Yes Jan 1, 2012
Combined Radium (-226 and -228) Yes Oct 1, 2011
Combined Radium (-226 and -228) Yes Oct 1, 2011
Combined Radium (-226 and -228) Yes Oct 1, 2011
Combined Radium (-226 and -228) Yes Jul 1, 2011
Combined Radium (-226 and -228) Yes Jul 1, 2011
Combined Radium (-226 and -228) Yes Apr 1, 2011
Combined Radium (-226 and -228) Yes Apr 1, 2011
Combined Radium (-226 and -228) Yes Jan 1, 2011
Combined Radium (-226 and -228) Yes Jan 1, 2011
Combined Radium (-226 and -228) Yes Oct 1, 2010
Combined Radium (-226 and -228) Yes Oct 1, 2010
Combined Radium (-226 and -228) Yes Oct 1, 2010
Combined Radium (-226 and -228) Yes Jul 1, 2010
Combined Radium (-226 and -228) Yes Jul 1, 2010
Combined Radium (-226 and -228) Yes Jul 1, 2010
Combined Radium (-226 and -228) Yes Apr 1, 2010
Combined Radium (-226 and -228) Yes Apr 1, 2010
Combined Radium (-226 and -228) Yes Apr 1, 2010
Combined Radium (-226 and -228) Yes Jan 1, 2010
Combined Radium (-226 and -228) Yes Jan 1, 2010
Combined Radium (-226 and -228) Yes Oct 1, 2009
Combined Radium (-226 and -228) Yes Oct 1, 2009
Combined Radium (-226 and -228) Yes Jul 1, 2009
Combined Radium (-226 and -228) Yes Jul 1, 2009
Combined Radium (-226 and -228) Yes Apr 1, 2009
Combined Radium (-226 and -228) Yes Apr 1, 2009
Combined Radium (-226 and -228) Yes Jan 1, 2009
Combined Radium (-226 and -228) Yes Jan 1, 2009
Combined Radium (-226 and -228) Yes Oct 1, 2008
Combined Radium (-226 and -228) Yes Oct 1, 2008
Combined Radium (-226 and -228) Yes Jul 1, 2008
Combined Radium (-226 and -228) Yes Jul 1, 2008
Combined Radium (-226 and -228) Yes Apr 1, 2008
Combined Radium (-226 and -228) Yes Apr 1, 2008
Combined Radium (-226 and -228) Yes Jan 1, 2008
Combined Radium (-226 and -228) Yes Jan 1, 2008
Combined Radium (-226 and -228) Yes Oct 1, 2007
Combined Radium (-226 and -228) Yes Oct 1, 2007
Combined Radium (-226 and -228) Yes Jul 1, 2007
Combined Radium (-226 and -228) Yes Jul 1, 2007
Combined Radium (-226 and -228) Yes Apr 1, 2007
Combined Radium (-226 and -228) Yes Apr 1, 2007
Combined Radium (-226 and -228) Yes Jan 1, 2007
Combined Radium (-226 and -228) Yes Jan 1, 2007
Combined Radium (-226 and -228) Yes Jan 1, 2006
Combined Radium (-226 and -228) Yes Jan 1, 2006
Combined Radium (-226 and -228) Yes Jan 1, 2005
Combined Radium (-226 and -228) Yes Jan 1, 2005
Combined Radium (-226 and -228) Yes Jan 1, 2005
Combined Radium (-226 and -228) Yes Jan 1, 2005
Combined Radium (-226 and -228) Yes Jul 1, 2004
Combined Radium (-226 and -228) Yes Jul 1, 2004
Combined Radium (-226 and -228) Yes Jan 1, 2004
Combined Radium (-226 and -228) Yes Jan 1, 2004
Combined Radium (-226 and -228) Yes Jan 1, 2004
Combined Radium (-226 and -228) Yes Jan 1, 2004
Combined Radium (-226 and -228) Yes Oct 1, 2003
Combined Radium (-226 and -228) Yes Oct 1, 2003
Combined Radium (-226 and -228) Yes Jul 1, 2003
Combined Radium (-226 and -228) Yes Jul 1, 2003
Combined Radium (-226 and -228) Yes Jan 1, 2003
Combined Radium (-226 and -228) Yes Jan 1, 2003
Combined Radium (-226 and -228) Yes Jan 1, 2003
Combined Radium (-226 and -228) Yes Jan 1, 2003

Frequently Asked Questions

What does EPA SDWIS list for CITY OF EDEN?
CITY OF EDEN has 100 health-based violation records in this historical extract. Monitoring and reporting records are not included. The system uses groundwater water as its source.
How many people does CITY OF EDEN serve?
CITY OF EDEN serves 2,120 people in Eden, TX. It is classified as a CWS water system.
What violations does CITY OF EDEN have?
CITY OF EDEN has 100 health-based violation records in PlainEnviro's extract spanning 2003–2015. Monitoring and reporting records are not included.
What contaminants have been found in CITY OF EDEN water?
Violations have been recorded for 2 contaminants. The most frequent: Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U.

Compare beyond Texas

Nationwide peers by violations & population served

Cross-state SDWIS systems nearest CITY OF EDEN on cumulative violation count (100) and EPA-reported population served (2,120). Violation-count peers include TOWN OF FORT WHITE WTP, ALTUS, LEFLORE CO. RWD #2. Population peers include ESTILL TOWN OF (SC2510002), LAKELAND VILLAGE WATER, CLINTON WATERWORKS.

About This Data

CITY OF EDEN (TX0480001) is drawn from EPA SDWIS. Nearby county systems in this extract include MILLERSVIEW DOOLE WSC; CITY OF MELVIN. Health-based rows (100 MCL/TT) are historical registry state, not a current drinkability score.

Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services

Related