TERRELLS MOBILE HOME PARK
PWSID: TX1520192 · Lovington, NM · Serves 60 people
TERRELLS MOBILE HOME PARK has 103 health-based violations out of 103 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
TERRELLS MOBILE HOME PARK (PWSID TX1520192) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 60 people in Lovington, NM, and is subject to primacy enforcement by the New Mexico drinking-water program.
The system's federal compliance record contains 103 total violations, with 103 classified as health-based (MCL exceedances or treatment-technique failures). 3 distinct contaminants have been cited, including Manganese, Barium, Gross Alpha. Recorded violations span 2016–2025.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the New Mexico state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- TX1520192
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Lovington, NM
- Population Served
- 60
- Health Violations
- Yes (103)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Manganese | 51 | 51 |
| Barium | 51 | 51 |
| Gross Alpha | 1 | 1 |
Violation History (103)
| Contaminant | Health | Date |
|---|---|---|
| Manganese | Yes | Jul 1, 2025 |
| Barium | Yes | Jul 1, 2025 |
| Barium | Yes | Apr 1, 2025 |
| Manganese | Yes | Apr 1, 2025 |
| Manganese | Yes | Jan 1, 2025 |
| Barium | Yes | Jan 1, 2025 |
| Gross Alpha | Yes | Oct 17, 2024 |
| Barium | Yes | Oct 1, 2024 |
| Manganese | Yes | Oct 1, 2024 |
| Manganese | Yes | Jul 1, 2024 |
| Manganese | Yes | Jul 1, 2024 |
| Manganese | Yes | Jul 1, 2024 |
| Barium | Yes | Jul 1, 2024 |
| Barium | Yes | Jul 1, 2024 |
| Manganese | Yes | Apr 1, 2024 |
| Manganese | Yes | Apr 1, 2024 |
| Barium | Yes | Apr 1, 2024 |
| Barium | Yes | Apr 1, 2024 |
| Manganese | Yes | Jan 1, 2024 |
| Manganese | Yes | Jan 1, 2024 |
| Barium | Yes | Jan 1, 2024 |
| Barium | Yes | Jan 1, 2024 |
| Manganese | Yes | Oct 1, 2023 |
| Manganese | Yes | Oct 1, 2023 |
| Barium | Yes | Oct 1, 2023 |
| Barium | Yes | Oct 1, 2023 |
| Manganese | Yes | Jul 1, 2023 |
| Manganese | Yes | Jul 1, 2023 |
| Barium | Yes | Jul 1, 2023 |
| Barium | Yes | Jul 1, 2023 |
| Manganese | Yes | Apr 1, 2023 |
| Manganese | Yes | Apr 1, 2023 |
| Barium | Yes | Apr 1, 2023 |
| Barium | Yes | Apr 1, 2023 |
| Manganese | Yes | Jan 1, 2023 |
| Manganese | Yes | Jan 1, 2023 |
| Barium | Yes | Jan 1, 2023 |
| Barium | Yes | Jan 1, 2023 |
| Manganese | Yes | Oct 1, 2022 |
| Manganese | Yes | Oct 1, 2022 |
| Barium | Yes | Oct 1, 2022 |
| Barium | Yes | Oct 1, 2022 |
| Manganese | Yes | Jul 1, 2022 |
| Manganese | Yes | Jul 1, 2022 |
| Manganese | Yes | Jul 1, 2022 |
| Barium | Yes | Jul 1, 2022 |
| Barium | Yes | Jul 1, 2022 |
| Barium | Yes | Jul 1, 2022 |
| Manganese | Yes | Apr 1, 2022 |
| Manganese | Yes | Apr 1, 2022 |
| Barium | Yes | Apr 1, 2022 |
| Barium | Yes | Apr 1, 2022 |
| Barium | Yes | Apr 1, 2022 |
| Manganese | Yes | Jan 1, 2022 |
| Barium | Yes | Jan 1, 2022 |
| Manganese | Yes | Oct 1, 2021 |
| Barium | Yes | Oct 1, 2021 |
| Manganese | Yes | Jul 1, 2021 |
| Barium | Yes | Jul 1, 2021 |
| Manganese | Yes | Apr 1, 2021 |
| Barium | Yes | Apr 1, 2021 |
| Manganese | Yes | Jan 1, 2021 |
| Barium | Yes | Jan 1, 2021 |
| Manganese | Yes | Oct 1, 2020 |
| Barium | Yes | Oct 1, 2020 |
| Manganese | Yes | Jul 1, 2020 |
| Barium | Yes | Jul 1, 2020 |
| Manganese | Yes | Apr 1, 2020 |
| Barium | Yes | Apr 1, 2020 |
| Manganese | Yes | Jan 1, 2020 |
| Barium | Yes | Jan 1, 2020 |
| Manganese | Yes | Oct 1, 2019 |
| Barium | Yes | Oct 1, 2019 |
| Manganese | Yes | Jul 1, 2019 |
| Barium | Yes | Jul 1, 2019 |
| Barium | Yes | Apr 1, 2019 |
| Manganese | Yes | Apr 1, 2019 |
| Manganese | Yes | Jan 1, 2019 |
| Barium | Yes | Jan 1, 2019 |
| Manganese | Yes | Oct 1, 2018 |
| Barium | Yes | Oct 1, 2018 |
| Manganese | Yes | Jul 1, 2018 |
| Barium | Yes | Jul 1, 2018 |
| Manganese | Yes | Apr 1, 2018 |
| Barium | Yes | Apr 1, 2018 |
| Manganese | Yes | Jan 1, 2018 |
| Barium | Yes | Jan 1, 2018 |
| Barium | Yes | Oct 1, 2017 |
| Manganese | Yes | Oct 1, 2017 |
| Barium | Yes | Jul 1, 2017 |
| Manganese | Yes | Jul 1, 2017 |
| Manganese | Yes | Apr 1, 2017 |
| Barium | Yes | Apr 1, 2017 |
| Barium | Yes | Jan 1, 2017 |
| Manganese | Yes | Jan 1, 2017 |
| Manganese | Yes | Oct 1, 2016 |
| Barium | Yes | Oct 1, 2016 |
| Barium | Yes | Jul 1, 2016 |
| Manganese | Yes | Jul 1, 2016 |
| Manganese | Yes | Apr 1, 2016 |
Frequently Asked Questions
Is TERRELLS MOBILE HOME PARK water safe to drink?
How many people does TERRELLS MOBILE HOME PARK serve?
What violations does TERRELLS MOBILE HOME PARK have?
What contaminants have been found in TERRELLS MOBILE HOME PARK water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.