SAN PEDRO CANYON SUBDIVISION - UPPER
PWSID: TX2330011 · Del Rio, TX · Serves 150 people
SAN PEDRO CANYON SUBDIVISION - UPPER has 145 health-based violations out of 145 total. Health violations indicate contaminant levels exceeded EPA limits or required treatment was not followed.
SAN PEDRO CANYON SUBDIVISION - UPPER (PWSID TX2330011) is a cws water system drawing from a groundwater source, regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. It serves approximately 150 people in Del Rio, TX, and is subject to primacy enforcement by the Texas drinking-water program.
The system's federal compliance record contains 145 total violations, with 145 classified as health-based (MCL exceedances or treatment-technique failures). 2 distinct contaminants have been cited, including Copper, Lead & Copper Rule. Recorded violations span 2007–2024.
A historical violation does not necessarily describe current water quality, systems must notify customers and remediate, and monitoring-type violations often reflect reporting lapses rather than contamination. The most authoritative real-time source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Texas state drinking-water program's public portal.
System Details
- EPA ID (PWSID)
- TX2330011
- System Type
- CWS
- Water Source
- Groundwater
- Location
- Del Rio, TX
- Population Served
- 150
- Health Violations
- Yes (145)
What contaminants are in this water system?
| Contaminant | Violations | Health-Based |
|---|---|---|
| Copper | 112 | 112 |
| Lead & Copper Rule | 33 | 33 |
Violation History (145)
| Contaminant | Health | Date |
|---|---|---|
| Copper | Yes | Jul 1, 2024 |
| Copper | Yes | Jul 1, 2024 |
| Copper | Yes | Apr 1, 2024 |
| Copper | Yes | Apr 1, 2024 |
| Copper | Yes | Apr 1, 2024 |
| Copper | Yes | Jan 1, 2024 |
| Copper | Yes | Jan 1, 2024 |
| Copper | Yes | Jan 1, 2024 |
| Copper | Yes | Jan 1, 2024 |
| Copper | Yes | Jul 1, 2023 |
| Copper | Yes | Jul 1, 2023 |
| Copper | Yes | Jul 1, 2023 |
| Copper | Yes | Jul 1, 2023 |
| Copper | Yes | Apr 1, 2023 |
| Copper | Yes | Apr 1, 2023 |
| Copper | Yes | Apr 1, 2023 |
| Copper | Yes | Apr 1, 2023 |
| Copper | Yes | Jan 1, 2023 |
| Copper | Yes | Jan 1, 2023 |
| Copper | Yes | Jan 1, 2023 |
| Copper | Yes | Jan 1, 2023 |
| Copper | Yes | Oct 1, 2022 |
| Copper | Yes | Oct 1, 2022 |
| Copper | Yes | Oct 1, 2022 |
| Copper | Yes | Oct 1, 2022 |
| Copper | Yes | Jul 1, 2022 |
| Copper | Yes | Jul 1, 2022 |
| Copper | Yes | Jul 1, 2022 |
| Copper | Yes | Jul 1, 2022 |
| Copper | Yes | Apr 1, 2022 |
| Copper | Yes | Apr 1, 2022 |
| Copper | Yes | Apr 1, 2022 |
| Copper | Yes | Jan 1, 2022 |
| Copper | Yes | Jan 1, 2022 |
| Copper | Yes | Oct 1, 2021 |
| Copper | Yes | Oct 1, 2021 |
| Copper | Yes | Jul 1, 2021 |
| Copper | Yes | Jul 1, 2021 |
| Copper | Yes | Apr 1, 2021 |
| Copper | Yes | Apr 1, 2021 |
| Copper | Yes | Jan 1, 2021 |
| Copper | Yes | Jan 1, 2021 |
| Copper | Yes | Oct 1, 2020 |
| Copper | Yes | Oct 1, 2020 |
| Copper | Yes | Jul 1, 2020 |
| Copper | Yes | Jul 1, 2020 |
| Copper | Yes | Apr 1, 2020 |
| Copper | Yes | Apr 1, 2020 |
| Copper | Yes | Jan 1, 2020 |
| Copper | Yes | Jan 1, 2020 |
| Copper | Yes | Oct 1, 2019 |
| Copper | Yes | Oct 1, 2019 |
| Copper | Yes | Jul 1, 2019 |
| Copper | Yes | Jul 1, 2019 |
| Copper | Yes | Apr 1, 2019 |
| Copper | Yes | Apr 1, 2019 |
| Copper | Yes | Jan 1, 2019 |
| Copper | Yes | Jan 1, 2019 |
| Copper | Yes | Oct 1, 2018 |
| Copper | Yes | Oct 1, 2018 |
| Copper | Yes | Jul 1, 2018 |
| Copper | Yes | Jul 1, 2018 |
| Copper | Yes | Apr 1, 2018 |
| Copper | Yes | Apr 1, 2018 |
| Copper | Yes | Jan 1, 2018 |
| Copper | Yes | Jan 1, 2018 |
| Copper | Yes | Oct 1, 2017 |
| Copper | Yes | Oct 1, 2017 |
| Copper | Yes | Jul 1, 2017 |
| Copper | Yes | Jul 1, 2017 |
| Copper | Yes | Apr 1, 2017 |
| Copper | Yes | Apr 1, 2017 |
| Copper | Yes | Jan 1, 2017 |
| Copper | Yes | Jan 1, 2017 |
| Copper | Yes | Oct 1, 2016 |
| Copper | Yes | Oct 1, 2016 |
| Copper | Yes | Jul 1, 2016 |
| Copper | Yes | Jul 1, 2016 |
| Copper | Yes | Apr 1, 2016 |
| Copper | Yes | Apr 1, 2016 |
| Lead & Copper Rule | Yes | Apr 1, 2016 |
| Copper | Yes | Jan 1, 2016 |
| Copper | Yes | Jan 1, 2016 |
| Lead & Copper Rule | Yes | Jan 1, 2016 |
| Copper | Yes | Oct 1, 2015 |
| Lead & Copper Rule | Yes | Oct 1, 2015 |
| Copper | Yes | Jul 1, 2015 |
| Lead & Copper Rule | Yes | Jul 1, 2015 |
| Lead & Copper Rule | Yes | Apr 1, 2015 |
| Copper | Yes | Apr 1, 2015 |
| Copper | Yes | Jan 1, 2015 |
| Lead & Copper Rule | Yes | Jan 1, 2015 |
| Lead & Copper Rule | Yes | Oct 1, 2014 |
| Copper | Yes | Oct 1, 2014 |
| Copper | Yes | Jul 1, 2014 |
| Lead & Copper Rule | Yes | Jul 1, 2014 |
| Lead & Copper Rule | Yes | Apr 1, 2014 |
| Copper | Yes | Apr 1, 2014 |
| Copper | Yes | Jan 1, 2014 |
| Lead & Copper Rule | Yes | Jan 1, 2014 |
Frequently Asked Questions
Is SAN PEDRO CANYON SUBDIVISION - UPPER water safe to drink?
How many people does SAN PEDRO CANYON SUBDIVISION - UPPER serve?
What violations does SAN PEDRO CANYON SUBDIVISION - UPPER have?
What contaminants have been found in SAN PEDRO CANYON SUBDIVISION - UPPER water?
Nearby Water Systems
Explore More
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Violation records may span multiple years.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.