SUSSEX VILLAGE HALL & WATER UTILITY

PWSID: WI2680233 · WI · Serves 11,750 people

According to EPA Safe Drinking Water Information System (SDWIS), SUSSEX VILLAGE HALL & WATER UTILITY (PWSID WI2680233) in WI is listed as a CWS water system covering about 11,750 people. The same extract lists 106 health-based violation records spanning 2012-2019. Those 106 health-based rows for SUSSEX VILLAGE HALL & WATER UTILITY cover contaminants such as Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U; they remain historical EPA registry entries, not a current compliance or drinkability score.

View saved records
Health-Based Records

SUSSEX VILLAGE HALL & WATER UTILITY has 106 health-based violation records in this historical extract. Monitoring and reporting records are not included.

Population Served
11,750
Health-Based Violation Records
106
Distinct Contaminant Codes
2
Source Type
Groundwater

PlainEnviro's health-based SDWIS extract covers monitoring and reporting violations only -- it does not include unresolved enforcement actions in progress or corrective steps a utility has taken since the extract date. 2 distinct EPA contaminant codes appear in this system's record, including Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U. Recorded violations span 2012–2019. Day-to-day primacy enforcement for this system runs through the Wisconsin drinking-water program, not EPA directly.

A historical health-based record does not necessarily describe current water quality or compliance. The most authoritative current source is the utility's annual Consumer Confidence Report. For enforcement history and corrective-action orders, consult EPA ECHO and the Wisconsin state drinking-water program's public portal.

System Details

EPA ID (PWSID)
WI2680233
System Type
CWS
Water Source
Groundwater
Location
WI
Population Served
11,750
Health Violations
Yes (106)

What contaminants are in this water system?

Contaminant Violations Health-Based
Combined Radium (-226 and -228) 96 96
Gross Alpha, Excl. Radon and U 10 10

Violation History (106)

Contaminant Health Date
Combined Radium (-226 and -228) Yes Jul 1, 2019
Combined Radium (-226 and -228) Yes Jul 1, 2019
Combined Radium (-226 and -228) Yes Jul 1, 2019
Combined Radium (-226 and -228) Yes Jul 1, 2019
Gross Alpha, Excl. Radon and U Yes Jul 1, 2019
Gross Alpha, Excl. Radon and U Yes Jul 1, 2019
Combined Radium (-226 and -228) Yes Apr 1, 2019
Combined Radium (-226 and -228) Yes Apr 1, 2019
Combined Radium (-226 and -228) Yes Apr 1, 2019
Combined Radium (-226 and -228) Yes Apr 1, 2019
Gross Alpha, Excl. Radon and U Yes Apr 1, 2019
Gross Alpha, Excl. Radon and U Yes Apr 1, 2019
Combined Radium (-226 and -228) Yes Jan 1, 2019
Combined Radium (-226 and -228) Yes Jan 1, 2019
Combined Radium (-226 and -228) Yes Jan 1, 2019
Combined Radium (-226 and -228) Yes Jan 1, 2019
Gross Alpha, Excl. Radon and U Yes Jan 1, 2019
Gross Alpha, Excl. Radon and U Yes Jan 1, 2019
Combined Radium (-226 and -228) Yes Oct 1, 2018
Combined Radium (-226 and -228) Yes Oct 1, 2018
Combined Radium (-226 and -228) Yes Oct 1, 2018
Combined Radium (-226 and -228) Yes Oct 1, 2018
Gross Alpha, Excl. Radon and U Yes Oct 1, 2018
Gross Alpha, Excl. Radon and U Yes Oct 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Gross Alpha, Excl. Radon and U Yes Jul 1, 2018
Gross Alpha, Excl. Radon and U Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Jul 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Apr 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Jan 1, 2018
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2017
Combined Radium (-226 and -228) Yes Jul 1, 2017
Combined Radium (-226 and -228) Yes Jul 1, 2017
Combined Radium (-226 and -228) Yes Jul 1, 2017
Combined Radium (-226 and -228) Yes Jul 1, 2017
Combined Radium (-226 and -228) Yes Jul 1, 2017
Combined Radium (-226 and -228) Yes Jul 1, 2017
Combined Radium (-226 and -228) Yes Apr 1, 2017
Combined Radium (-226 and -228) Yes Apr 1, 2017
Combined Radium (-226 and -228) Yes Apr 1, 2017
Combined Radium (-226 and -228) Yes Apr 1, 2017
Combined Radium (-226 and -228) Yes Apr 1, 2017
Combined Radium (-226 and -228) Yes Apr 1, 2017
Combined Radium (-226 and -228) Yes Jan 1, 2017
Combined Radium (-226 and -228) Yes Jan 1, 2017
Combined Radium (-226 and -228) Yes Jan 1, 2017
Combined Radium (-226 and -228) Yes Jan 1, 2017
Combined Radium (-226 and -228) Yes Oct 1, 2016
Combined Radium (-226 and -228) Yes Oct 1, 2016
Combined Radium (-226 and -228) Yes Oct 1, 2016
Combined Radium (-226 and -228) Yes Oct 1, 2016
Combined Radium (-226 and -228) Yes Oct 1, 2016
Combined Radium (-226 and -228) Yes Oct 1, 2016
Combined Radium (-226 and -228) Yes Jul 1, 2016
Combined Radium (-226 and -228) Yes Jul 1, 2016
Combined Radium (-226 and -228) Yes Jul 1, 2016
Combined Radium (-226 and -228) Yes Jul 1, 2016
Combined Radium (-226 and -228) Yes Apr 1, 2016
Combined Radium (-226 and -228) Yes Apr 1, 2016
Combined Radium (-226 and -228) Yes Jan 1, 2016
Combined Radium (-226 and -228) Yes Jan 1, 2016
Combined Radium (-226 and -228) Yes Oct 1, 2015
Combined Radium (-226 and -228) Yes Oct 1, 2015
Combined Radium (-226 and -228) Yes Jul 1, 2015
Combined Radium (-226 and -228) Yes Jul 1, 2015
Combined Radium (-226 and -228) Yes Apr 1, 2015
Combined Radium (-226 and -228) Yes Apr 1, 2015
Combined Radium (-226 and -228) Yes Jan 1, 2014
Combined Radium (-226 and -228) Yes Jan 1, 2014
Combined Radium (-226 and -228) Yes Jul 1, 2013
Combined Radium (-226 and -228) Yes Jul 1, 2013
Combined Radium (-226 and -228) Yes Apr 1, 2013
Combined Radium (-226 and -228) Yes Apr 1, 2013
Showing 100 of 106 violations.

Frequently Asked Questions

What does EPA SDWIS list for SUSSEX VILLAGE HALL & WATER UTILITY?
SUSSEX VILLAGE HALL & WATER UTILITY has 106 health-based violation records in this historical extract. Monitoring and reporting records are not included. The system uses groundwater water as its source.
How many people does SUSSEX VILLAGE HALL & WATER UTILITY serve?
SUSSEX VILLAGE HALL & WATER UTILITY serves 11,750 people in WI. It is classified as a CWS water system.
What violations does SUSSEX VILLAGE HALL & WATER UTILITY have?
SUSSEX VILLAGE HALL & WATER UTILITY has 106 health-based violation records in PlainEnviro's extract spanning 2012–2019. Monitoring and reporting records are not included.
What contaminants have been found in SUSSEX VILLAGE HALL & WATER UTILITY water?
Violations have been recorded for 2 contaminants. The most frequent: Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U.

Compare beyond Wisconsin

Nationwide peers by violations & population served

Cross-state SDWIS systems nearest SUSSEX VILLAGE HALL & WATER UTILITY on cumulative violation count (106) and EPA-reported population served (11,750). Violation-count peers include WARDENSVILLE, TOWN OF, TOWN OF ZWOLLE WATER SYSTEM, LINVILLE-HAILE WATER SYSTEM. Population peers include FENTON, CITY OF, GOWC EAST WATER SYSTEM, SOUTHWEST MILAM WSC.

About This Data

SUSSEX VILLAGE HALL & WATER UTILITY (WI2680233) is drawn from EPA SDWIS. Health-based rows in this extract are MCL and Treatment Technique records spanning 2012-2019 covering Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U. Historical registry entries, not a current drinkability score.

Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services

Related