Puerto Rico Water Systems
402 community water systems in Puerto Rico, ranked by violation count. Data from EPA Safe Drinking Water Information System (SDWIS).
Puerto Rico operates 402 community water systems regulated by the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act. Together these utilities serve an estimated 3,284,004 residents, each filing compliance results with the state's primacy agency and, for federally listed contaminants, with the U.S. Environmental Protection Agency.
Across the state, SDWIS records contain 2,826 total violations, of which 324 systems carry at least one active health-based violation, a Maximum Contaminant Level (MCL) exceedance or treatment-technique failure. That represents roughly 81% of Puerto Rico systems.
Violation counts reflect both infrastructure realities and reporting diligence, a state with more small rural systems will accumulate more monitoring-type violations without necessarily delivering worse water. Health-based violations are the stronger safety signal. A past violation does not itself indicate current unsafe water; utilities must notify customers, remediate, and publish an annual Consumer Confidence Report. All numbers below draw directly from the federal SDWIS record.
Which water systems have violations? (324)
| # | System Name | Violations | Health |
|---|---|---|---|
| 1 | METROPOLITANO San Juan | 278 | Yes |
| 2 | PONCE URBANO Ponce | 107 | Yes |
| 3 | AGUADILLA Aguadilla | 101 | Yes |
| 4 | LUQUILLO URBANO Luquillo | 94 | Yes |
| 5 | COTTO LAUREL Ponce | 92 | Yes |
| 6 | COMERIO URBANO Comerio | 84 | Yes |
| 7 | GUAYAMA URBANO Guayama | 65 | Yes |
| 8 | CUBUY MAIZALES Canovanas | 56 | Yes |
| 9 | REGIONAL VILLALBA TOA VACA Santurce | 49 | Yes |
| 10 | CABO ROJO Cabo Rojo | 48 | Yes |
| 11 | LAS BOCAS Santurce | 47 | Yes |
| 12 | MAYAGUEZ Mayaguez | 46 | Yes |
| 13 | OROCOVIS URBANO Orocovis | 45 | Yes |
| 14 | JAYUYA URBANO Jayuya | 45 | Yes |
| 15 | EL YUNQUE Rio Grande | 44 | Yes |
| 16 | LAGO GUAJATACA Isabela | 42 | Yes |
| 17 | SABANA GRANDE Utuado | 39 | Yes |
| 18 | SAN SEBASTIAN San Sebastian | 36 | Yes |
| 19 | JUNCOS - CEIBA SUR Juncos | 33 | Yes |
| 20 | GUAYABOTA Yabucoa | 30 | Yes |
| 21 | ANON CARMELITA Ponce | 30 | Yes |
| 22 | AGUAS BUENAS URBANO Aguas Buenas | 29 | Yes |
| 23 | RIO BLANCO,VIEQUES,CULEDRA Naguabo | 28 | Yes |
| 24 | GURABO URBANO Gurabo | 28 | Yes |
| 25 | MAUNABO URBANO Maunabo | 28 | Yes |
| 26 | LAJAS Lajas | 26 | Yes |
| 27 | MOROVIS Rio Grande | 26 | Yes |
| 28 | AIBONITO LA PLATA Aibonito | 25 | Yes |
| 29 | GUZMAN ARRIBA Santurce | 25 | Yes |
| 30 | FARALLON Cayey | 20 | Yes |
| 31 | PATILLAS URBANO Patillas | 20 | Yes |
| 32 | ALMIRANTE SUR Vega Baja | 20 | Yes |
| 33 | COROZAL URBANO Corozal | 19 | Yes |
| 34 | BARRANQUITAS URBANO Barranquitas | 19 | Yes |
| 35 | CAGUAS SUR Caguas | 18 | Yes |
| 36 | VEGA BAJA URBANO Vega Baja | 18 | Yes |
| 37 | PENUELAS Penuelas | 18 | Yes |
| 38 | CIALES URBANO Ciales | 18 | Yes |
| 39 | VECINOS CAMINO LUIS LEBRON INC Cayey | 18 | Yes |
| 40 | SABANA HOYOS Arecibo | 16 | Yes |
| 41 | MANATI EAST Manati | 16 | Yes |
| 42 | ACEITUNAS Santurce | 16 | Yes |
| 43 | ZAMAS Jayuya | 16 | Yes |
| 44 | SECTOR LOS DIAZ San Lorenzo | 15 | Yes |
| 45 | ISABELA Santurce | 14 | Yes |
| 46 | SAN LORENZO URBANO San Lorenzo | 14 | Yes |
| 47 | DUEY Yauco | 14 | Yes |
| 48 | CUBUY Canovanas | 14 | Yes |
| 49 | HATILLO-CAMUY Hatillo | 13 | Yes |
| 50 | MOROVIS URBANO Morovis | 13 | Yes |
| 51 | PELLEJAS Adjuntas | 13 | Yes |
| 52 | ASOC. DE AGUA SECTOR PELEGRIN SANTOS Cidra | 13 | Yes |
| 53 | CIDRA URBANO Cidra | 12 | Yes |
| 54 | ACUED. CANABON SECT. EL PARQUE Barranquitas | 12 | Yes |
| 55 | ACUED. BO. GUAYABOTA Yabucoa | 11 | Yes |
| 56 | ACUED. RURAL JACANAS PIEDRAS BLANCAS Yabucoa | 11 | Yes |
| 57 | COAMO ARRIBA Coamo | 11 | Yes |
| 58 | ALMIRANTE JAGUAS CORP Cidra | 11 | Yes |
| 59 | ACUED. COM. COMUNIDAD CANABON ABAJO Barranquitas | 11 | Yes |
| 60 | CAGUAS NORTE Caguas | 10 | Yes |
| 61 | YAUCO Yauco | 10 | Yes |
| 62 | QUEBRADILLAS URBANO Quebradillas | 10 | Yes |
| 63 | LAS MARIAS Las Marias | 10 | Yes |
| 64 | BO NUEVO Bayamon | 10 | Yes |
| 65 | MATRULLA Orocovis | 10 | Yes |
| 66 | SABANA GRANDE Utuado | 10 | Yes |
| 67 | SANAMUERTO Morovis | 10 | Yes |
| 68 | ACUED. MADRIGUERA Aguas Buenas | 10 | Yes |
| 69 | ACUED. RURAL SECT. EL VEINTE Yabucoa | 10 | Yes |
| 70 | ACUEDUCTO COMUNAL SAN JOSE Penuelas | 10 | Yes |
| 71 | CAYEY URBANO Cayey | 9 | Yes |
| 72 | COMUNIDAD JACANAS SUR INC. Bo. Jacanas, Yabucoa | 9 | Yes |
| 73 | APEADERO Villalba | 8 | Yes |
| 74 | LARES ESPINO Santurce | 7 | Yes |
| 75 | ASOCIACION ACUEDUCTO MULAS JAGUAL, INC. Patillas | 7 | Yes |
| 76 | JAGUEY CHIQUITO Aguada | 7 | Yes |
| 77 | LIJAS Las Piedras | 7 | Yes |
| 78 | ACUED. RURAL SECT. LOZADA Y POZO DULCE Caguas | 7 | Yes |
| 79 | EL CERRO CORP. San Lorenzo | 7 | Yes |
| 80 | YABUCOA URBANO Yabucoa | 6 | Yes |
| 81 | AIBONITO URBANO Santurce | 6 | Yes |
| 82 | ALMIRANTE NORTE Vega Baja | 6 | Yes |
| 83 | MARICAO Maricao | 6 | Yes |
| 84 | COMUNIDAD LAS CORUJAS Aguas Buenas | 6 | Yes |
| 85 | ACUED. COM. BARRANCAS CENTRO Barranquitas | 6 | Yes |
| 86 | SANTA ROSA Jayuya | 6 | Yes |
| 87 | LA CUCHILLA San Lorenzo | 6 | Yes |
| 88 | VISTA ALEGRE Villalba | 6 | Yes |
| 89 | ALTURAS DE MONTONES 4, INC. Las Piedras | 6 | Yes |
| 90 | CERROTE Yauco | 6 | Yes |
| 91 | PERICHE San German | 5 | Yes |
| 92 | MAMEYES ABAJO Utuado | 5 | Yes |
| 93 | BO.QUEBRADA ARRIBA Patillas | 5 | Yes |
| 94 | SONADOR II San Sebastian | 5 | Yes |
| 95 | QUEBRADA LARGA Aguada | 5 | Yes |
| 96 | ACUED. RURAL GUACIO San Sebastian | 5 | Yes |
| 97 | ACUED.COMUNAL SECT. MANUEL DIAZ San Lorenzo | 5 | Yes |
| 98 | UTUADO URBANO Utuado | 4 | Yes |
| 99 | DUEY Yauco | 4 | Yes |
| 100 | JAGUAL San Lorenzo | 4 | Yes |
| 101 | ESPERANZA Arecibo | 4 | Yes |
| 102 | CULEBRAS Cayey | 4 | Yes |
| 103 | ACUED. RURAL DE TEJAS Yabucoa | 4 | Yes |
| 104 | COM. RANCHO GRANDE Naguabo | 4 | Yes |
| 105 | COMUNIDAD GABINO NEGRON Aguada | 4 | Yes |
| 106 | COMUNIDAD PALMARITO CENTRO Corozal | 4 | Yes |
| 107 | BAUTA ABAJO, INC. Orocovis | 4 | Yes |
| 108 | COMUNIDAD MAISONET (CODRETEDE) Comerio | 4 | Yes |
| 109 | BO.REAL Patillas | 4 | Yes |
| 110 | ACUEDUCTO GARZAS JUNCOS Adjuntas | 4 | Yes |
| 111 | ACUED. RURAL PEDRO CALIXTO Caguas | 4 | Yes |
| 112 | ASOCIACION RESIDENTE SAN DIEGO Coamo | 4 | Yes |
| 113 | ACUEDUCTO COMUNIDAD BO. RUBIAS Yauco | 4 | Yes |
| 114 | COM. CERRO GORDO SEC. EL PARQUE Aguada | 4 | Yes |
| 115 | SIERRITA Villalba | 4 | Yes |
| 116 | LA CASCADA MILAGROSA Utuado | 4 | Yes |
| 117 | GUARAGUAO Ponce | 4 | Yes |
| 118 | COMUNIDAD MANA, SECTOR LOZADA INC. Corozal | 4 | Yes |
| 119 | COMUNIDAD SANTANA Corozal | 4 | Yes |
| 120 | LIMANI Adjuntas | 4 | Yes |
| 121 | TIBES Ponce | 4 | Yes |
| 122 | COMUNIDAD PALOMO Adjuntas | 4 | Yes |
| 123 | ARECIBO URBANO Arecibo | 3 | Yes |
| 124 | ESPINO Las Marias | 3 | Yes |
| 125 | BARRANCAS NUEVO Barranquitas | 3 | Yes |
| 126 | ACUED. COM. BO. QUEBRADILLAS Barranquitas | 3 | Yes |
| 127 | COREA METRALLA Penuelas | 3 | Yes |
| 128 | ACUED. CORRECCIONAL GUERRERO Aguadilla | 3 | Yes |
| 129 | ACUED. COM. SECTOR LA SIERRA Caguas | 3 | Yes |
| 130 | ACUED. RURAL DOA ELENA Comerio | 3 | Yes |
| 131 | CANALIZO Jayuya | 3 | Yes |
| 132 | ACUED. RURAL PALMARITO CINTRON Barranquitas | 3 | Yes |
| 133 | ACUED. SODOMA Yabucoa | 3 | Yes |
| 134 | LA PICA Jayuya | 3 | Yes |
| 135 | BAYAMONCITO Aguas Buenas | 3 | Yes |
| 136 | VACAS II Villalba | 3 | Yes |
| 137 | VACAS III Villalba | 3 | Yes |
| 138 | ACUEDUCTO COMUNAL ELADIO ANDREU INC. Corozal | 3 | Yes |
| 139 | CUYON WATER SERVICES INC. Aibonito | 3 | Yes |
| 140 | SANTA BARBARA II Jayuya | 3 | Yes |
| 141 | GUARAGUAO Ponce | 3 | Yes |
| 142 | EL MALTILLO Penuelas | 3 | Yes |
| 143 | COMUNIDAD SANTA BARBARA Jayuya | 3 | Yes |
| 144 | COMUNIDAD CHORRERAS Utuado | 3 | Yes |
| 145 | CORPORACION PRO SALUD Y MEJORA Penuelas | 3 | Yes |
| 146 | VILLA BLANCA Villalba | 3 | Yes |
| 147 | ALTURAS DE COLLORES Jayuya | 3 | Yes |
| 148 | ACUEDUCTO LA ESTANCIA, INC. Utuado | 3 | Yes |
| 149 | SERVICIO DE AGUA Ponce | 3 | Yes |
| 150 | SALTOS CAGUANA Utuado | 3 | Yes |
| 151 | LOS BARROS Guayama | 3 | Yes |
| 152 | ASOC. VEC. COM. HELECHALES Adjuntas | 3 | Yes |
| 153 | BARCELONA Rio Grande | 3 | Yes |
| 154 | COM. CACAO - LA SAPIA Orocovis | 3 | Yes |
| 155 | PANDURA Penuelas | 3 | Yes |
| 156 | ACUED. COMUNAL SECTOR SANTA PASCUAS INC. Ponce | 3 | Yes |
| 157 | COMUNIDAD DOA MAYO, INC. Barranquitas | 3 | Yes |
| 158 | MACANEA / ESPINO San Lorenzo | 3 | Yes |
| 159 | COM. RIO PIEDRAS San German | 3 | Yes |
| 160 | ASOCIACION ACUEDUCTO REVENTON Adjuntas | 3 | Yes |
| 161 | QUEMADOS I SEC. LOS ORTIZ INC. San Lorenzo | 3 | Yes |
| 162 | QUEBRADA ARENAS San Lorenzo | 3 | Yes |
| 163 | CUBUY-MARINES Canovanas | 3 | Yes |
| 164 | ACUED. COM. TORTUGUERO, LA TIZA, INC. Barranquitas | 3 | Yes |
| 165 | SANTO TOMAS DE AQUINO Orocovis | 3 | Yes |
| 166 | VEGUITAS GRIPINAS Jayuya | 3 | Yes |
| 167 | LA CEIBA Aguada | 3 | Yes |
| 168 | LAS MESAS Ponce | 3 | Yes |
| 169 | COMUNIDAD JUAN DIEGO Fajardo | 3 | Yes |
| 170 | LA JULITA Villalba | 3 | Yes |
| 171 | VEGUITA Jayuya | 3 | Yes |
| 172 | PELCHAS Guayanilla | 3 | Yes |
| 173 | LOS BARROS MARIN Patillas | 3 | Yes |
| 174 | ACUEDUCTO MACHUCHAL Patillas | 3 | Yes |
| 175 | ACUEDUCTO LA MONTANA INC. Yauco | 3 | Yes |
| 176 | ACUEDUCTO RURAL SAN JOSE Naranjito | 3 | Yes |
| 177 | SIST. RURAL GRAULAO Utuado | 3 | Yes |
| 178 | ACUED. LA GRAMA Utuado | 3 | Yes |
| 179 | COMUNIDAD MENDEZ San German | 3 | Yes |
| 180 | MARIN SECTOR BETANCOURT Patillas | 3 | Yes |
| 181 | CORPORACION SECTOR CANTERA San Lorenzo | 3 | Yes |
| 182 | ACEITUNA II Villalba | 3 | Yes |
| 183 | SECTOR LAGUNA Las Marias | 3 | Yes |
| 184 | HACIENDA PLANELL Lares | 3 | Yes |
| 185 | MAGUAYO Dorado | 2 | Yes |
| 186 | COCOS Salinas | 2 | Yes |
| 187 | GUANICA URBANO Guanica | 2 | Yes |
| 188 | COAMO URBANO Coamo | 2 | Yes |
| 189 | GARZAS Adjuntas | 2 | Yes |
| 190 | FRONTON Ciales | 2 | Yes |
| 191 | YAHUECAS Santurce | 2 | Yes |
| 192 | CIMARRONA Guayama | 2 | Yes |
| 193 | CORP. DE SERVICIOS DE ACUED. ANONES MAYA Naranjito | 2 | Yes |
| 194 | EL JAPONES San German | 2 | Yes |
| 195 | COPAR Corozal | 2 | Yes |
| 196 | MALPASO Penuelas | 2 | Yes |
| 197 | COMUNIDAD NIEVES SANCHEZ Naranjito | 2 | Yes |
| 198 | COM. SABANA Orocovis | 2 | Yes |
| 199 | INDIERA ALTA Maricao | 2 | Yes |
| 200 | JUAN ASENCIO Aguas Buenas | 2 | Yes |
| 201 | ACUED. COM. SECTOR EL LLANO Aguas Buenas | 2 | Yes |
| 202 | COMUNIDAD LIMONES Orocovis | 2 | Yes |
| 203 | JUAN ASENCIO 1 SECTOR LA TIZA Aguas Buenas | 2 | Yes |
| 204 | HACIENDA RULLAN Utuado | 2 | Yes |
| 205 | RUCIO Penuelas | 2 | Yes |
| 206 | ALTURAS PIZA Jayuya | 2 | Yes |
| 207 | MAMEY Patillas | 2 | Yes |
| 208 | POZO PIAS 2 INC Caguas | 2 | Yes |
| 209 | PORTILLO - MIRAMAR Juana Diaz | 2 | Yes |
| 210 | LA CUESTA Coamo | 2 | Yes |
| 211 | ACUED. DE LA COM. DEL DUQUE Naguabo | 2 | Yes |
| 212 | JARDIN DEL ATLANTICO Aguadilla | 2 | Yes |
| 213 | ACUEDUCTO LA HACIENDA DAMIAN ABAJO, INC Orocovis | 2 | Yes |
| 214 | MOGOTE Yauco | 2 | Yes |
| 215 | EL TESORO Ponce | 2 | Yes |
| 216 | ACUED. COM. BO. SIERRA ALTA SECT. CACAO Yauco | 2 | Yes |
| 217 | ACUED. COMUNIDAD 18 San Lorenzo | 2 | Yes |
| 218 | ACUEDUCTO TAITA Orocovis | 2 | Yes |
| 219 | BO. JACABOA- HIGUERO Patillas | 2 | Yes |
| 220 | VIVI ABAJO Utuado | 2 | Yes |
| 221 | COMUNIDAD EL FRIO Orocovis | 2 | Yes |
| 222 | PALOMAS II Comerio | 2 | Yes |
| 223 | COMUNIDAD EDEM San Lorenzo | 2 | Yes |
| 224 | LA CARMELITA Ponce | 2 | Yes |
| 225 | ACEITUNA III Villalba | 2 | Yes |
| 226 | DORADO URBANO Dorado | 1 | Yes |
| 227 | FLORIDA URBANO Florida | 1 | Yes |
| 228 | QUEBRADA Hatillo | 1 | Yes |
| 229 | RONCADOR Utuado | 1 | Yes |
| 230 | ANONES CENTRO Naranjito | 1 | Yes |
| 231 | GUARDIA NACIONAL DE PR, FORT ALLEN Juana Diaz | 1 | Yes |
| 232 | CALABAZAS ARRIBA Yabucoa | 1 | Yes |
| 233 | MAMEYES ARRIBA Jayuya | 1 | Yes |
| 234 | GUILARTE Adjuntas | 1 | Yes |
| 235 | CAGUAS REAL UTILITY CORP Caguas | 1 | Yes |
| 236 | MULITAS CENTRO Aguas Buenas | 1 | Yes |
| 237 | FEIJO Naranjito | 1 | Yes |
| 238 | SISTEMA DE AGUA DUAL BARRAZA Carolina | 1 | Yes |
| 239 | CAMPAMENTO PENAL SABANA HOYOS Arecibo | 1 | Yes |
| 240 | ACUED. RURAL TURADO ARRIBA Caguas | 1 | Yes |
| 241 | ACUEDUCTO RURAL ASOMANTE II Las Piedras | 1 | Yes |
| 242 | LOS MIRANDA PELLEJAS Orocovis | 1 | Yes |
| 243 | HELECHAL-GUAYABO Barranquitas | 1 | Yes |
| 244 | COMUNIDAD LAS CRUCES Adjuntas | 1 | Yes |
| 245 | COM. ASOMANTE Las Piedras | 1 | Yes |
| 246 | POZO DE AGUA Caguas | 1 | Yes |
| 247 | ASOC. CIVICA PASTILLO TIBES Ponce | 1 | Yes |
| 248 | ASOC. RES. COM. CEIBA CARRASQUILLO Cidra | 1 | Yes |
| 249 | ACUED. RURAL JACANAS PIEDRAS BLANCAS I Yabucoa | 1 | Yes |
| 250 | JUAN GONZALEZ Adjuntas | 1 | Yes |
| 251 | COM. SALTOS CABRA Orocovis | 1 | Yes |
| 252 | MANA III Corozal | 1 | Yes |
| 253 | COM. AISLADA EN DESARROLLO Aguada | 1 | Yes |
| 254 | ACUEDUCTO RURAL TABOR Barranquitas | 1 | Yes |
| 255 | ORGANIZACION COM. AJIES (OCCA) Anasco | 1 | Yes |
| 256 | SISTEMA DE AGUA ROOSEVELT ROAD Ceiba | 1 | Yes |
| 257 | PROYECTO AGUAS Aguada | 1 | Yes |
| 258 | ACUED. LOMAS DEL VIENTO-MAIZALES Naguabo | 1 | Yes |
| 259 | MANA I Corozal | 1 | Yes |
| 260 | COMITE COMUNAL DE CORCOVADA Anasco | 1 | Yes |
| 261 | COMUNIDAD MONTERIA Coamo | 1 | Yes |
| 262 | COMUNIDAD RIVERA Aguas Buenas | 1 | Yes |
| 263 | COMUNIDAD CEDRITO Comerio | 1 | Yes |
| 264 | PARC. NUEVAS CANABONCITO ACUED. Caguas | 1 | Yes |
| 265 | ACUED. RURAL CASA DE PIEDRA INC. Caguas | 1 | Yes |
| 266 | ACUED. COMUNAL POZO AZUL, CORP. Ciales | 1 | Yes |
| 267 | COMUNIDAD JUAN HERNANDEZ Adjuntas | 1 | Yes |
| 268 | BO. MONTE LLANOS Ponce | 1 | Yes |
| 269 | ACUEDUCTO SECTOR PACHIN San Lorenzo | 1 | Yes |
| 270 | ASOCIACION RESIDENTES COMUNIDAD GREGORIO Orocovis | 1 | Yes |
| 271 | ORG. DE RESID. DEL SECT. LA UNION (ORSU) Caguas | 1 | Yes |
| 272 | COMUNIDAD SECTOR LA RIVIERA Naranjito | 1 | Yes |
| 273 | ESTANCIAS DEL MADRIGAL Ponce | 1 | Yes |
| 274 | ACUED. RURAL BO. HATILLO ANASCO Anasco | 1 | Yes |
| 275 | CORPORACION SALTOS PELLEJA Orocovis | 1 | Yes |
| 276 | FINCA CARBONELL Utuado | 1 | Yes |
| 277 | QUEBRADA HONDA Guayanilla | 1 | Yes |
| 278 | COMUNIDAD LOS MUCHOS Barranquitas | 1 | Yes |
| 279 | ACUED. RURAL LOS VELAZQUEZ Caguas | 1 | Yes |
| 280 | ASOC. VECINOS SECT. LOS OQUENDO San Lorenzo | 1 | Yes |
| 281 | QUEMADOS II SECT. VICENTE San Lorenzo | 1 | Yes |
| 282 | COM. LAS CUARENTA Lares | 1 | Yes |
| 283 | ACUEDUCTO COMUNITARIO ALGARROBO Aibonito | 1 | Yes |
| 284 | ACUED. COM. BUENOS AIRES Caguas | 1 | Yes |
| 285 | HUMATAS DEEP WATER Moca | 1 | Yes |
| 286 | ACUEDUCTO COMUNITARIO SOSTENIBLE, INC Adjuntas | 1 | Yes |
| 287 | BRISAS DEL TORITO 1 INC. Cayey | 1 | Yes |
| 288 | USUARIOS POZO PROFUNDO Caguas | 1 | Yes |
| 289 | COMUNIDAD SECTOR LOS GOMEZ San Lorenzo | 1 | Yes |
| 290 | ASOC. DE RESIDENTES HACIENDA DEL REY Caguas | 1 | Yes |
| 291 | ASOC. PRO BIENESTAR MAGUEYES Lares | 1 | Yes |
| 292 | LOMAS VERDES (WATCH TOWER) Guaynabo | 1 | Yes |
| 293 | ADJUNTAS LAS CRUCES, INC Adjuntas | 1 | Yes |
| 294 | ACUED. COMUNITARIO VILLAS DE MONTE VERDE Ponce | 1 | Yes |
| 295 | VILLODAS Maunabo | 1 | Yes |
| 296 | ACUED. COMUNAL JUAN FLORES San Lorenzo | 1 | Yes |
| 297 | LA PRIETA CENTRO Comerio | 1 | Yes |
| 298 | CORPORACION ACUEDUCTO ANDALUCIA DE CAYEY Cayey | 1 | Yes |
| 299 | ACUED. COMUNAL QUEBRADA FRIA Utuado | 1 | Yes |
| 300 | SIERRITA-CAONILLA Villalba | 1 | Yes |
| 301 | LAS TORRES ANDINO Aguas Buenas | 1 | Yes |
| 302 | ACUEDUCTO RURAL EL MANANTIAL INC Caguas | 1 | Yes |
| 303 | ASOC. RES. VILLA DE ORO Caguas | 1 | Yes |
| 304 | ASOCIACION VECINOS SECTOR LA CASA CORP. Yabucoa | 1 | Yes |
| 305 | SISTEMA DE AGUA MATUYAS BAJO Maunabo | 1 | Yes |
| 306 | COM. GARZAS CENTRO AEROPUERTO Adjuntas | 1 | Yes |
| 307 | ACUEDUCTO RURAL GUADALUPE MARTI San Sebastian | 1 | Yes |
| 308 | EL PERICO II Orocovis | 1 | Yes |
| 309 | ASOC. VILLA DE GUAVATE Cayey | 1 | Yes |
| 310 | ASOC. PRO BIENESTAR BO. FARALLON Cayey | 1 | Yes |
| 311 | TALANTE Maunabo | 1 | Yes |
| 312 | ACUED. DELGADO Y OTROS Caguas | 1 | Yes |
| 313 | MULAS SECTOR SOFIA Patillas | 1 | Yes |
| 314 | EL PARAISO ACUEDUCTO INCORPORADO Caguas | 1 | Yes |
| 315 | ASOCIACION DE RESIDENTES VILLA VIGIA Caguas | 1 | Yes |
| 316 | COMUNIDAD DIVISORIA Corozal | 1 | Yes |
| 317 | LUCAS LUGO Lares | 1 | Yes |
| 318 | COMITE RESIDENTE SEC. BELLEZA Punuelas | 1 | Yes |
| 319 | COMUNIDAD EMMANUELLI San Lorenzo | 1 | Yes |
| 320 | ASOC. DE RESIDENTES CAMINO PAGAN INC Adjuntas | 1 | Yes |
| 321 | SISTEMA CRUZ LEON Maunabo | 1 | Yes |
| 322 | MONASTERIO MADRE DE DIOS Manati | 1 | Yes |
| 323 | PLT. MUNICIPAL CAROLINA Carolina | 1 | Yes |
| 324 | JEA QUALITY Corozal | 1 | Yes |
Systems with No Violations (78)
78 water systems in Puerto Rico have zero recorded violations. Showing the 50 largest by population served.
All Water Systems in Puerto Rico (402)
Page 4 of 9, ordered by population served.
Frequently Asked Questions
How many water systems are in Puerto Rico?
How many water systems in Puerto Rico have health violations?
What is the total number of water violations in Puerto Rico?
Explore More
Other States
About This Data
Water system data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations that may pose a direct risk to public health. Only community water systems (CWS) are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.