Apache County Water Quality
Arizona
According to EPA SDWIS, Apache County, Arizona hosts 125 community water systems covering about 158,646 people. The same extract lists 509 health-based violation records across 29 systems. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Apache County, Arizona hosts 125 EPA-regulated community water systems delivering drinking water to approximately 158,646 people. Each system is catalogued in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which mandates monitoring for dozens of regulated contaminants, public notification when standards are exceeded, and the issuance of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 509 violation records across these active community systems, with 29 systems carrying at least one record. The extract excludes monitoring and reporting violations. The county contains 23 incorporated places where these systems deliver service. 1 Superfund site is also listed within the county.
A historical health-based registry row does not establish water delivered today or describe current compliance. For current conditions, request the utility's most recent Consumer Confidence Report or contact the Arizona drinking water program. Figures shown here reflect only the health-based subset fetched from federal EPA SDWIS.
What water systems serve Apache County?
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| Farmington Rural-Shiprock-Beclabito NTUA | 15,233 | 4 | Health |
| Fort Defiance-Window Rock-St Michaels NTUA | 12,869 | 27 | Health |
| Chinle-Many Farms-Del Muerto NTUA | 8,458 | 0 | Clean |
| Tuba City NTUA | 6,276 | 0 | Clean |
| Pinon-District 4 NTUA | 5,195 | 0 | Clean |
| Dilkon-Indian Wells-Greasewood-White Cone NTUA | 4,986 | 105 | Health |
| Mariano Lake-Pinedale-Church Rock NTUA | 4,562 | 0 | Clean |
| Crownpoint-Littlewater-Three Mile Point NTUA | 3,950 | 0 | Clean |
| Ganado-Burnside-Cornfield-Steamboat NTUA | 3,947 | 3 | Health |
| Kayenta NTUA | 3,844 | 0 | Clean |
| ST JOHNS CITY OF | 3,500 | 0 | Clean |
| Leupp-Birdsprings-Tolani Lake NTUA | 2,100 | 2 | Health |
| Bread Springs-Chichiltah NTUA | 2,066 | 0 | Clean |
| Sweetwater NTUA | 2,014 | 37 | Health |
| SPRINGERVILLE TOWN OF | 1,972 | 13 | Health |
| Sanostee-Tocito NTUA | 1,953 | 0 | Clean |
| New Lands NTUA | 1,905 | 0 | Clean |
| Torreon-Ojo Encino East - NTUA | 1,864 | 0 | Clean |
| Twin Lakes NTUA | 1,833 | 2 | Health |
| PETRIFIED FOREST NP | 1,742 | 0 | Clean |
| Tohatchi-Mexican Springs-Twin Lakes NTUA | 1,669 | 0 | Clean |
| Lukachukai NTUA | 1,659 | 0 | Clean |
| Defiance NTUA | 1,659 | 0 | Clean |
| Red Rock NTUA | 1,652 | 0 | Clean |
| Thoreau West-John Willie Camp-Baca NTUA | 1,611 | 0 | Clean |
| Kaibeto NTUA | 1,590 | 0 | Clean |
| Rock Springs Community - NTUA | 1,574 | 0 | Clean |
| Many Farms Community School BIA | 1,506 | 1 | Health |
| Aneth NTUA | 1,481 | 71 | Health |
| Inscription House-Navajo Mountain NTUA | 1,368 | 0 | Clean |
| Cottonwood-Tselani NTUA | 1,334 | 0 | Clean |
| Chilchinbeto NTUA | 1,276 | 0 | Clean |
| Oljato NTUA | 1,276 | 0 | Clean |
| Tsaile-Dine College NTUA | 1,190 | 0 | Clean |
| Naschitti-Bisola NTUA | 1,173 | 0 | Clean |
| Shonto Junction NTUA | 1,146 | 2 | Health |
| Tonalea-Red Lake NTUA | 1,146 | 0 | Clean |
| Carson-Huerfano NTUA | 1,142 | 0 | Clean |
| Gap-Cedar Ridge NTUA | 1,125 | 0 | Clean |
| LeChee NTUA | 1,115 | 2 | Health |
| Ojo Encino North NTUA | 1,108 | 0 | Clean |
| Jeddito NTUA | 1,105 | 0 | Clean |
| Dennehotso NTUA | 1,040 | 0 | Clean |
| ALPINE DWID | 1,030 | 2 | Health |
| Rock Point NTUA | 1,029 | 0 | Clean |
| Red Mesa NTUA | 1,023 | 20 | Health |
| Hard Rock NTUA | 982 | 0 | Clean |
| Houck-Querino Canyon NTUA | 971 | 2 | Health |
| Klagetoh NTUA | 971 | 0 | Clean |
| Casamero Lake-Smith Lake NTUA | 906 | 0 | Clean |
| Toadlena NTUA | 903 | 82 | Health |
| Red Mesa Public Schools | 900 | 0 | Clean |
| Round Rock NTUA | 876 | 0 | Clean |
| Tsehootsooi Middle School | 875 | 0 | Clean |
| Tsa Yah Toh NTUA | 865 | 0 | Clean |
| Nazlini NTUA | 862 | 0 | Clean |
| Narbona Pass NTUA | 862 | 0 | Clean |
| Sawmill NTUA | 838 | 0 | Clean |
| Iyanbito NTUA | 797 | 0 | Clean |
| Kinlichee NTUA | 787 | 0 | Clean |
| Nageezi NTUA | 763 | 0 | Clean |
| Rock Point Community School BIA | 758 | 0 | Clean |
| Red Valley North NTUA | 756 | 0 | Clean |
| Teec Nos Pos NTUA | 752 | 0 | Clean |
| Cameron NTUA | 742 | 28 | Health |
| Standing Rock NTUA | 739 | 0 | Clean |
| Cove NTUA | 728 | 0 | Clean |
| Greasewood Springs Community Boarding School BIA | 720 | 0 | Clean |
| Crystal NTUA | 715 | 0 | Clean |
| Ganado Public Schools | 684 | 0 | Clean |
| Coyote Canyon-Bass Lake NTUA | 622 | 0 | Clean |
| Newcomb NTUA | 602 | 0 | Clean |
| ASPC APACHE | 540 | 5 | Health |
| Lukachukai Community School new | 500 | 0 | Clean |
| White Mesa NTUA | 496 | 0 | Clean |
| White Rock-Lake Valley NTUA | 492 | 0 | Clean |
| Dzilth-Na-O-Dith-Hle NTUA | 462 | 0 | Clean |
| Rough Rock NTUA | 455 | 0 | Clean |
| Montezuma Creek NTUA | 424 | 0 | Clean |
| Kitsillie-Black Mesa NTUA | 414 | 0 | Clean |
| Shonto NTUA | 397 | 0 | Clean |
| Buffalo Springs NTUA | 397 | 0 | Clean |
| Round Rock Elementary School | 396 | 5 | Health |
| Coal Mine Mesa NTUA | 393 | 0 | Clean |
| Oak Springs NTUA (south of Hunters Point) | 390 | 0 | Clean |
| Baca-Haystack NTUA | 376 | 0 | Clean |
| Mittenrock NTUA | 352 | 6 | Health |
| SANDERS SCHOOL DISTRICT | 350 | 8 | Health |
| Ganado Mission - Sage Memorial Hospital | 349 | 0 | Clean |
| Coppermine NTUA | 342 | 2 | Health |
| Wheatfields NTUA | 321 | 3 | Health |
| Todahaidekani NTUA | 301 | 24 | Health |
| Teec Nos Pos Community Boarding School BIA | 300 | 0 | Clean |
| Dennehotso Boarding School BIA | 300 | 0 | Clean |
| Mexican Water NTUA | 294 | 44 | Health |
| Long House Valley NTUA | 277 | 0 | Clean |
| Whitehorse Lake NTUA | 277 | 0 | Clean |
| Mexican Springs West Rural NTUA | 257 | 2 | Health |
| Mexican Hat NTUA | 239 | 0 | Clean |
| Forest Lake NTUA | 233 | 0 | Clean |
| Nazlini Community Boarding School BIA | 230 | 0 | Clean |
| Pine Springs NTUA | 222 | 0 | Clean |
| Chinle USD 24 Administration Center | 220 | 0 | Clean |
| Wide Ruins Community Boarding School BIA | 215 | 0 | Clean |
| Casa Del Eco Mesa NTUA | 211 | 0 | Clean |
| Rough Rock Demonstration School BIA | 200 | 0 | Clean |
| White Post Mission NTUA | 185 | 0 | Clean |
| Cottonwood Day School BIA | 185 | 0 | Clean |
| Hunters Point Boarding School BIA | 173 | 0 | Clean |
| TIMBER KNOLL DWID | 153 | 0 | Clean |
| Keyah 1 NAPI NTUA | 133 | 0 | Clean |
| Pine Springs Day School BIA | 122 | 0 | Clean |
| VERNON DWID | 100 | 2 | Health |
| PINECREST WATER COMPANY | 84 | 0 | Clean |
| Kinlichee Staff Housing BIA | 80 | 3 | Health |
| Rare Metals NTUA | 72 | 0 | Clean |
| Moenave Community | 65 | 0 | Clean |
| Cane Valley NTUA | 58 | 0 | Clean |
| Canyon De Chelly National Monument | 55 | 0 | Clean |
| Red Rock (Red Valley) Day School BIA | 55 | 0 | Clean |
| OJO BONITO ESTATES DWID | 54 | 0 | Clean |
| Casamero Cup NTUA | 48 | 0 | Clean |
| Boardman Loop NTUA | 48 | 0 | Clean |
| Baby Rocks NTUA | 44 | 0 | Clean |
| SHOW LOW CROSSROADS HOA | 38 | 2 | Health |
Cities in Apache County
How does Apache County compare in Arizona?
Of the 15 Arizona counties with at least one community water system on file, Apache County ranks #2 by number of systems (125).
Either side of it: Maricopa County (177), Pima County (120), Yavapai County (77)
What are Apache County's health-based records for?
Apache County's health-based violation records carry 8 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results, and a historical record does not establish present water quality.
| Contaminant | Records | Systems |
|---|---|---|
| Arsenic | 280 | 8 |
| Tthm | 160 | 5 |
| Revised Total Coliform Rule | 32 | 14 |
| Combined Radium (-226 and -228) | 10 | 1 |
| Coliform (TCR) | 9 | 4 |
| Groundwater Rule | 8 | 4 |
| Lead and Copper Rule Revisions | 5 | 3 |
| Combined Uranium | 5 | 1 |
Superfund Sites in Apache County
| Site Name | NPL Status | Site Score |
|---|---|---|
| Lukachukai Mountains Mining District | NPL Site | 50.00 |
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
Figures here are the current EPA SDWIS extract joined to the 125 community water systems whose service area falls in Apache County, ranked against the 15 Arizona counties with at least one system on file. Data current as of 2026-08-25. Editorial standards, methodology, report an error.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
Read our methodology - how this data is sourced, computed, and verified.