Flagstaff Water Quality
Arizona
The tap water in Flagstaff, Arizona is served by 15 EPA-regulated water systems covering approximately 93,821 people. 81 health-based violations are on record, most recently for 1005 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Flagstaff, Arizona is delivered through 15 EPA-regulated community water systems serving an estimated 93,821 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Flagstaff shows 81 total violations across all 15 systems, of which 81 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 1005, 5200, 0700, 8000, 2950 and 2 others. 4 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Arizona drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| FLAGSTAFF CITY OF | 76,960 | 1 | Health |
| DONEY PARK WATER | 8,996 | 2 | Health |
| KACHINA VILLAGE DWID | 3,500 | 2 | Health |
| FOREST HIGHLANDS WATER COMPANY | 1,668 | 0 | Clean |
| PONDEROSA UTILITY CORP | 1,585 | 6 | Health |
| MOUNTAIN DELL WATER INC | 250 | 2 | Health |
| PAINTED DESERT DEMO PROJECT STAR SCHOOL | 250 | 1 | Health |
| GREEN VALLEY MHP | 190 | 56 | Health |
| LAKE MARY COUNTRY STORE | 130 | 1 | Health |
| HECKETHORN WATER COMPANY | 90 | 1 | Health |
| USFS KNF TUSAYAN ADMIN | 80 | 7 | Health |
| HOLLY HOCK HILL MHP | 47 | 0 | Clean |
| A1 RANCH DWID | 45 | 0 | Clean |
| LOCKETT ESTATES | 30 | 2 | Health |
| HUC Regional Water System | 0 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 1005 | 2025-07-01 |
| 1005 | 2025-04-01 |
| 1005 | 2025-04-01 |
| 1005 | 2025-01-01 |
| 1005 | 2025-01-01 |
| 1005 | 2025-01-01 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 1005 | 2024-10-01 |
| 1005 | 2024-10-01 |
| 0700 | 2024-07-31 |
| 0700 | 2024-07-31 |
| 1005 | 2024-07-01 |
| 1005 | 2024-07-01 |
| 0700 | 2024-05-19 |
| 0700 | 2024-05-19 |
| 0700 | 2024-05-17 |
| 0700 | 2024-05-17 |
| 1005 | 2024-04-01 |
| 1005 | 2024-04-01 |
| 1005 | 2024-04-01 |
| 1005 | 2024-04-01 |
| 1005 | 2024-01-01 |
| 1005 | 2024-01-01 |
| 1005 | 2024-01-01 |
| 1005 | 2024-01-01 |
| 8000 | 2023-10-09 |
| 8000 | 2023-10-09 |
| 1005 | 2023-10-01 |
| 1005 | 2023-10-01 |
| 1005 | 2023-10-01 |
| 1005 | 2023-10-01 |
| 1005 | 2023-10-01 |
| 1005 | 2023-07-01 |
| 1005 | 2023-07-01 |
| 1005 | 2023-07-01 |
| 1005 | 2023-07-01 |
| 1005 | 2023-07-01 |
| 1005 | 2023-04-01 |
| 1005 | 2023-04-01 |
| 1005 | 2023-04-01 |
| 1005 | 2023-04-01 |
| 1005 | 2023-01-01 |
| 1005 | 2023-01-01 |
| 1005 | 2023-01-01 |
| 1005 | 2023-01-01 |
| 1005 | 2023-01-01 |
| 8000 | 2022-10-24 |
TRI Facilities in Flagstaff
| Facility | Total Releases |
|---|---|
| W. L. Gore & Associates Inc. | 20.9K lbs |
| Nestle Purina Petcare Co | 4.8K lbs |
| Flagstaff Plant #21 | 5 lbs |
| Cemex - Flagstaff #1971 | 0 lbs |
Frequently Asked Questions
Is Flagstaff, Arizona water safe to drink? ▼
How many water violations does Flagstaff have? ▼
What contaminants were found in Flagstaff water? ▼
How many water systems serve Flagstaff? ▼
Where does Flagstaff get its drinking water? ▼
Are there pollution sources near Flagstaff? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.