Glendale Water Quality
Arizona
The tap water in Glendale, Arizona is served by 22 EPA-regulated water systems covering approximately 21,386 people. 41 health-based violations are on record, most recently for 0700 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Glendale, Arizona is delivered through 22 EPA-regulated community water systems serving an estimated 21,386 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Glendale shows 41 total violations across all 22 systems, of which 41 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 0700, 5200, 8000, 1040, 1005 and 2 others. 15 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Arizona drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| VALLEY UTILITIES WATER COMPANY GLENDALE | 5,940 | 0 | Clean |
| EAST SLOPE WATER COMPANY | 1,980 | 0 | Clean |
| HORSESHOE BEND WATER SYSTEM | 1,857 | 0 | Clean |
| MESCAL LAKES WATER SYSTEM | 1,390 | 4 | Health |
| CLEAR SPRINGS UTILITY MAIN | 1,385 | 3 | Health |
| LIVCO WATER COMPANY | 1,120 | 0 | Clean |
| BACA FLOAT WATER COMPANY | 1,090 | 0 | Clean |
| MOUNTAIN GLEN WATER SERVIC LINDEN TRAILS | 975 | 0 | Clean |
| SANDARIO WATER COMPANY | 870 | 3 | Health |
| LONGHORN MEADOWS ADDITION | 855 | 0 | Clean |
| WALNUT CREEK WATER COMPANY | 728 | 0 | Clean |
| YAVAPAI WATER COMPANY | 728 | 0 | Clean |
| NACO WATER CO MAIN | 658 | 0 | Clean |
| EAST SLOPE WATER - WEST | 655 | 2 | Health |
| HACIENDA DEL SOL MHP | 300 | 1 | Health |
| SUNLAND WATER COMPANY | 227 | 12 | Health |
| CROWN KING WATER COMPANY | 203 | 7 | Health |
| NACO WATER CO BISBEE | 138 | 0 | Clean |
| DOUBLE ROCK ESTATES | 105 | 0 | Clean |
| DOUBLE R WATER DISTRIBUTORS, INC. | 98 | 6 | Health |
| CLEAR SPRINGS UTILITY WELL 6 | 48 | 3 | Health |
| MEADOW RANCH WATER SYSTEM | 36 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 0700 | 2025-05-26 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 8000 | 2024-05-01 |
| 8000 | 2024-05-01 |
| 8000 | 2024-05-01 |
| 8000 | 2024-05-01 |
| 8000 | 2023-07-01 |
| 8000 | 2023-07-01 |
| 8000 | 2023-07-01 |
| 1040 | 2023-01-01 |
| 1040 | 2023-01-01 |
| 1040 | 2023-01-01 |
| 1040 | 2023-01-01 |
| 8000 | 2022-08-31 |
| 8000 | 2022-08-31 |
| 8000 | 2022-08-31 |
| 8000 | 2022-08-31 |
| 8000 | 2022-08-31 |
| 8000 | 2022-08-31 |
| 8000 | 2022-07-09 |
| 8000 | 2022-07-09 |
| 8000 | 2022-07-09 |
| 1005 | 2021-07-01 |
| 1005 | 2021-07-01 |
| 0700 | 2020-12-06 |
| 0700 | 2020-12-06 |
| 1005 | 2020-10-01 |
| 1005 | 2020-10-01 |
| 8000 | 2019-05-13 |
| 8000 | 2019-05-13 |
| 8000 | 2019-05-13 |
| 8000 | 2019-05-13 |
| 1015 | 2016-07-01 |
| 1015 | 2016-04-01 |
| 1015 | 2016-01-01 |
| 3100 | 2015-09-01 |
| 3100 | 2015-09-01 |
| 3100 | 2015-09-01 |
| 1015 | 2015-04-01 |
| 1015 | 2015-01-01 |
TRI Facilities in Glendale
| Facility | Total Releases |
|---|---|
| Parker Hannifin Corp | 61.1K lbs |
| Firebird Products LLC | 47.8K lbs |
| Glendale Batch Plant #7 | 1.5K lbs |
| Pvs Dx Inc. | 711 lbs |
| Corning Optical Communications Rf LLC | 563 lbs |
| Honeywell Aerospace Glendale (59TH Ave) | 529 lbs |
| Brooklyn Bedding LLC | 213 lbs |
| Glendale Plant #45 | 148 lbs |
| Reladyne West LLC | 80 lbs |
| Hf Sinclair Asphalt Co LLC - Glendale Az | 30 lbs |
Frequently Asked Questions
Is Glendale, Arizona water safe to drink? ▼
How many water violations does Glendale have? ▼
What contaminants were found in Glendale water? ▼
How many water systems serve Glendale? ▼
Where does Glendale get its drinking water? ▼
Are there pollution sources near Glendale? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.