Shelton Water Quality
Connecticut
According to EPA SDWIS, Shelton, Connecticut is served by 68 community water systems covering about 698,892 people. The same extract lists 26 health-based violation records, most recently coded 8000 in 2023. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Shelton, Connecticut is delivered through 68 EPA-regulated community water systems serving an estimated 698,892 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 26 violation records across the 68 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 6 distinct EPA contaminant codes: Revised Total Coliform Rule, Interim Enhanced Surface Water Treatment Rule, Long Term 2 Enhanced Surface Water Treatment Rule, Coliform (TCR), Lead and Copper Rule and 1 others. 5 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Connecticut drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| AQUARION-EASTERN FAIRFIELD COUNTY | 351,756 | 1 | Health |
| AQUARION-STAMFORD | 119,214 | 0 | Clean |
| AQUARION-GREENWICH | 53,297 | 1 | Health |
| TORRINGTON WATER COMPANY | 37,915 | 2 | Health |
| AQUARION-DARIEN | 18,737 | 0 | Clean |
| AQUARION-PLAINVILLE REGIONAL | 18,231 | 0 | Clean |
| AQUARION-SIMSBURY REGIONAL | 14,691 | 0 | Clean |
| AQUARION-NEW MILFORD REGIONAL | 13,331 | 0 | Clean |
| AQUARION-VALLEY | 13,080 | 0 | Clean |
| AQUARION-MYSTIC | 10,788 | 0 | Clean |
| AQUARION-NEW CANAAN | 10,097 | 0 | Clean |
| AQUARION-RIDGEFIELD | 7,476 | 1 | Health |
| AQUARION-NEWTOWN REGIONAL | 6,054 | 0 | Clean |
| AQUARION-LITCHFIELD REGIONAL | 3,097 | 0 | Clean |
| AQUARION-SALISBURY | 1,932 | 1 | Health |
| AQUARION-NEW HARTFORD | 1,872 | 1 | Health |
| AQUARION-NORTH CANAAN | 1,481 | 0 | Clean |
| AQUARION-MARLBOROUGH | 1,348 | 0 | Clean |
| AQUARION-WOODBURY | 1,209 | 0 | Clean |
| AQUARION-EAST DERBY | 1,101 | 0 | Clean |
| AQUARION-RIDGEFIELD KNOLLS | 958 | 4 | Health |
| AQUARION-NORFOLK | 913 | 1 | Health |
| AQUARION-KENT | 817 | 0 | Clean |
| AQUARION-BALL POND | 629 | 0 | Clean |
| AQUARION-SUFFIELD | 595 | 0 | Clean |
| AQUARION-FALLS VILLAGE | 488 | 6 | Health |
| AQUARION-LAKESIDE | 455 | 0 | Clean |
| AQUARION-OXFORD TOWNE CENTER | 449 | 0 | Clean |
| AQUARION-NEW FAIRFIELD | 406 | 0 | Clean |
| AQUARION-MEADOWBROOK | 396 | 0 | Clean |
| AQUARION-ARLINGTON ACRES | 392 | 1 | Health |
| AQUARION-PLEASURE VALLEY | 328 | 0 | Clean |
| AQUARION-CARMEN HILL | 322 | 1 | Health |
| AQUARION-TIMBER TRAILS | 310 | 0 | Clean |
| AQUARION-POSSUM RIDGE | 307 | 0 | Clean |
| AQUARION-OAKWOOD ACRES | 286 | 0 | Clean |
| AQUARION-FOREST HILLS | 265 | 0 | Clean |
| AQUARION-INDIAN SPRING | 242 | 0 | Clean |
| AQUARION-JUDEA MAIN | 219 | 0 | Clean |
| AQUARION-CLEARVIEW HILLS | 215 | 0 | Clean |
| AQUARION-HOLLANDALE ESTATES | 200 | 1 | Health |
| AQUARION-EAST HAMPTON | 189 | 0 | Clean |
| AQUARION-DEAN HEIGHTS | 162 | 1 | Health |
| AQUARION-KEN OAKS | 152 | 0 | Clean |
| AQUARION-TWIN OAKS | 152 | 0 | Clean |
| AQUARION-LEBANON | 149 | 0 | Clean |
| AQUARION-INDIAN FIELDS | 147 | 0 | Clean |
| AQUARION-TYLER LAKE | 142 | 0 | Clean |
| AQUARION-PEARCE MANOR | 133 | 1 | Health |
| AQUARION-HICKORY HILLS | 132 | 0 | Clean |
| AQUARION-VALLEY VIEW | 131 | 0 | Clean |
| AQUARION-SCODON | 130 | 1 | Health |
| AQUARION-BUTTERNUT | 124 | 0 | Clean |
| AQUARION-HAWKSTONE | 120 | 0 | Clean |
| AQUARION-BARNUM | 120 | 0 | Clean |
| AQUARION-ROLLING RIDGE | 115 | 1 | Health |
| AQUARION-WEST SHORE | 100 | 0 | Clean |
| AQUARION-CORNWALL | 98 | 0 | Clean |
| AQUARION-FIELDSTONE RIDGE | 84 | 0 | Clean |
| AQUARION-QUARRY RIDGE | 84 | 0 | Clean |
| AQUARION-LAUREL RIDGE | 80 | 0 | Clean |
| AQUARION-BERKSHIRE | 75 | 1 | Health |
| AQUARION-WOODRICH VILLAGE | 72 | 0 | Clean |
| AQUARION-JUDEA DEPOT | 68 | 0 | Clean |
| AQUARION-MCKEON | 67 | 0 | Clean |
| AQUARION-BIRCHES | 66 | 0 | Clean |
| AQUARION-INTERLAKEN | 64 | 0 | Clean |
| AQUARION-PARK GLEN | 37 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| AQUARION-FALLS VILLAGE | Revised Total Coliform Rule | 2023-11-17 |
| AQUARION-FALLS VILLAGE | Revised Total Coliform Rule | 2023-11-17 |
| AQUARION-FALLS VILLAGE | Revised Total Coliform Rule | 2023-11-17 |
| AQUARION-FALLS VILLAGE | Revised Total Coliform Rule | 2023-11-17 |
| AQUARION-GREENWICH | Interim Enhanced Surface Water Treatment Rule | 2023-02-01 |
| AQUARION-PEARCE MANOR | Revised Total Coliform Rule | 2019-07-01 |
| TORRINGTON WATER COMPANY | Long Term 2 Enhanced Surface Water Treatment Rule | 2019-03-31 |
| AQUARION-FALLS VILLAGE | Revised Total Coliform Rule | 2018-10-22 |
| AQUARION-FALLS VILLAGE | Revised Total Coliform Rule | 2018-09-21 |
| AQUARION-SCODON | Coliform (TCR) | 2016-01-01 |
| AQUARION-RIDGEFIELD KNOLLS | Lead and Copper Rule | 2008-07-01 |
| AQUARION-RIDGEFIELD KNOLLS | Lead and Copper Rule | 2008-03-01 |
| AQUARION-RIDGEFIELD KNOLLS | Lead and Copper Rule | 2005-01-01 |
| AQUARION-DEAN HEIGHTS | Lead and Copper Rule | 1998-07-01 |
| AQUARION-CARMEN HILL | Lead and Copper Rule | 1998-07-01 |
| AQUARION-RIDGEFIELD KNOLLS | Lead and Copper Rule | 1995-07-01 |
| AQUARION-ROLLING RIDGE | Lead and Copper Rule | 1995-07-01 |
| AQUARION-HOLLANDALE ESTATES | Lead and Copper Rule | 1995-07-01 |
| AQUARION-ARLINGTON ACRES | Lead and Copper Rule | 1994-07-01 |
| AQUARION-BERKSHIRE | Lead and Copper Rule | 1994-07-01 |
| TORRINGTON WATER COMPANY | Surface Water Treatment Rule | 1992-01-01 |
| AQUARION-SALISBURY | Surface Water Treatment Rule | 1992-01-01 |
| AQUARION-RIDGEFIELD | Surface Water Treatment Rule | 1992-01-01 |
| AQUARION-NORFOLK | Surface Water Treatment Rule | 1992-01-01 |
| AQUARION-NEW HARTFORD | Surface Water Treatment Rule | 1992-01-01 |
| AQUARION-EASTERN FAIRFIELD COUNTY | Surface Water Treatment Rule | 1992-01-01 |
What are Shelton's health-based records for?
Shelton's health-based violation records carry 6 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Lead and Copper Rule | 10 | 7 |
| Revised Total Coliform Rule | 7 | 2 |
| Surface Water Treatment Rule | 6 | 6 |
| Interim Enhanced Surface Water Treatment Rule | 1 | 1 |
| Long Term 2 Enhanced Surface Water Treatment Rule | 1 | 1 |
| Coliform (TCR) | 1 | 1 |
TRI Facilities in Shelton
| Facility | Total Releases |
|---|---|
| Talalay Global | 91.1K lbs |
| Lex Products Corp | 51.5K lbs |
| Lex Products LLC | 590 lbs |
| Anco Engineering Inc. | 169 lbs |
| Mica Corp | 0 lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Shelton, Connecticut? ▼
How many water violations does Shelton have in this EPA extract? ▼
What contaminants were found in Shelton water? ▼
How many water systems serve Shelton? ▼
Where does Shelton get its drinking water? ▼
Are there pollution sources near Shelton? ▼
How does Shelton compare in Connecticut?
Of the 151 Connecticut places with at least one community water system on file, Shelton ranks #1 by number of systems (68).
About This Data
Figures here are the current EPA SDWIS extract joined to the 68 community water systems whose service area lists Shelton, ranked against the 151 Connecticut places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.