Shelton Water Quality
Connecticut
The tap water in Shelton, Connecticut is served by 68 EPA-regulated water systems covering approximately 698,892 people. 26 health-based violations are on record, most recently for 8000 in 2023. Data source: EPA Safe Drinking Water Information System.
Drinking water in Shelton, Connecticut is delivered through 68 EPA-regulated community water systems serving an estimated 698,892 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Shelton shows 26 total violations across all 68 systems, of which 26 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 8000, 0300, 0800, 3100, 5000 and 1 others. 5 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Connecticut drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| AQUARION-EASTERN FAIRFIELD COUNTY | 351,756 | 1 | Health |
| AQUARION-STAMFORD | 119,214 | 0 | Clean |
| AQUARION-GREENWICH | 53,297 | 1 | Health |
| TORRINGTON WATER COMPANY | 37,915 | 2 | Health |
| AQUARION-DARIEN | 18,737 | 0 | Clean |
| AQUARION-PLAINVILLE REGIONAL | 18,231 | 0 | Clean |
| AQUARION-SIMSBURY REGIONAL | 14,691 | 0 | Clean |
| AQUARION-NEW MILFORD REGIONAL | 13,331 | 0 | Clean |
| AQUARION-VALLEY | 13,080 | 0 | Clean |
| AQUARION-MYSTIC | 10,788 | 0 | Clean |
| AQUARION-NEW CANAAN | 10,097 | 0 | Clean |
| AQUARION-RIDGEFIELD | 7,476 | 1 | Health |
| AQUARION-NEWTOWN REGIONAL | 6,054 | 0 | Clean |
| AQUARION-LITCHFIELD REGIONAL | 3,097 | 0 | Clean |
| AQUARION-SALISBURY | 1,932 | 1 | Health |
| AQUARION-NEW HARTFORD | 1,872 | 1 | Health |
| AQUARION-NORTH CANAAN | 1,481 | 0 | Clean |
| AQUARION-MARLBOROUGH | 1,348 | 0 | Clean |
| AQUARION-WOODBURY | 1,209 | 0 | Clean |
| AQUARION-EAST DERBY | 1,101 | 0 | Clean |
| AQUARION-RIDGEFIELD KNOLLS | 958 | 4 | Health |
| AQUARION-NORFOLK | 913 | 1 | Health |
| AQUARION-KENT | 817 | 0 | Clean |
| AQUARION-BALL POND | 629 | 0 | Clean |
| AQUARION-SUFFIELD | 595 | 0 | Clean |
| AQUARION-FALLS VILLAGE | 488 | 6 | Health |
| AQUARION-LAKESIDE | 455 | 0 | Clean |
| AQUARION-OXFORD TOWNE CENTER | 449 | 0 | Clean |
| AQUARION-NEW FAIRFIELD | 406 | 0 | Clean |
| AQUARION-MEADOWBROOK | 396 | 0 | Clean |
| AQUARION-ARLINGTON ACRES | 392 | 1 | Health |
| AQUARION-PLEASURE VALLEY | 328 | 0 | Clean |
| AQUARION-CARMEN HILL | 322 | 1 | Health |
| AQUARION-TIMBER TRAILS | 310 | 0 | Clean |
| AQUARION-POSSUM RIDGE | 307 | 0 | Clean |
| AQUARION-OAKWOOD ACRES | 286 | 0 | Clean |
| AQUARION-FOREST HILLS | 265 | 0 | Clean |
| AQUARION-INDIAN SPRING | 242 | 0 | Clean |
| AQUARION-JUDEA MAIN | 219 | 0 | Clean |
| AQUARION-CLEARVIEW HILLS | 215 | 0 | Clean |
| AQUARION-HOLLANDALE ESTATES | 200 | 1 | Health |
| AQUARION-EAST HAMPTON | 189 | 0 | Clean |
| AQUARION-DEAN HEIGHTS | 162 | 1 | Health |
| AQUARION-KEN OAKS | 152 | 0 | Clean |
| AQUARION-TWIN OAKS | 152 | 0 | Clean |
| AQUARION-LEBANON | 149 | 0 | Clean |
| AQUARION-INDIAN FIELDS | 147 | 0 | Clean |
| AQUARION-TYLER LAKE | 142 | 0 | Clean |
| AQUARION-PEARCE MANOR | 133 | 1 | Health |
| AQUARION-HICKORY HILLS | 132 | 0 | Clean |
| AQUARION-VALLEY VIEW | 131 | 0 | Clean |
| AQUARION-SCODON | 130 | 1 | Health |
| AQUARION-BUTTERNUT | 124 | 0 | Clean |
| AQUARION-HAWKSTONE | 120 | 0 | Clean |
| AQUARION-BARNUM | 120 | 0 | Clean |
| AQUARION-ROLLING RIDGE | 115 | 1 | Health |
| AQUARION-WEST SHORE | 100 | 0 | Clean |
| AQUARION-CORNWALL | 98 | 0 | Clean |
| AQUARION-FIELDSTONE RIDGE | 84 | 0 | Clean |
| AQUARION-QUARRY RIDGE | 84 | 0 | Clean |
| AQUARION-LAUREL RIDGE | 80 | 0 | Clean |
| AQUARION-BERKSHIRE | 75 | 1 | Health |
| AQUARION-WOODRICH VILLAGE | 72 | 0 | Clean |
| AQUARION-JUDEA DEPOT | 68 | 0 | Clean |
| AQUARION-MCKEON | 67 | 0 | Clean |
| AQUARION-BIRCHES | 66 | 0 | Clean |
| AQUARION-INTERLAKEN | 64 | 0 | Clean |
| AQUARION-PARK GLEN | 37 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 8000 | 2023-11-17 |
| 8000 | 2023-11-17 |
| 8000 | 2023-11-17 |
| 8000 | 2023-11-17 |
| 0300 | 2023-02-01 |
| 8000 | 2019-07-01 |
| 0800 | 2019-03-31 |
| 8000 | 2018-10-22 |
| 8000 | 2018-09-21 |
| 3100 | 2016-01-01 |
| 5000 | 2008-07-01 |
| 5000 | 2008-03-01 |
| 5000 | 2005-01-01 |
| 5000 | 1998-07-01 |
| 5000 | 1998-07-01 |
| 5000 | 1995-07-01 |
| 5000 | 1995-07-01 |
| 5000 | 1995-07-01 |
| 5000 | 1994-07-01 |
| 5000 | 1994-07-01 |
| 0200 | 1992-01-01 |
| 0200 | 1992-01-01 |
| 0200 | 1992-01-01 |
| 0200 | 1992-01-01 |
| 0200 | 1992-01-01 |
| 0200 | 1992-01-01 |
TRI Facilities in Shelton
| Facility | Total Releases |
|---|---|
| Talalay Global | 91.1K lbs |
| Lex Products Corp | 51.5K lbs |
| Lex Products LLC | 590 lbs |
| Anco Engineering Inc. | 169 lbs |
| Mica Corp | 0 lbs |
Frequently Asked Questions
Is Shelton, Connecticut water safe to drink? ▼
How many water violations does Shelton have? ▼
What contaminants were found in Shelton water? ▼
How many water systems serve Shelton? ▼
Where does Shelton get its drinking water? ▼
Are there pollution sources near Shelton? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.