Statesboro Water Quality
Georgia
The tap water in Statesboro, Georgia is served by 91 EPA-regulated water systems covering approximately 50,197 people. 4 health-based violations are on record, most recently for 8000 in 2024. Data source: EPA Safe Drinking Water Information System.
Drinking water in Statesboro, Georgia is delivered through 91 EPA-regulated community water systems serving an estimated 50,197 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Statesboro shows 4 total violations across all 91 systems, of which 4 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 8000, 0700. 4 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Georgia drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| STATESBORO | 36,846 | 0 | Clean |
| FOREST HEIGHTS SUBDIVISION | 835 | 0 | Clean |
| HUNTERS POINT SUBDIVISION | 507 | 0 | Clean |
| AMBERWOOD SUBDIVISION | 434 | 0 | Clean |
| COLEY BOYD ROAD WATER SYSTEM | 400 | 0 | Clean |
| GEORGIAN WALK SUBDIVISION | 372 | 0 | Clean |
| HERITAGE MOBILE HOME PARK | 362 | 0 | Clean |
| SOUTH EFFINGHAM WOODS/EFFINGHAM FOREST | 340 | 0 | Clean |
| JOHNSON RUN PHASE III AND IV | 338 | 0 | Clean |
| PRETORIA STATION/BROOKWOOD SUBDIVISION | 333 | 0 | Clean |
| COUNTRY WALK SUBDIVISION | 328 | 0 | Clean |
| JOHNSON RUN SUBDIVISION | 318 | 0 | Clean |
| STONEBROOK SUBDIVISION | 299 | 0 | Clean |
| SPENWAY SUBDIVISION | 296 | 0 | Clean |
| TIMBERLAND POINT APARTMENTS | 291 | 0 | Clean |
| PARKWAY PLACE SUBDIVISION | 260 | 0 | Clean |
| WOODBRIDGE SUBDIVISION | 247 | 0 | Clean |
| BRADFORD PLACE | 245 | 2 | Health |
| CAMBRIDGE SUBDIVISION | 244 | 0 | Clean |
| BURKTOWN SUBDIVISION | 230 | 0 | Clean |
| COUNTRY LAKES ESTATES MHP | 229 | 0 | Clean |
| CARRINGTON SOUTH SUBDIVISION | 227 | 0 | Clean |
| BERKSHIRE SUBDIVISION | 218 | 0 | Clean |
| HORIZONS WEST SUBDIVISION | 216 | 0 | Clean |
| LA CASA CARMEN S/D | 213 | 0 | Clean |
| EAGLE VILLAGE MHP | 205 | 0 | Clean |
| COACH HOUSE ESTATES MHP | 200 | 0 | Clean |
| OAK POINTE SUBDIVISION | 198 | 0 | Clean |
| BROOKLET SOUTH SUBDIVISION | 195 | 0 | Clean |
| WESTOVER SUBDIVISION | 179 | 0 | Clean |
| GLEN OAKS SUBDIVISION | 174 | 0 | Clean |
| SANDALWOOD S/D | 166 | 0 | Clean |
| OAKFIELD SUBDIVISION | 161 | 0 | Clean |
| SOUTHERN COMFORT SUBDIVISION | 159 | 0 | Clean |
| ON THE POND SUBDIVISION | 159 | 0 | Clean |
| MIDDLEGROUND PLANTATION | 143 | 0 | Clean |
| BEAUMONT PLANTATION | 143 | 0 | Clean |
| HIGH COTTON SUBDIVISION | 140 | 0 | Clean |
| DEERFIELD SUBDIVISION | 135 | 0 | Clean |
| YORKTOWN SUBDIVISION | 130 | 0 | Clean |
| PEBBLESTONE SUBDIVISION | 125 | 0 | Clean |
| LAKESIDE ESTATES | 124 | 0 | Clean |
| BRYAN WOODS ESTATES PHASE III | 123 | 0 | Clean |
| MILL CREEK LANDING | 123 | 0 | Clean |
| LAKE COLLINS ESTATES | 120 | 0 | Clean |
| COLONIAL HEIGHTS SUBDIVISION | 117 | 0 | Clean |
| MAGNOLIA BLUFF SUBDIVISION | 107 | 0 | Clean |
| CYPRESS LAKE MOBILE HOME PARK | 94 | 0 | Clean |
| WESTBORO APARTMENTS | 86 | 0 | Clean |
| PECAN GROVE SUBDIVISION | 86 | 0 | Clean |
| ALEXANDER FARMS SUBDIVISION | 81 | 0 | Clean |
| NEW HOPE SUBDIVISION | 78 | 0 | Clean |
| SMITH CREEK SUBDIVISION | 75 | 0 | Clean |
| DOGWOOD ESTATES MHP | 73 | 0 | Clean |
| MAGNOLIA CREEK SUBDIVISION | 68 | 0 | Clean |
| FRASER FIELD | 63 | 0 | Clean |
| PARKVIEW SUBDIVISION | 62 | 0 | Clean |
| HINTERLAND TRAIL (NEVILS) | 62 | 0 | Clean |
| MAGNOLIA FARMS SUBDIVISION | 62 | 0 | Clean |
| CREEKSIDE MANOR | 62 | 0 | Clean |
| LONG BAY MOBILE HOME PARK | 62 | 0 | Clean |
| FAIRHAVEN MOBILE HOME PARK | 62 | 0 | Clean |
| CANOE LAKE ESTATES S/D | 60 | 0 | Clean |
| THE OAKS SUBDIVISION | 57 | 0 | Clean |
| THE PITTMAN PLANTATION | 57 | 0 | Clean |
| BROOK RUN SUBDIVISION | 55 | 0 | Clean |
| COBB CREEK SUBDIVISION | 55 | 0 | Clean |
| WEDGEFIELD PLANTATION SUBDIVISION | 49 | 0 | Clean |
| WOODBRIDGE WATER SYSTEM | 49 | 0 | Clean |
| WESTRIDGE SUBDIVISION | 47 | 0 | Clean |
| INMAN LAKES SUBDIVISION | 47 | 2 | Health |
| LUCY LANE | 47 | 0 | Clean |
| MANASSAS STATION | 47 | 0 | Clean |
| HODGES SUBDIVISION | 44 | 0 | Clean |
| LUNDY TRAILER PARK | 44 | 0 | Clean |
| WILEY`S MOBILE HOME PARK | 41 | 0 | Clean |
| WILLOW POND | 40 | 0 | Clean |
| SAVANA WOODS MOBILE HOME PARK | 39 | 0 | Clean |
| WOODS EDGE | 37 | 0 | Clean |
| RIVER BLUFF WATER SYSTEM | 35 | 0 | Clean |
| SEE PINES APARTMENTS | 35 | 0 | Clean |
| LUKE ESTATES MHP | 34 | 0 | Clean |
| HUNINGTON SUBDIVISION WS | 34 | 0 | Clean |
| STAR LINE HEIGHTS APARTMENTS | 32 | 0 | Clean |
| DOGWOOD PLACE SUBDIVISION | 32 | 0 | Clean |
| STILLWATER SUBDIVISION | 26 | 0 | Clean |
| PULASKI WOODS | 26 | 0 | Clean |
| BUCKHEAD PLANTATION | 25 | 0 | Clean |
| WEATHERSTONE SUBDIVISION | 25 | 0 | Clean |
| THE OAKS | 25 | 0 | Clean |
| DEALS MOBILE HOME PARK | 23 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 8000 | 2024-08-01 |
| 8000 | 2024-08-01 |
| 0700 | 2019-11-16 |
| 0700 | 2019-09-29 |
TRI Facilities in Statesboro
| Facility | Total Releases |
|---|---|
| Briggs & Stratton LLC | 8.6K lbs |
| Building Materials Manufacturing LLC | 183 lbs |
| Great Dane Trailers | 109 lbs |
| Claude Howard Lumber Co Inc | 74 lbs |
Frequently Asked Questions
Is Statesboro, Georgia water safe to drink? ▼
How many water violations does Statesboro have? ▼
What contaminants were found in Statesboro water? ▼
How many water systems serve Statesboro? ▼
Where does Statesboro get its drinking water? ▼
Are there pollution sources near Statesboro? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.