Monroe Water Quality
Louisiana
According to EPA SDWIS, Monroe, Louisiana is served by 2 community water systems covering about 59,598 people. The same extract lists 129 health-based violation records, most recently coded 2950 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Monroe, Louisiana is delivered through 2 EPA-regulated community water systems serving an estimated 59,598 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 129 violation records across the 2 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 4 distinct EPA contaminant codes: TTHM, LEAD AND COPPER RULE REVISIONS, Groundwater Rule, Total Haloacetic Acids (HAA5). 2 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Louisiana drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| CITY OF MONROE WATER SYSTEM | 57,000 | 3 | Health |
| PRAIRIE ROAD WATER DISTRICT | 2,598 | 126 | Health |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2025-10-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2025-07-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2025-07-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2025-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2025-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2025-04-01 |
| CITY OF MONROE WATER SYSTEM | LEAD AND COPPER RULE REVISIONS | 2024-10-17 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | Groundwater Rule | 2023-06-02 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-04-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2023-01-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2022-10-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2022-10-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2022-10-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2022-10-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2022-10-01 |
| PRAIRIE ROAD WATER DISTRICT | TTHM | 2022-10-01 |
What are Monroe's health-based records for?
Monroe's health-based violation records carry 4 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Tthm | 87 | 1 |
| Groundwater Rule | 39 | 1 |
| Total Haloacetic Acids (HAA5) | 2 | 1 |
| Lead and Copper Rule Revisions | 1 | 1 |
TRI Facilities in Monroe
| Facility | Total Releases |
|---|---|
| Lexicon Inc DBA Steel Fabricators of Monroe | 221 lbs |
| River City Ready Mix LLC - Monroe | 0 lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Monroe, Louisiana? ▼
How many water violations does Monroe have in this EPA extract? ▼
What contaminants were found in Monroe water? ▼
How many water systems serve Monroe? ▼
Where does Monroe get its drinking water? ▼
Are there pollution sources near Monroe? ▼
How does Monroe compare in Louisiana?
Of the 329 Louisiana places with at least one community water system on file, Monroe ranks #144 by number of systems (2).
Either side of it: Melville (2), Mer Rouge (2), Montgomery (2), Morgan City (2)
About This Data
Figures here are the current EPA SDWIS extract joined to the 2 community water systems whose service area lists Monroe, ranked against the 329 Louisiana places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.