Maryland Water Quality
Health violation data for 456 community water systems in Maryland. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
456
Total Violations
506
Systems with Violations
50
Cities with Issues
104
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | ECHO VALLEY MHP North East | 40 | Yes |
| 2 | TOWN OF NORTH EAST North East | 24 | Yes |
| 3 | GOLDEN KAY APARTMENTS Elkton | 21 | Yes |
| 4 | SPRINGFIELD HOSPITAL DISTRIBUTION Sykesville | 20 | Yes |
| 5 | TOWN OF PERRYVILLE Perryville | 14 | Yes |
| 6 | PHELPS MOBILE HOME VILLA Gaithersburg | 14 | Yes |
| 7 | CITY OF HAVRE DE GRACE Havre De Grace | 10 | Yes |
| 8 | CITY OF POCOMOKE CITY Pocomoke City | 9 | Yes |
| 9 | GLEN MEADOWS RETIREMENT COMMUNITY Glen Arm | 8 | Yes |
| 10 | CEDAR MOBILE HOME PARK Columbia | 8 | Yes |
| 11 | PERRY POINT V.A. MEDICAL CENTER Perry Point | 8 | Yes |
| 12 | TOWN OF ST. MICHAELS St Michaels | 8 | Yes |
| 13 | TOWN OF SNOW HILL Snow Hill | 8 | Yes |
| 14 | RIDGEVIEW MHP Rising Sun | 8 | Yes |
| 15 | IRISH CREEK MHP Ellicott City | 8 | Yes |
| 16 | TEBBSTON ON MAGOTHY Westminster | 7 | Yes |
| 17 | FREEDOM DISTRICT Westminster | 7 | Yes |
| 18 | TOWN OF BETTERTON Betterton | 6 | Yes |
| 19 | MIDLAND-LONACONING Lonaconing | 5 | Yes |
| 20 | LIBERTY MOBILE HOME PARK Federalsburg | 5 | Yes |
| 21 | FORT DETRICK Frederick | 5 | Yes |
| 22 | WHITE OAK MOBILE HOME PARK Swanton | 5 | Yes |
| 23 | CHRISTMAS TREE FARM TRAILER PARK Leonardtown | 5 | Yes |
| 24 | NAYLOR MILL VILLAGE MOBILE HOME PARK Fruitland | 5 | Yes |
| 25 | HYDETOWN PARK EAST White Hall | 5 | Yes |
| 26 | VILLAGE GREEN MOBILE HOME PARK Crofton | 4 | Yes |
| 27 | CITY OF WESTMINSTER Westminster | 4 | Yes |
| 28 | TOWN OF CECILTON Cecilton | 4 | Yes |
| 29 | GILBERTS MOBILE HOME PARK Middletown | 4 | Yes |
| 30 | CEDARHURST MOBILE HOME PARK Salisbury | 4 | Yes |
| 31 | CITY OF BALTIMORE Baltimore | 4 | Yes |
| 32 | THE OAKS OF THONOTOSASSA MHP Potomac | 3 | Yes |
| 33 | LAVALE SANITARY COMMISSION Lavale | 3 | Yes |
| 34 | TOWN OF WESTERNPORT Westernport | 3 | Yes |
| 35 | HOLLY COVE HARBOR MOBILE HOME PARK Federalsburg | 3 | Yes |
| 36 | WOODBINE VILLAGE MOBILE HOME PARK Potomac | 3 | Yes |
| 37 | ROCKBROOK VILLAGE MOBILE HOME PARK Ellicott City | 3 | Yes |
| 38 | SULLIVANS MOBILE HOME PARK COMMUNITY Ellicott City | 3 | Yes |
| 39 | WEST NOTTINGHAM ACADEMY Colora | 3 | Yes |
| 40 | PLEASANT HILL MOBILE HOME PARK Childs | 3 | Yes |
| 41 | INDEPENDENCE VILLAGE Charlotte Hall | 3 | Yes |
| 42 | CLOVERHILL 3 - CONSECUTIVE TO MD0100015 Frederick | 3 | Yes |
| 43 | PINEY CREEK CORPORATION Chester | 3 | Yes |
| 44 | SAINT JAMES SCHOOL Hagerstown | 3 | Yes |
| 45 | COUNTRY VILLAGE MOBILE HOME PARK Clarksburg | 3 | Yes |
| 46 | BOH-NAK MOBILE HOME PARK Fruitland | 3 | Yes |
| 47 | BENNETT MOBILE HOME PARK Delmar | 3 | Yes |
| 48 | REGENCY PARK ASSISTED LIVING RESIDENCE Gambrills | 3 | Yes |
| 49 | BARRELVILLE Mt. Savage | 2 | Yes |
| 50 | CHAPEL HILL NURSING CENTER Randalstown | 2 | Yes |
Most Common Contaminants in Maryland
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Combined Radium 226/228 | 110 | 54 |
| Gross Alpha | 107 | 103 |
| Fluoride | 68 | 11 |
| Total Trihalomethanes (TTHM) | 62 | 13 |
| Haloacetic Acids (HAA5) | 41 | 8 |
| E. coli | 20 | 9 |
| Barium | 20 | 3 |
| Lead & Copper Rule | 14 | 1 |
| Benzene | 14 | 1 |
| Chloroform | 13 | 2 |
| Nitrate | 8 | 4 |
| Turbidity | 8 | 4 |
| Arsenic | 6 | 6 |
| Atrazine | 4 | 3 |
| Total Coliform (RTCR) | 3 | 2 |
Cities with Water Quality Issues
Waldorf Indian Head Newburg Jessup Rockville Bethesda Gaithersburg Ellicott City Finksburg Havre De Grace Linthicum Heights Baltimore Annapolis Oakland Cambridge Chestertown Federalsburg Hurlock Frederick Hagerstown Williamsport Union Bridge Salisbury Snow Hill North East Perryville Elkton La Plata Westminster Denton Easton Gambrills Pittsville Ridgely Crofton Delmar Potomac Mt. Savage Lavale Lonaconing +64 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Maryland are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.