Southfield Water Quality
Michigan
The tap water in Southfield, Michigan is served by 55 EPA-regulated water systems covering approximately 109,422 people. 61 health-based violations are on record, most recently for 5200 in 2025. Data source: EPA Safe Drinking Water Information System.
Drinking water in Southfield, Michigan is delivered through 55 EPA-regulated community water systems serving an estimated 109,422 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Southfield shows 61 total violations across all 55 systems, of which 61 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 5200, 1028, 1005, 5000, 4010 and 4 others. 5 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Michigan drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| SOUTHFIELD | 71,739 | 0 | Clean |
| SUN OUTDOORS SARASOTA | 3,800 | 0 | Clean |
| HIGHLAND GREENS ESTATES | 2,268 | 0 | Clean |
| BUTTONWOOD BAY MHP | 2,000 | 23 | Health |
| NORTHVILLE CROSSING | 1,890 | 0 | Clean |
| CIDERMILL CROSSINGS | 1,863 | 0 | Clean |
| RIVERSIDE GOLF COURSE COMMUNITY LLC | 1,530 | 0 | Clean |
| OAKWOOD VILLAGE MHP | 1,500 | 1 | Health |
| WATER OAK COUNTRY CLUB ESTATES | 1,465 | 0 | Clean |
| EGELCRAFT MOBILE HOME PARK | 1,125 | 0 | Clean |
| MEADOW LAKE ESTATES MHC | 1,060 | 0 | Clean |
| ORION LAKE ESTATES MHC | 1,058 | 2 | Health |
| COBUS GREEN MOBILE HOME PARK | 1,042 | 0 | Clean |
| SYLVAN GLEN ESTATES | 1,015 | 0 | Clean |
| WALDEN WOODS MHC | 900 | 2 | Health |
| TAMARAC VILLAGE | 873 | 0 | Clean |
| SUNLAKE ESTATES | 751 | 1 | Health |
| RAINBOW RV RESORT | 750 | 1 | Health |
| RIVER RIDGE - SALINE | 720 | 0 | Clean |
| WINDSOR ESTATES | 718 | 1 | Health |
| HICKORY HILLS | 708 | 3 | Health |
| HUNTERS GLEN | 700 | 0 | Clean |
| SUNBURST RV PARK-TAMPA EAST | 600 | 0 | Clean |
| SUN OUTDOORS ORLANDO CHAMPIONS GATE | 600 | 1 | Health |
| THE LANDINGS AT LAKE HENRY | 600 | 0 | Clean |
| CAX-LAKESHORE LLC | 590 | 0 | Clean |
| SHELL CREEK PARK | 465 | 9 | Health |
| HAMLIN MOBILE HOME PARK | 458 | 1 | Health |
| PELICAN BAY | 432 | 0 | Clean |
| BLUE JAY MHP | 420 | 1 | Health |
| CLEARWATER VILLAGE MOBILE HOME PARK | 400 | 0 | Clean |
| COACHMANS COVE | 388 | 0 | Clean |
| LEISURE VILLAGE | 365 | 0 | Clean |
| SUNSET RIDGE MHC | 360 | 0 | Clean |
| PINE HILL MANUFACTURED HOME COMMUNITY | 332 | 0 | Clean |
| PADDOCK PARK SOUTH MHP | 290 | 0 | Clean |
| THE WOODLANDS AT CHURCH LAKE | 286 | 0 | Clean |
| SPANISH MAIN TRAVEL RESORT | 284 | 0 | Clean |
| FREELAND MOBILE HOME PARK | 280 | 0 | Clean |
| LAKE MICHIGAN HEIGHTS | 270 | 0 | Clean |
| IDEAL VILLA MANUFACTURED HOME COMMUNITY | 266 | 2 | Health |
| HIGHLAND HILLS OF HIGHLAND MHC | 260 | 0 | Clean |
| TAMPA EAST THE PALMS | 249 | 0 | Clean |
| LINDEN PLACE MOBILE HOME PARK | 236 | 0 | Clean |
| BISSELL VILLAGE MHC | 220 | 0 | Clean |
| RIVERSIDE ESTATES | 218 | 0 | Clean |
| SUSSEX MANOR MOBILE HOME PARK | 195 | 1 | Health |
| TAMPA EAST RV RESORT | 167 | 0 | Clean |
| OAKVIEW MHP | 160 | 4 | Health |
| PINE HAVEN ESTATES MHC | 125 | 7 | Health |
| MILL CREEK RV RESORT | 120 | 0 | Clean |
| VALLEY MHP, THE | 98 | 0 | Clean |
| FAIRLANE ESTATES | 88 | 0 | Clean |
| MICHIGAN AVENUE ESTATES | 75 | 1 | Health |
| KISSIMMEE SOUTH | 50 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 5200 | 2025-02-01 |
| 5200 | 2025-02-01 |
| 5200 | 2025-02-01 |
| 5200 | 2024-10-17 |
| 5200 | 2024-10-17 |
| 1028 | 2024-04-01 |
| 1028 | 2024-04-01 |
| 1005 | 2022-10-01 |
| 1005 | 2022-10-01 |
| 1005 | 2022-10-01 |
| 5000 | 2021-04-01 |
| 4010 | 2021-01-01 |
| 4010 | 2020-10-01 |
| 4010 | 2020-07-01 |
| 2950 | 2020-04-01 |
| 2950 | 2020-04-01 |
| 2950 | 2020-01-01 |
| 2950 | 2020-01-01 |
| 4010 | 2019-10-01 |
| 8000 | 2019-10-01 |
| 4010 | 2019-07-01 |
| 4010 | 2019-07-01 |
| 4010 | 2019-04-01 |
| 4010 | 2019-04-01 |
| 4010 | 2019-01-01 |
| 2950 | 2019-01-01 |
| 2456 | 2019-01-01 |
| 4010 | 2018-10-01 |
| 2950 | 2018-10-01 |
| 2456 | 2018-10-01 |
| 4010 | 2018-07-01 |
| 2950 | 2018-07-01 |
| 2456 | 2018-07-01 |
| 4010 | 2018-04-01 |
| 4010 | 2018-04-01 |
| 2950 | 2018-04-01 |
| 2456 | 2018-04-01 |
| 2950 | 2018-01-01 |
| 2456 | 2018-01-01 |
| 2950 | 2017-10-01 |
| 2456 | 2017-10-01 |
| 2950 | 2017-07-01 |
| 2456 | 2017-07-01 |
| 4010 | 2017-07-01 |
| 2456 | 2017-04-01 |
| 2950 | 2017-01-01 |
| 2456 | 2017-01-01 |
| 1005 | 2016-10-01 |
| 2950 | 2016-10-01 |
| 2456 | 2016-10-01 |
TRI Facilities in Southfield
| Facility | Total Releases |
|---|---|
| X-Cel Industries Inc. | 97.3K lbs |
| United Paint & Chemical | 85.8K lbs |
| Linamar Structures USA | 250 lbs |
| Elringklinger Automotive Manufacturing Inc | 37 lbs |
| Bwb LLC Superior Onsite Plant #12 | 0 lbs |
Frequently Asked Questions
Is Southfield, Michigan water safe to drink? ▼
How many water violations does Southfield have? ▼
What contaminants were found in Southfield water? ▼
How many water systems serve Southfield? ▼
Where does Southfield get its drinking water? ▼
Are there pollution sources near Southfield? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.