Cape Girardeau Water Quality
Missouri
According to EPA SDWIS, Cape Girardeau, Missouri is served by 11 community water systems covering about 41,486 people. The same extract lists 162 health-based violation records, most recently coded 0700 in 2025. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Cape Girardeau, Missouri is delivered through 11 EPA-regulated community water systems serving an estimated 41,486 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 162 violation records across the 11 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 5 distinct EPA contaminant codes: Groundwater Rule, Revised Total Coliform Rule, Coliform (TCR), Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U. 7 TRI-reporting industrial facilities are also located within the city limits.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Missouri drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| CAPE GIRARDEAU PWS | 39,941 | 1 | Health |
| CAPE GIRARDEAU COUNTY PWSD 5 | 485 | 7 | Health |
| PARKWOOD ESTATES LLC | 350 | 0 | Clean |
| WINDWOOD ESTATES SUBD | 170 | 0 | Clean |
| NORTH HILLS ESTATES | 150 | 0 | Clean |
| MID AMERICA TEEN CHALLENGE | 135 | 0 | Clean |
| ENCLAVE APTS & AFFORDABLE MINI STORAGE | 92 | 4 | Health |
| ROYAL LAKE ESTATES | 52 | 0 | Clean |
| WESTLAKE MEADOWS SUBDIVISION | 50 | 150 | Health |
| WINFIELD POINTE ESTATES | 33 | 0 | Clean |
| UPPER BEND ROAD SUBDIVISION | 28 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| CAPE GIRARDEAU PWS | Groundwater Rule | 2025-04-01 |
| ENCLAVE APTS & AFFORDABLE MINI STORAGE | Revised Total Coliform Rule | 2019-07-01 |
| ENCLAVE APTS & AFFORDABLE MINI STORAGE | Revised Total Coliform Rule | 2019-07-01 |
| ENCLAVE APTS & AFFORDABLE MINI STORAGE | Revised Total Coliform Rule | 2019-03-01 |
| ENCLAVE APTS & AFFORDABLE MINI STORAGE | Revised Total Coliform Rule | 2019-03-01 |
| WESTLAKE MEADOWS SUBDIVISION | Coliform (TCR) | 2015-08-01 |
| WESTLAKE MEADOWS SUBDIVISION | Coliform (TCR) | 2015-08-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2015-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2015-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2015-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2015-01-01 |
| CAPE GIRARDEAU COUNTY PWSD 5 | Gross Alpha, Excl. Radon and U | 2015-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-10-01 |
| CAPE GIRARDEAU COUNTY PWSD 5 | Gross Alpha, Excl. Radon and U | 2014-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-07-01 |
| CAPE GIRARDEAU COUNTY PWSD 5 | Gross Alpha, Excl. Radon and U | 2014-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2014-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2014-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-07-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-04-01 |
| CAPE GIRARDEAU COUNTY PWSD 5 | Gross Alpha, Excl. Radon and U | 2013-04-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2013-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Gross Alpha, Excl. Radon and U | 2013-01-01 |
| CAPE GIRARDEAU COUNTY PWSD 5 | Gross Alpha, Excl. Radon and U | 2013-01-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2012-10-01 |
| WESTLAKE MEADOWS SUBDIVISION | Combined Radium (-226 and -228) | 2012-10-01 |
What are Cape Girardeau's health-based records for?
Cape Girardeau's health-based violation records carry 5 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Gross Alpha, Excl. Radon and U | 79 | 2 |
| Combined Radium (-226 and -228) | 76 | 1 |
| Revised Total Coliform Rule | 4 | 1 |
| Coliform (TCR) | 2 | 1 |
| Groundwater Rule | 1 | 1 |
TRI Facilities in Cape Girardeau
| Facility | Total Releases |
|---|---|
| Biokyowa Inc | 3.6M lbs |
| Buzzi Unicem Usa-Cape Girardeau | 904.5K lbs |
| Qc Corp | 31.5K lbs |
| Leggett & Platt Inc | 9.9K lbs |
| Safety-Kleen Systems Cape Girardeau (cap) | 7.6K lbs |
| Mid South Steel Products | 1.8K lbs |
| Spartech | 20 lbs |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Cape Girardeau, Missouri? ▼
How many water violations does Cape Girardeau have in this EPA extract? ▼
What contaminants were found in Cape Girardeau water? ▼
How many water systems serve Cape Girardeau? ▼
Where does Cape Girardeau get its drinking water? ▼
Are there pollution sources near Cape Girardeau? ▼
How does Cape Girardeau compare in Missouri?
Of the 676 Missouri places with at least one community water system on file, Cape Girardeau ranks #13 by number of systems (11).
Either side of it: Hollister (12), Springfield (12), Shell Knob (11), Sullivan (10)
About This Data
Figures here are the current EPA SDWIS extract joined to the 11 community water systems whose service area lists Cape Girardeau, ranked against the 676 Missouri places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.