Missoula Water Quality
Montana
The tap water in Missoula, Montana is served by 75 EPA-regulated water systems covering approximately 79,904 people. 47 health-based violations are on record, most recently for 0700 in 2024. Data source: EPA Safe Drinking Water Information System.
Drinking water in Missoula, Montana is delivered through 75 EPA-regulated community water systems serving an estimated 79,904 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Missoula shows 47 total violations across all 75 systems, of which 47 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 0700, 8000, 5000, 0200. 4 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the Montana drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| MISSOULA WATER | 68,200 | 0 | Clean |
| EL MAR ESTATES MSLA CO WATER | 1,350 | 0 | Clean |
| WESTVIEW MOBILE HOME PARK | 947 | 1 | Health |
| PHANTOM HILLS WATER SYSTEM | 810 | 0 | Clean |
| TRAVOIS VILLAGE MOBILE PARK | 702 | 0 | Clean |
| GREENFIELD MOBILE HOME PARK | 620 | 0 | Clean |
| WYE AREA WATER SYSTEM | 512 | 0 | Clean |
| GRANT CREEK WATER USERS ASSOCIATION INC | 380 | 0 | Clean |
| KATOONAH LODGES | 258 | 0 | Clean |
| HOLLYWOOD HEIGHTS TRAILER PARK LLC | 220 | 0 | Clean |
| CIRCLE H WATER INC | 215 | 0 | Clean |
| WAGON WHEEL TRAILER VILLAGE | 210 | 0 | Clean |
| GOODAN KEIL CO WATER DIST | 207 | 2 | Health |
| MISSION MEADOWS RV CAMPSITE PARK, INC. | 200 | 0 | Clean |
| HIGH QUALITY H2O | 200 | 4 | Health |
| BAIR CLARK PROPERTIES, LLC | 180 | 1 | Health |
| MOBILE CITY TRAILER COURT | 175 | 0 | Clean |
| HAWTHORN SPRINGS PROPERTY OWNERS ASSOC | 165 | 0 | Clean |
| GREENLAND MOBILE HOME PARK | 163 | 0 | Clean |
| SPRING MEADOWS COUNTY WATER DISTRICT | 162 | 1 | Health |
| SHELBY ADDITION WATER DISTRICT | 145 | 0 | Clean |
| OLD HELLGATE VILLAGE MSLA | 140 | 0 | Clean |
| C AND D HOA | 140 | 0 | Clean |
| MAGNOLIA ESTATES | 140 | 0 | Clean |
| TWO RIVERS MOBILE HM PK LOLO | 138 | 0 | Clean |
| SUNNY MEADOWS WATER AND SEWER DIST | 135 | 1 | Health |
| FOREST INN LOUNGE AND APARTMENTS | 130 | 0 | Clean |
| BONNER HOUSING PWS SYSTEM | 128 | 0 | Clean |
| WEST MOUNTAIN ESTATES | 125 | 0 | Clean |
| MEADOW BROOK PARK | 120 | 0 | Clean |
| RIVERWALK AND DINOS ESTATES | 115 | 0 | Clean |
| LEWIS AND CLARK TRAILER COURT | 110 | 0 | Clean |
| TRESTLE CREEK I AND II | 110 | 0 | Clean |
| BEE HIVE HOMES MSLA | 106 | 19 | Health |
| SUNSET WEST RSID | 105 | 0 | Clean |
| MILLTOWN WATERS USERS ASSOCIATION | 105 | 0 | Clean |
| HARVEYS MOBILE HOME PARK | 98 | 0 | Clean |
| BUENA VISTA COMMUNITY, INC | 90 | 0 | Clean |
| RIVER ACRES INC | 78 | 1 | Health |
| BIG PINES TRAILER COURT | 78 | 0 | Clean |
| TAMARACK COURT | 75 | 11 | Health |
| BLUE MOUNTAIN TRAILER CT | 75 | 0 | Clean |
| MONTANA TRAILER COURT | 73 | 0 | Clean |
| TURAH MEADOWS | 73 | 0 | Clean |
| MISSOULA VILLAGE WEST TR CT | 68 | 1 | Health |
| GLESSNER TRAILER COURT | 67 | 0 | Clean |
| HIDDEN HEIGHTS HOA | 65 | 0 | Clean |
| BONNIE'S PLACE, INC. | 60 | 0 | Clean |
| CIRCLE J TRAILER COURT | 59 | 0 | Clean |
| HAPPY VALLEY MHP | 55 | 0 | Clean |
| MOUNTAIN SHADOWS ESTATES STEVENSVILLE | 55 | 0 | Clean |
| SUNSET PINES | 55 | 0 | Clean |
| NEW CASTLE COURT | 55 | 0 | Clean |
| GREENWOOD TRAILER COURT | 53 | 2 | Health |
| HAMILTON MOBILE VILLAGE | 53 | 0 | Clean |
| FRENCHTOWN VALLEY VIEW TR CT | 50 | 0 | Clean |
| CAROLS TRAILER COURT | 50 | 0 | Clean |
| AMITY SQUARE WATER SYSTEM | 50 | 0 | Clean |
| GROVE THE | 50 | 0 | Clean |
| BIRCHWOOD DUPLEXES | 43 | 0 | Clean |
| MOUNTAIN VIEW TRAILER COURT | 42 | 0 | Clean |
| OLD MILL PENINSULA HOA | 40 | 0 | Clean |
| HUNTERS TRAILER CT ANACONDA | 38 | 0 | Clean |
| COUNTRYSIDE COURT MISSOULA | 37 | 0 | Clean |
| BRANCO COURT | 37 | 0 | Clean |
| RENAE COURT SUBDIVISION | 36 | 0 | Clean |
| 2727 WEST CENTRAL DUPLEXES | 35 | 0 | Clean |
| JUNIPER TRAILER COURT MSLA | 35 | 0 | Clean |
| CATLIN STREET MOBILE COURT | 35 | 0 | Clean |
| NORTH DAVIS DUPLEXES 421 | 33 | 0 | Clean |
| PETERS - PRISKE APARTMENTS MISSOULA | 33 | 0 | Clean |
| CANYON PINES HOA | 32 | 0 | Clean |
| EAST VIEW ACRES WATER SYSTEM | 25 | 3 | Health |
| B & M ZOO SUBDIVISION | 25 | 0 | Clean |
| WOODY MOUNTAIN RESIDENTIAL COMMUNITY | 25 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 0700 | 2024-10-01 |
| 0700 | 2024-10-01 |
| 0700 | 2024-07-01 |
| 0700 | 2024-07-01 |
| 0700 | 2024-07-01 |
| 0700 | 2024-03-01 |
| 0700 | 2024-03-01 |
| 0700 | 2024-03-01 |
| 0700 | 2023-01-01 |
| 0700 | 2023-01-01 |
| 0700 | 2023-01-01 |
| 0700 | 2022-11-01 |
| 0700 | 2022-11-01 |
| 0700 | 2022-11-01 |
| 0700 | 2022-10-04 |
| 0700 | 2022-10-04 |
| 8000 | 2022-09-27 |
| 8000 | 2022-09-27 |
| 0700 | 2022-09-01 |
| 0700 | 2022-09-01 |
| 0700 | 2022-09-01 |
| 8000 | 2022-02-01 |
| 0700 | 2021-07-10 |
| 0700 | 2021-02-01 |
| 0700 | 2021-02-01 |
| 0700 | 2020-11-01 |
| 0700 | 2020-11-01 |
| 0700 | 2020-07-01 |
| 0700 | 2020-02-01 |
| 8000 | 2019-10-05 |
| 8000 | 2019-10-05 |
| 0700 | 2019-07-01 |
| 0700 | 2019-07-01 |
| 0700 | 2019-06-01 |
| 0700 | 2019-06-01 |
| 8000 | 2019-04-01 |
| 8000 | 2019-04-01 |
| 8000 | 2018-11-30 |
| 5000 | 2018-08-31 |
| 8000 | 2018-03-21 |
| 8000 | 2017-05-01 |
| 0700 | 2016-02-29 |
| 0700 | 2016-02-29 |
| 0700 | 2015-11-01 |
| 0700 | 2015-06-01 |
| 0200 | 2014-10-23 |
| 5000 | 1998-01-01 |
TRI Facilities in Missoula
| Facility | Total Releases |
|---|---|
| Roseburg Forest Products Co. - Missoula Particleboard | 489.3K lbs |
| Hexion Inc. | 89.5K lbs |
| Phillips 66 Missoula Products Terminal | 19.6K lbs |
| Jtl Group Missoula (dba Knife River-Missoula) | 618 lbs |
Frequently Asked Questions
Is Missoula, Montana water safe to drink? ▼
How many water violations does Missoula have? ▼
What contaminants were found in Missoula water? ▼
How many water systems serve Missoula? ▼
Where does Missoula get its drinking water? ▼
Are there pollution sources near Missoula? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.