Nebraska Water Quality
According to EPA Safe Drinking Water Information System (SDWIS), Nebraska has 593 active community water systems in this extract. PlainEnviro's health-based slice lists 2,305 violation records across 50 systems with at least one such row. These are historical EPA registry counts, not a statewide drinkability score.
Health-based violation records for 593 community water systems in Nebraska. Source: EPA Safe Drinking Water Information System (SDWIS).
Water Systems with Most Health-Based Records
| # | Water System | Health-Based Records | Health |
|---|---|---|---|
| 1 | EDGAR, CITY OF Edgar | 194 | Yes |
| 2 | MARTINSBURG, VILLAGE OF Ponca | 107 | Yes |
| 3 | PROSSER, VILLAGE OF Hastings | 85 | Yes |
| 4 | PHILLIPS, VILLAGE OF Phillips | 66 | Yes |
| 5 | NORTH LOUP, VILLAGE OF North Loup | 62 | Yes |
| 6 | CEDAR-KNOX RURAL WATER PROJECT Hartington | 57 | Yes |
| 7 | COLLEGE VIEW PARK Columbus | 56 | Yes |
| 8 | STEELE CITY, VILLAGE OF Steele City | 52 | Yes |
| 9 | HUMPHREY, CITY OF Humphrey | 48 | Yes |
| 10 | WAUNETA, VILLAGE OF Wauneta | 44 | Yes |
| 11 | BENKELMAN, CITY OF Benkelman | 44 | Yes |
| 12 | BANCROFT, VILLAGE OF Bancroft | 41 | Yes |
| 13 | EAGLES NEST ESTATES Chadron | 41 | Yes |
| 14 | WISNER, CITY OF Wisner | 38 | Yes |
| 15 | PLAINVIEW, CITY OF Plainview | 35 | Yes |
| 16 | LODGEPOLE, VILLAGE OF Lodgepole | 34 | Yes |
| 17 | ONG, VILLAGE OF Ong | 34 | Yes |
| 18 | ALLEN, VILLAGE OF Allen | 34 | Yes |
| 19 | LEBANON, VILLAGE OF Lebanon | 33 | Yes |
| 20 | ELGIN, CITY OF Elgin | 32 | Yes |
| 21 | BURR, VILLAGE OF Burr | 32 | Yes |
| 22 | MCCOOL JUNCTION, VILLAGE OF Mccool Junction | 15 | Yes |
| 23 | BRAINARD, VILLAGE OF Brainard | 14 | Yes |
| 24 | ITHACA, VILLAGE OF Ithaca | 14 | Yes |
| 25 | ADAMS, VILLAGE OF Adams | 13 | Yes |
| 26 | STAPLEHURST, VILLAGE OF Staplehurst | 13 | Yes |
| 27 | AINSWORTH, CITY OF Ainsworth | 12 | Yes |
| 28 | BELDEN, VILLAGE OF Belden | 12 | Yes |
| 29 | PAXTON, VILLAGE OF Paxton | 12 | Yes |
| 30 | BLAIR, CITY OF Blair | 12 | Yes |
| 31 | ALVO, VILLAGE OF Greenwood | 11 | Yes |
| 32 | SEWARD, CITY OF Seward | 11 | Yes |
| 33 | BRUNSWICK, VILLAGE OF Brunswick | 10 | Yes |
| 34 | HOWELLS, VILLAGE OF Howells | 10 | Yes |
| 35 | LEXINGTON, CITY OF Lexington | 10 | Yes |
| 36 | GENOA, CITY OF Genoa | 10 | Yes |
| 37 | HARDY, VILLAGE OF Superior | 10 | Yes |
| 38 | STANTON, CITY OF Stanton | 10 | Yes |
| 39 | 133 ESTATES Blair | 10 | Yes |
| 40 | HASTINGS, CITY OF Hastings | 9 | Yes |
| 41 | OCONTO, VILLAGE OF Oconto | 9 | Yes |
| 42 | WOLBACH, VILLAGE OF Wolbach | 9 | Yes |
| 43 | OSMOND, CITY OF Osmond | 9 | Yes |
| 44 | GRESHAM, VILLAGE OF Gresham | 9 | Yes |
| 45 | AXTELL, VILLAGE OF Axtell | 8 | Yes |
| 46 | DUNCAN, VILLAGE OF Duncan | 8 | Yes |
| 47 | HUBBELL, VILLAGE OF Hubbell | 8 | Yes |
| 48 | WAYNE, CITY OF Wayne | 8 | Yes |
| 49 | BRADSHAW, VILLAGE OF Bradshaw | 8 | Yes |
| 50 | BUFFALO BILL MOBILE HOME PARK Lexington | 8 | Yes |
Most Common Contaminants in Nebraska
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Nitrate-Nitrite | 615 | 43 |
| Coliform (TCR) | 325 | 138 |
| Combined Uranium | 273 | 9 |
| Arsenic | 265 | 15 |
| Coliform (Pre-TCR) | 250 | 126 |
| Selenium | 140 | 32 |
| Revised Total Coliform Rule | 131 | 67 |
| Nitrate | 73 | 34 |
| TTHM | 64 | 5 |
| Lead and Copper Rule | 60 | 58 |
| Groundwater Rule | 54 | 12 |
| Surface Water Treatment Rule | 18 | 6 |
| Gross Alpha, Excl. Radon and U | 11 | 7 |
| Long Term 2 Enhanced Surface Water Treatment Rule | 7 | 3 |
| Interim Enhanced Surface Water Treatment Rule | 7 | 2 |
Cities with Water Quality Issues
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Nebraska are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.