Nebraska Water Quality
Health violation data for 596 community water systems in Nebraska. Based on EPA Safe Drinking Water Information System (SDWIS) data.
Water Systems
596
Total Violations
2,160
Systems with Violations
50
Cities with Issues
306
Water Systems with Most Violations
| # | Water System | Violations | Health |
|---|---|---|---|
| 1 | EDGAR, CITY OF Edgar | 194 | Yes |
| 2 | MARTINSBURG, VILLAGE OF Ponca | 107 | Yes |
| 3 | PROSSER, VILLAGE OF Hastings | 84 | Yes |
| 4 | PHILLIPS, VILLAGE OF Phillips | 58 | Yes |
| 5 | CEDAR-KNOX RURAL WATER PROJECT Hartington | 56 | Yes |
| 6 | COLLEGE VIEW PARK Columbus | 54 | Yes |
| 7 | STEELE CITY, VILLAGE OF Steele City | 52 | Yes |
| 8 | HUMPHREY, CITY OF Humphrey | 46 | Yes |
| 9 | WAUNETA, VILLAGE OF Wauneta | 44 | Yes |
| 10 | BENKELMAN, CITY OF Benkelman | 44 | Yes |
| 11 | EAGLES NEST ESTATES Chadron | 37 | Yes |
| 12 | WISNER, CITY OF Wisner | 35 | Yes |
| 13 | LODGEPOLE, VILLAGE OF Lodgepole | 34 | Yes |
| 14 | ONG, VILLAGE OF Ong | 34 | Yes |
| 15 | PLAINVIEW, CITY OF Plainview | 33 | Yes |
| 16 | ELGIN, CITY OF Elgin | 32 | Yes |
| 17 | ALLEN, VILLAGE OF Allen | 32 | Yes |
| 18 | NORTH LOUP, VILLAGE OF North Loup | 31 | Yes |
| 19 | BURR, VILLAGE OF Burr | 30 | Yes |
| 20 | BANCROFT, VILLAGE OF Bancroft | 28 | Yes |
| 21 | BRAINARD, VILLAGE OF Brainard | 14 | Yes |
| 22 | ITHACA, VILLAGE OF Ithaca | 14 | Yes |
| 23 | ADAMS, VILLAGE OF Adams | 13 | Yes |
| 24 | STAPLEHURST, VILLAGE OF Staplehurst | 13 | Yes |
| 25 | AINSWORTH, CITY OF Ainsworth | 12 | Yes |
| 26 | BELDEN, VILLAGE OF Belden | 12 | Yes |
| 27 | PAXTON, VILLAGE OF Paxton | 12 | Yes |
| 28 | BLAIR, CITY OF Blair | 12 | Yes |
| 29 | ALVO, VILLAGE OF Alvo | 11 | Yes |
| 30 | SEWARD, CITY OF Seward | 11 | Yes |
| 31 | BRUNSWICK, VILLAGE OF Brunswick | 10 | Yes |
| 32 | HOWELLS, VILLAGE OF Howells | 10 | Yes |
| 33 | GENOA, CITY OF Genoa | 10 | Yes |
| 34 | HARDY, VILLAGE OF Superior | 10 | Yes |
| 35 | 133 ESTATES Arlington | 10 | Yes |
| 36 | HASTINGS, CITY OF Hastings | 9 | Yes |
| 37 | OCONTO, VILLAGE OF Oconto | 9 | Yes |
| 38 | WOLBACH, VILLAGE OF Wolbach | 9 | Yes |
| 39 | OSMOND, CITY OF Osmond | 9 | Yes |
| 40 | STANTON, CITY OF Stanton | 9 | Yes |
| 41 | MCCOOL JUNCTION, VILLAGE OF Mccool Junction | 9 | Yes |
| 42 | AXTELL, VILLAGE OF Axtell | 8 | Yes |
| 43 | DUNCAN, VILLAGE OF Duncan | 8 | Yes |
| 44 | HUBBELL, VILLAGE OF Hubbell | 8 | Yes |
| 45 | WAYNE, CITY OF Wayne | 8 | Yes |
| 46 | GRESHAM, VILLAGE OF Gresham | 8 | Yes |
| 47 | BRADSHAW, VILLAGE OF Bradshaw | 8 | Yes |
| 48 | BUFFALO BILL MOBILE HOME PARK Lexington | 8 | Yes |
| 49 | SANTEE UTILITY COMMISSION Niobrara | 7 | Yes |
| 50 | WINNEBAGO TRIBE POW WOW GROUNDS Winnebago | 7 | Yes |
Most Common Contaminants in Nebraska
| Contaminant | Violations | Systems Affected |
|---|---|---|
| Nitrite | 582 | 43 |
| Total Coliform (RTCR) | 312 | 138 |
| Lead (Action Level) | 259 | 8 |
| Total Coliform | 244 | 127 |
| Barium | 205 | 14 |
| Thallium | 139 | 32 |
| E. coli | 118 | 64 |
| Nitrate | 71 | 33 |
| Total Trihalomethanes (TTHM) | 63 | 5 |
| Combined Radium 226/228 | 61 | 59 |
| Fluoride | 51 | 12 |
| Arsenic | 18 | 6 |
| Copper | 11 | 7 |
| Atrazine | 7 | 3 |
| Turbidity | 7 | 2 |
Cities with Water Quality Issues
Blair Fremont Louisville Plattsmouth Wahoo Omaha Papillion Gretna Adams Auburn Beatrice Fairbury Fairmont Falls City Nebraska City Palmyra Seward Tecumseh Weeping Water York Waverly Lincoln Columbus Lindsay Schuyler Atkinson Madison Plainview Wakefield Wayne West Point Grand Island Aurora Alda Central City Gibbon Kearney Lexington Ord Ravenna +266 more
Explore More
About This Data
Water quality data is from the EPA Safe Drinking Water Information System (SDWIS). Health-based violations include Maximum Contaminant Level (MCL) and Treatment Technique (TT) violations. Only community water systems (CWS) in Nebraska are included.
Source: U.S. Environmental Protection Agency, SDWIS Federal Reporting Services U.S. Environmental Protection Agency, SDWIS Federal Reporting Services
Read our methodology - how this data is sourced, computed, and verified.