Nashua Water Quality
New Hampshire
The tap water in Nashua, New Hampshire is served by 73 EPA-regulated water systems covering approximately 130,571 people. 44 health-based violations are on record, most recently for 8000 in 2024. Data source: EPA Safe Drinking Water Information System.
Drinking water in Nashua, New Hampshire is delivered through 73 EPA-regulated community water systems serving an estimated 130,571 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
The SDWIS record for Nashua shows 44 total violations across all 73 systems, of which 44 are health-based, meaning either a Maximum Contaminant Level (MCL) was exceeded or a required treatment technique was not followed. Contaminants cited in health-based violations include 8000, 1074, 0700, 1005, 2456 and 1 others. 13 TRI-reporting industrial facilities are also located within the city limits.
A past EPA violation does not mean the water is currently unsafe, utilities are required to notify customers and remediate under state primacy oversight. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the New Hampshire drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| PENNICHUCK WATER WORKS | 89,073 | 0 | Clean |
| LITCHFIELD | 7,000 | 0 | Clean |
| LONDONDERRY | 5,380 | 0 | Clean |
| PENACOOK BOSCAWEN WATER PCT | 3,800 | 0 | Clean |
| LITTLE POND ESTATES | 3,000 | 0 | Clean |
| LOCKE LAKE | 2,278 | 8 | Health |
| PITTSFIELD AQUEDUCT | 1,630 | 0 | Clean |
| BELMONT WATER DEPT | 1,612 | 0 | Clean |
| DREW WOODS | 1,408 | 0 | Clean |
| POWDER HILL | 1,155 | 0 | Clean |
| WILLIAMSBURG | 928 | 0 | Clean |
| CABOT PRESERVE | 878 | 0 | Clean |
| BROOK PARK ESTS | 875 | 0 | Clean |
| GREEN HILLS ESTS | 620 | 0 | Clean |
| BIRCH HILL EAST | 550 | 0 | Clean |
| W AND E | 525 | 0 | Clean |
| MAPLE HILL ACRES | 523 | 0 | Clean |
| WHISPERING WINDS | 460 | 0 | Clean |
| BADGER HILL | 438 | 0 | Clean |
| AVERY ESTATES | 380 | 0 | Clean |
| TWIN RIDGE CONDOS | 348 | 0 | Clean |
| GOLDEN BROOK | 323 | 0 | Clean |
| OAKWOOD TERRACE | 307 | 0 | Clean |
| VILLAGES AT STOW | 300 | 0 | Clean |
| MINISTERIAL/PARRISH HILLS | 298 | 0 | Clean |
| SOUHEGAN WOODS | 293 | 0 | Clean |
| GLEN RIDGE DEV | 253 | 0 | Clean |
| MAPLE HAVEN | 250 | 0 | Clean |
| SPRINGWOOD HILLS | 225 | 0 | Clean |
| SUNRISE ESTATES | 225 | 2 | Health |
| HUDSON MOBILE HOME ESTS | 220 | 2 | Health |
| GREAT BAY WATER SYSTEM | 218 | 0 | Clean |
| WESCO UTILITIES | 200 | 1 | Health |
| WOODLANDS | 198 | 0 | Clean |
| VALLEY FIELD APTS NORTHLAND | 188 | 0 | Clean |
| LIBERTY TREE ACRES | 183 | 0 | Clean |
| MOUNTAINSIDE AT CROTCHED MTN | 180 | 1 | Health |
| AUTUMN WOODS | 180 | 0 | Clean |
| FOREST VIEW ESTATES | 180 | 0 | Clean |
| HARVEST VILLAGE | 175 | 0 | Clean |
| SMYTHE WOODS | 165 | 0 | Clean |
| CLEARWATER ESTATES | 163 | 0 | Clean |
| LAMPLIGHTER VILLAGE | 162 | 0 | Clean |
| SKY VIEW ESTATES | 158 | 0 | Clean |
| BELMONT WATER DEPT/NORTH | 150 | 0 | Clean |
| HI AND LO ESTATES | 143 | 0 | Clean |
| MEADOWBROOK ACRES MOBILE HOME PARK | 137 | 0 | Clean |
| FLETCHER CORNER ESTATES | 133 | 0 | Clean |
| FOREST RIDGE | 130 | 1 | Health |
| WINNISQUAM VILLAGE CONDOS | 125 | 0 | Clean |
| SPRUCE POND ESTS | 118 | 0 | Clean |
| CROTCHED MOUNTAIN MNTNC | 115 | 2 | Health |
| CASTLE REACH | 115 | 6 | Health |
| WHITE ROCK SENIOR LIVING | 110 | 0 | Clean |
| STONE SLED FARM | 105 | 0 | Clean |
| HARDWOOD HTS BIRCH HILL | 100 | 0 | Clean |
| WOOD MEADOW ESTATES | 98 | 3 | Health |
| FARMSTEAD ACRES | 90 | 0 | Clean |
| PINEHAVEN WATER TRUST | 88 | 0 | Clean |
| NORTHERN SHORES | 88 | 0 | Clean |
| THURSTON WOODS | 85 | 0 | Clean |
| SHAKER HEIGHTS | 83 | 0 | Clean |
| FARLEY RD ESTATES | 75 | 1 | Health |
| SWEET HILL ESTATES | 75 | 2 | Health |
| ASHLEY COMMONS | 73 | 0 | Clean |
| CROSS RIDGE ESTATES | 73 | 0 | Clean |
| GAGE HILL | 70 | 0 | Clean |
| DANIELS LAKE | 68 | 1 | Health |
| HILLCREST MANOR APTS | 65 | 1 | Health |
| ENGLISH WOODS | 48 | 0 | Clean |
| BRIARWOOD TOWNHOMES | 40 | 0 | Clean |
| HOLLIS VILLAGE MARKETPLACE | 36 | 13 | Health |
| BEAVER HOLLOW | 30 | 0 | Clean |
Does this city have health-based water violations?
Health-based violations indicate contaminant levels that exceeded EPA maximum contaminant levels (MCLs). This does not necessarily mean water is currently unsafe.
| Contaminant | Begin Date |
|---|---|
| 8000 | 2024-10-11 |
| 8000 | 2024-10-11 |
| 1074 | 2024-01-01 |
| 1074 | 2024-01-01 |
| 1074 | 2023-10-01 |
| 1074 | 2023-10-01 |
| 1074 | 2023-10-01 |
| 1074 | 2023-07-01 |
| 1074 | 2023-07-01 |
| 1074 | 2023-07-01 |
| 1074 | 2023-07-01 |
| 0700 | 2023-04-16 |
| 8000 | 2021-09-01 |
| 8000 | 2021-09-01 |
| 8000 | 2021-09-01 |
| 8000 | 2020-07-01 |
| 8000 | 2020-01-16 |
| 1005 | 2019-07-01 |
| 1005 | 2019-07-01 |
| 1005 | 2019-07-01 |
| 1005 | 2018-10-11 |
| 1005 | 2018-10-11 |
| 1005 | 2018-10-11 |
| 1005 | 2018-07-01 |
| 1005 | 2018-07-01 |
| 1005 | 2018-04-01 |
| 1005 | 2018-04-01 |
| 1005 | 2018-04-01 |
| 1005 | 2018-04-01 |
| 1005 | 2018-01-01 |
| 1005 | 2018-01-01 |
| 1005 | 2018-01-01 |
| 1005 | 2018-01-01 |
| 8000 | 2016-09-01 |
| 8000 | 2016-08-01 |
| 2456 | 2016-07-01 |
| 1005 | 2016-01-01 |
| 1005 | 2015-10-01 |
| 1005 | 2015-07-01 |
| 0700 | 2014-10-02 |
| 0700 | 2014-09-22 |
| 0700 | 2013-03-14 |
| 5000 | 2007-10-01 |
| 5000 | 1994-01-01 |
TRI Facilities in Nashua
| Facility | Total Releases |
|---|---|
| Worthen Industries | 58.4K lbs |
| Bae Systems Information & Electronic Systems Integration | 27.0K lbs |
| Amphenol Apc Inc | 24.4K lbs |
| Worthen Industries Inc Upaco Div | 10.6K lbs |
| Infinitum Electric Inc. | 10.1K lbs |
| Harcros Chemicals Inc | 1.2K lbs |
| Benchmark Electronics Nh Div | 171 lbs |
| Bronze Craft Corp | 120 lbs |
| Proto Labs Inc | 50 lbs |
| Proto Labs Inc. | 30 lbs |
Frequently Asked Questions
Is Nashua, New Hampshire water safe to drink? ▼
How many water violations does Nashua have? ▼
What contaminants were found in Nashua water? ▼
How many water systems serve Nashua? ▼
Where does Nashua get its drinking water? ▼
Are there pollution sources near Nashua? ▼
About This Data
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). Violations are reported by state agencies to EPA and include both health-based (MCL exceedances) and monitoring/reporting violations.
A reported violation does not necessarily mean water is currently unsafe to drink. Many violations are resolved quickly, and public water systems are required to notify customers of significant issues. For current water quality, contact your local water utility.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.