Somers Water Quality
New York
According to EPA SDWIS, Somers, New York is served by 15 community water systems covering about 8,304 people. The same extract lists 53 health-based violation records, most recently coded 2805 in 2024. Counts are historical EPA registry rows, not a current compliance or drinkability score.
Drinking water in Somers, New York is delivered through 15 EPA-regulated community water systems serving an estimated 8,304 people. Each system is tracked in the EPA Safe Drinking Water Information System (SDWIS) under the Safe Drinking Water Act, which requires testing for regulated contaminants, consumer notification of violations, and publication of an annual Consumer Confidence Report.
PlainEnviro's health-based SDWIS extract shows 53 violation records across the 15 active community systems shown here. Monitoring and reporting records are not present in the extract. The records carry 6 distinct EPA contaminant codes: PERFLUOROCTANE SULFONIC ACID (PFOS), Iron, Manganese, Chloromethane, PERFLUOROCTANOIC ACID (PFOA) and 1 others.
A past EPA health-based registry row does not describe water delivered today or current compliance status; utilities notify customers and remediate under state primacy oversight when required. For current water-quality status and treatment practices, review your local utility's most recent Consumer Confidence Report or contact the New York drinking water program. All records above reflect federal EPA SDWIS data and are not independently verified against state databases.
Community Water Systems
| System Name | Pop. Served | Violations | Status |
|---|---|---|---|
| SOMERS CONSOLIDATED WATER DISTRICT #1 | 3,848 | 0 | Clean |
| GREENBRIAR SUBDIVISION | 956 | 0 | Clean |
| HUNTERS GLEN CONDOMINIUM WS | 875 | 0 | Clean |
| REED FARM CONDOMINIUMS W.S. | 600 | 0 | Clean |
| HILL SPARROW MASTER HOA | 432 | 30 | Health |
| THE PARAMOUNT AT SOMERS REHAB CENTER | 400 | 13 | Health |
| SOCIETY HILL CONDOMINIUMS W.S. | 250 | 0 | Clean |
| WILLIAMSBURG RIDGE CONDO W.S. | 230 | 0 | Clean |
| CALE FARMS WATER WORKS | 212 | 0 | Clean |
| SAWKILL COMMUNITY | 186 | 3 | Health |
| SALEM CHASE | 175 | 0 | Clean |
| CRESTVIEW MANOR MOBILE HOME PARK | 60 | 0 | Clean |
| L & D MOBILE HOME PARK, LLC | 45 | 7 | Health |
| VIRGINIA WOODS CONDO | 35 | 0 | Clean |
| WESTCHESTER COUNTY WD #2 | 0 | 0 | Clean |
Does this city have health-based water violations?
These health-based records can represent Maximum Contaminant Level (MCL), Treatment Technique (TT), or Maximum Residual Disinfectant Level (MRDL) categories. A historical record does not establish that water is currently unsafe.
| Water system | Contaminant | Begin Date |
|---|---|---|
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2024-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2024-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2024-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2024-04-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2024-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2024-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2024-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2024-01-01 |
| HILL SPARROW MASTER HOA | Iron | 2024-01-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-10-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-10-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2023-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-04-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2023-01-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-01-01 |
| HILL SPARROW MASTER HOA | Iron | 2023-01-01 |
| HILL SPARROW MASTER HOA | Manganese | 2022-10-01 |
| HILL SPARROW MASTER HOA | Manganese | 2022-10-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-10-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-10-01 |
| SAWKILL COMMUNITY | Chloromethane | 2022-07-01 |
| SAWKILL COMMUNITY | Chloromethane | 2022-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-07-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-07-01 |
| HILL SPARROW MASTER HOA | Manganese | 2022-04-01 |
| HILL SPARROW MASTER HOA | Manganese | 2022-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-04-01 |
| HILL SPARROW MASTER HOA | Iron | 2022-04-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANOIC ACID (PFOA) | 2021-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANOIC ACID (PFOA) | 2021-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANOIC ACID (PFOA) | 2021-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2021-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2021-07-01 |
| THE PARAMOUNT AT SOMERS REHAB CENTER | PERFLUOROCTANE SULFONIC ACID (PFOS) | 2021-07-01 |
| L & D MOBILE HOME PARK, LLC | Arsenic | 2020-10-01 |
| L & D MOBILE HOME PARK, LLC | Arsenic | 2020-07-01 |
| L & D MOBILE HOME PARK, LLC | Arsenic | 2020-04-01 |
| L & D MOBILE HOME PARK, LLC | Arsenic | 2019-07-01 |
| L & D MOBILE HOME PARK, LLC | Arsenic | 2019-04-01 |
What are Somers's health-based records for?
Somers's health-based violation records carry 6 distinct EPA codes: some name a substance, others the drinking-water rule that was breached. Counts are records on file in the EPA SDWIS extract, not current test results.
| Contaminant | Records | Systems |
|---|---|---|
| Iron | 26 | 1 |
| Perfluoroctane Sulfonic Acid (pfos) | 10 | 1 |
| Arsenic | 7 | 1 |
| Manganese | 4 | 1 |
| Chloromethane | 3 | 1 |
| Perfluoroctanoic Acid (pfoa) | 3 | 1 |
Frequently Asked Questions
What does EPA SDWIS list for drinking water in Somers, New York? ▼
How many water violations does Somers have in this EPA extract? ▼
What contaminants were found in Somers water? ▼
How many water systems serve Somers? ▼
Where does Somers get its drinking water? ▼
How does Somers compare in New York?
Of the 841 New York places with at least one community water system on file, Somers ranks #16 by number of systems (15).
Either side of it: Watertown (16), Ballston Spa (15), Buffalo (13), Carmel (13)
About This Data
Figures here are the current EPA SDWIS extract joined to the 15 community water systems whose service area lists Somers, ranked against the 841 New York places with at least one system on file. Data current as of 2026-08-25.
Water system data comes from the EPA's Safe Drinking Water Information System (SDWIS). PlainEnviro's violation fetch is restricted upstream to records EPA flags as health-based and then joined to active community water systems. Monitoring and reporting violations are not included.
A health-based violation row in this extract is a historical EPA registry entry. It does not describe water delivered today or current compliance status. Many records are later resolved, and public water systems notify customers when required. For current conditions, contact your local water utility or the state drinking water program.
TRI facility data comes from the EPA Toxic Release Inventory. Facilities shown are those that self-report to the TRI program. PlainEnviro presents this data without advocacy framing.
Read our methodology - how this data is sourced, computed, and verified.